Forbo Holding Research And Ddevelopement To Revenue History
| FORN Stock | CHF 690.00 -31.00 -4.30% |
Research And Ddevelopement To Revenue | First Reported 2010-12-31 | Previous Quarter 0.01520177 | Current Value 0.0156 | Quarterly Volatility 0.00181371 |
Macro event markers
Forbo Holding AG reports Research And Ddevelopement To Revenue as part of its standard financial disclosures each period.
Latest Forbo Holding's Research And Ddevelopement To Revenue Growth Pattern
Below is Forbo Holding's Research And Ddevelopement To Revenue history, covering 11 years of reported data. The direction is developing negatively with the most recent data point at 0.02. Comparing different time windows of Forbo Holding's Research And Ddevelopement To Revenue can reveal whether the pace of change is accelerating or slowing.
| Research And Ddevelopement To Revenue | 10 Years Trend |
|
Research And Ddevelopement To Revenue |
| Timeline |
Research And Ddevelopement To Revenue Trend Statistics
| Arithmetic Mean | 0.01 | |
| Geometric Mean | 0.01 | |
| Coefficient Of Variation | 13.21 | |
| Mean Deviation | 0.0011 | |
| Median | 0.01 | |
| Standard Deviation | 0.0018 | |
| Sample Variance | 0.00000329 | |
| Range | 0.0077 | |
| R-Value | -0.18 | |
| Mean Square Error | 0.00000339 | |
| R-Squared | 0.03 | |
| Significance | 0.48 | |
| Slope | -0.000066 | |
| Total Sum of Squares | 0.000053 |
Forbo Holding Research And Ddevelopement To Revenue History
| 2026 | 0.0156 | ||
| 2025 | 0.0152 | ||
| 2022 | 0.0121 | ||
| 2018 | 0.0125 | ||
| 2017 | 0.0124 | ||
| 2016 | 0.0127 | ||
| 2014 | 0.0134 | ||
| 2013 | 0.0137 | ||
| 2012 | 0.0136 | ||
| 2011 | 0.0133 | ||
| 2010 | 0.0198 |
Related Accounts
| Last Reported | End Of Year Estimate | ||
| Current Deferred Revenue | 14.6 M | 13.9 M | |
| Total Revenue | 1.1 B | 1.1 B | |
| Cost Of Revenue | 726.8 M | 736.6 M | |
| Sales General And Administrative To Revenue | 0.07 | 0.04 | |
| Research And Ddevelopement To Revenue | 0.02 | 0.02 | |
| Capex To Revenue | 0.04 | 0.02 | |
| Revenue Per Share | 768.09 | 587.69 | |
| Ebit Per Revenue | 0.08 | 0.08 |
Methodology, Assumptions & Data Sources
A look at Forbo Holding's Research And Ddevelopement To Revenue over multiple years is shown here. The slope of the line shows how fast things are changing.
This section for Forbo Holding AG is built from periodic company reporting and market reference feeds, with harmonization applied to align reporting definitions. Values may update on different source schedules. This section presents reference data and historical patterns only and does not constitute an investment recommendation or advice.