Bapcor Financial Statements From 2010 to 2025
| BAP Stock | 1.78 0.04 2.20% |
Gross Profit | Profit Margin | Market Capitalization 597.4 M | Enterprise Value Revenue 0.6012 | Revenue |
Bapcor Total Revenue |
|
Check Bapcor financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Bapcor's main balance sheet or income statement drivers, such as Depreciation And Amortization of 45.7 M, Interest Expense of 19.3 M or Selling General Administrative of 38.1 M, as well as many indicators such as . Bapcor financial statements analysis is a perfect complement when working with Bapcor Valuation or Volatility modules.
Bapcor | Select Account or Indicator |
Bapcor Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bapcor Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bapcor Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bapcor Fundamental Market Drivers
| Forward Price Earnings | 13.2626 | |
| Cash And Short Term Investments | 58.6 M |
About Bapcor Financial Statements
Bapcor shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Bapcor investors may analyze each financial statement separately, they are all interrelated. The changes in Bapcor's assets and liabilities, for example, are also reflected in the revenues and expenses on on Bapcor's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | -64.9 M | -61.6 M | |
| Total Revenue | 2 B | 1.4 B | |
| Cost Of Revenue | 1.1 B | 911 M |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Bapcor Stock Analysis
When running Bapcor's price analysis, check to measure Bapcor's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Bapcor is operating at the current time. Most of Bapcor's value examination focuses on studying past and present price action to predict the probability of Bapcor's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Bapcor's price. Additionally, you may evaluate how the addition of Bapcor to your portfolios can decrease your overall portfolio volatility.