Zscaler Company Insiders
| ZS Stock | USD 153.69 -0.07 -0.05% |
Zscaler's insiders are aggressively selling. The analysis of insider sentiment suggests that virtually all Zscaler insiders are, at present, panicking. Zscaler employs about 7.9 K people. The company is managed by 28 executives with a total tenure of roughly 38 years, averaging almost 1.0 years of service per executive, having 282.96 employees per reported executive.
| Jagtar Chaudhry Chairman Chairman of the Board and Presidentident, CEO |
Insider Sentiment
Mostly Selling
Selling | Buying |
Latest Trades
| 2026-01-02 | James A Beer | Disposed 653 @ 226.72 | View | ||
| 2025-12-17 | Robert Schlossman | Disposed 2349 @ 232.79 | View | ||
| 2025-12-16 | Robert Schlossman | Disposed 3084 @ 230.82 | View | ||
| 2025-10-24 | Robert Schlossman | Disposed 3200 @ 325 | View | ||
| 2025-10-02 | Robert Schlossman | Disposed 7006 @ 305.57 | View | ||
| 2025-09-17 | Adam Geller | Disposed 10464 @ 284.25 | View | ||
| 2025-09-16 | Robert Schlossman | Disposed 3832 @ 280.7 | View | ||
| 2025-06-18 | Adam Geller | Disposed 3662 @ 306.72 | View | ||
| 2025-06-17 | Raj Judge | Disposed 2957 @ 303.7 | View |
Following insider trading sentiment in Zscaler can help investors add context around confidence, timing, and operating risk while the public narrative is still evolving. This data should be handled carefully because insiders are required to disclose trades publicly and the motives behind a trade are not always purely directional.
Zscaler's Workforce Through the Years
A workforce review of Zscaler matters because hiring and staffing trends often say something about growth plans, cost discipline, and management expectations. The present forecast points to approximately slightly above 7,920 employees by April 2026, adding another checkpoint for evaluating operating execution.Macro event markers
Management Team Effectiveness
The company has Return on Asset (ROA) of -1.41 % which means that on every $100 spent on assets, it lost $1.41. This is very low relative to industry peers. Likewise, it shows a return on total equity (ROE) of -3.56 %, which implies that shareholder value decreased during the period.As of the week of March 16, Common Stock Shares Outstanding is likely to trend lower to approximately 120 M. In addition to that, Net Loss is likely to trend lower to approximately -191.2 M.
Stock Institutional Investors
Institutions hold about 57.93% of Zscaler shares while insiders own roughly 35.19%. Current market capitalization is about 24.72 Billion. At that level, both institutional and retail traders shape the daily action. Shares outstanding are near 160.8 M. Whether the institutional base is growing or shrinking quarter over quarter matters more than the current snapshot.
| Shares | Ubs Asset Mgmt Americas Inc | 2025-09-30 | 1.7 M | Aqr Capital Management Llc | 2025-12-31 | 1.6 M | Tiger Technology Management Llc | 2025-12-31 | 1.6 M | Amvescap Plc. | 2025-09-30 | 1.3 M | Federated Hermes Inc | 2025-09-30 | 1.3 M | Pictet Asset Manangement Sa | 2025-12-31 | 1.3 M | Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.2 M | Ing Investment Management Llc | 2025-12-31 | 950.9 K | Jpmorgan Chase & Co | 2025-09-30 | 825.2 K | Tudor Investment Corp Et Al | 2025-09-30 | 55.4 M | Vanguard Group Inc | 2025-12-31 | 11.4 M |
Insider Trading Activities
Insider activity around Zscaler deserves attention because officers, directors, and large shareholders usually see shifts in operating momentum before the market fully prices them. It trades on NASDAQ in US. The business currently sits in the Technology sector and the Software—Infrastructure industry.
Outstanding Bonds
Outstanding bonds linked to Zscaler can tell investors a great deal about how the company finances itself beyond common equity markets. Used together with earnings and cash-flow analysis, the bond stack can reveal whether leverage is a manageable tool or a developing constraint.
| US98981BAA08 Corp BondUS98981BAA08 | View | |
| US98980BAA17 Corp BondUS98980BAA17 | View |
Corporate Filings
8K | 26th of February 2026 Report filed with the SEC to announce major events that shareholders should know about | ViewVerify |
8K | 15th of January 2026 Report filed with the SEC to announce major events that shareholders should know about | ViewVerify |
F4 | 13th of January 2026 The report filed by a party regarding the acquisition or disposition of a company's common stock, as well as derivative securities such as options, warrants, and convertible securities | ViewVerify |
F4 | 2nd of January 2026 The report filed by a party regarding the acquisition or disposition of a company's common stock, as well as derivative securities such as options, warrants, and convertible securities | ViewVerify |
F4 | 29th of December 2025 The report filed by a party regarding the acquisition or disposition of a company's common stock, as well as derivative securities such as options, warrants, and convertible securities | ViewVerify |
F4 | 17th of December 2025 The report filed by a party regarding the acquisition or disposition of a company's common stock, as well as derivative securities such as options, warrants, and convertible securities | ViewVerify |
8K | 25th of November 2025 Report filed with the SEC to announce major events that shareholders should know about | ViewVerify |
| 21st of November 2025 Other Reports | ViewVerify |
Shares in Circulation | First Issued 2016-06-30 | Previous Quarter 158.6 M | Current Value 159.7 M | Average Shares Outstanding 125.3 M | Quarterly Volatility 36.2 M |
Macro event markers
Holders Distribution
Institutional ownership analysis for Zscaler matters because banks, hedge funds, pension plans, and other professional investors can influence price and liquidity more forcefully than smaller holders. This matters because getting in early on a sponsorship cycle may help, but getting caught near a large-holder exit can have the opposite effect.
Workforce Comparison
Zscaler is rated below average in number of employees relative to competitors. The total workforce of Information Technology industry is at this time estimated at about 150,176. Zscaler holds roughly 7,923 in number of employees claiming about 5% of equities under Information Technology sector.
Profit Margins
The company has Net Profit Margin (PM) of -2.0 %, which implies that overhead and cost of goods exceed revenue generation. This is very low relative to industry peers. Likewise, it shows Net Operating Margin (NOM) of -6.0 %, which means operating inefficiencies are consuming more than the revenue earned.| Current Value | Last Year | Change From Last Year | 10 Year Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin | 0.62 | 0.69 |
|
|
Insider Trading History
The insider-trading timeline for Zscaler gives investors a long-run view of how management behavior has tracked against the stock's price action. Investors typically focus on transactions that fall outside standard compensation timelines, as those are more likely to reflect forward-looking conviction.
| Buy/Sell Ratio | # Purchases Trades | # Sales Trades | Total Shares Purchased | Total Shares Sold | |
|---|---|---|---|---|---|
| 2026-03-01 | 7.0 | 7 | 1 | 7,532 | 653.00 |
| 2025-12-01 | 0.2 | 3 | 15 | 28,614 | 38,003 |
| 2025-09-01 | 0.2727 | 3 | 11 | 34,726 | 68,457 |
| 2025-06-01 | 0.1579 | 6 | 38 | 208,812 | 297,880 |
| 2025-03-01 | 0.3889 | 7 | 18 | 9,163 | 162,309 |
| 2024-12-01 | 0.2632 | 5 | 19 | 147,170 | 51,068 |
| 2024-09-01 | 0.0833 | 1 | 12 | 8,000 | 54,396 |
| 2024-06-01 | 0.0952 | 2 | 21 | 13,973 | 42,809 |
| 2024-03-01 | 0.2439 | 10 | 41 | 49,188 | 150,807 |
| 2023-12-01 | 0.1449 | 10 | 69 | 104,417 | 310,425 |
| 2023-06-01 | 0.4545 | 5 | 11 | 138,622 | 37,957 |
| 2023-03-01 | 1.75 | 7 | 4 | 11,767 | 16,412 |
| 2022-12-01 | 0.8333 | 5 | 6 | 107,039 | 38,378 |
| 2022-09-01 | 0.6667 | 4 | 6 | 240,233 | 154,568 |
| 2022-03-01 | 1.1429 | 8 | 7 | 80,208 | 35,379 |
| 2021-12-01 | 0.112 | 14 | 125 | 84,333 | 265,419 |
| 2021-09-01 | 0.1364 | 18 | 132 | 316,922 | 530,588 |
| 2021-06-01 | 0.1795 | 21 | 117 | 202,908 | 443,299 |
| 2021-03-01 | 0.1842 | 14 | 76 | 54,340 | 137,520 |
| 2020-12-01 | 0.0972 | 7 | 72 | 126,756 | 544,765 |
| 2020-09-01 | 0.165 | 17 | 103 | 593,099 | 868,084 |
| 2020-06-01 | 0.1928 | 32 | 166 | 766,435 | 1,288,300 |
| 2020-03-01 | 0.4103 | 16 | 39 | 261,585 | 485,228 |
| 2019-12-01 | 0.2692 | 7 | 26 | 3,019,467 | 8,303,460 |
| 2019-09-01 | 0.1628 | 7 | 43 | 303,669 | 380,970 |
| 2019-06-01 | 0.1053 | 8 | 76 | 182,000 | 737,714 |
| 2019-03-01 | 0.0755 | 4 | 53 | 167,000 | 868,914 |
| 2018-12-01 | 0.2245 | 11 | 49 | 424,225 | 259,597 |
| 2018-09-01 | 0.1304 | 3 | 23 | 80,000 | 323,165 |
| 2018-06-01 | 1.0 | 1 | 1 | 339,051 | 339,051 |
| 2018-03-01 | 0.2941 | 10 | 34 | 61,258,619 | 45,445,365 |
Notable Stakeholders
A Zscaler stakeholder is any individual or group with an interest in the outcome of the business, which is why stakeholder analysis can reveal who may influence strategy and oversight. Used properly, stakeholder review helps investors stay aware of the people and incentives that may be shaping key decisions behind the scenes.
| Jagtar Chaudhry | Chairman of the Board and Presidentident, CEO | Profile | |
| Syam Nair | CTO Development | Profile | |
| Ameet Naik | Director Marketing | Profile | |
| Ofer Yarom | Director Management | Profile | |
| Raj Judge | Executive Director | Profile | |
| Patrick Foxhoven | Chief VP | Profile | |
| Sushil Menon | Principal Manager | Profile | |
| Chris Kozup | Chief Officer | Profile | |
| Brendan Castle | Chief Officer | Profile | |
| Kailash | Founder Architect | Profile | |
| Larry Biagini | Chief Evangelist | Profile | |
| Praniti Lakhwara | Chief Officer | Profile | |
| Natalia Wodecki | Global Director | Profile | |
| Ashwin Kesireddy | Vice Finance | Profile | |
| Dali Rajic | Chief Officer | Profile | |
| Coelho MBA | Chief Officer | Profile | |
| Kevin Rubin | Chief Officer | Profile | |
| Mike Rich | Chief Sales | Profile | |
| Faiyaz Shahpurwala | Chief Officer | Profile | |
| Joyce Kim | Chief Officer | Profile | |
| Punit Minocha | Executive Strategy | Profile | |
| Kavitha Mariappan | Executive Transformation | Profile | |
| Robert Schlossman | Chief Legal Officer | Profile | |
| William CFA | Senior Finance | Profile | |
| Jake Berkowsky | Technical Snowflake | Profile | |
| Remo Canessa | Chief Officer | Profile | |
| Robert JD | Chief Secretary | Profile | |
| Adam Geller | Chief Officer | Profile |
Management Information & Data Sources
Zscaler is a large-cap company in Systems Software, Software - Infrastructure, Information Technology. Executive review focuses on insiders, senior management, and employee signals. Organizational trends can support analysis of efficiency, oversight, and decision-making consistency. CEO is Jagtar Chaudhry with 7,923 employees and 28 reported executives.
The analytics block for Zscaler relies on periodic company reporting and market reference feeds, with quality checks and normalization applied before rendering. Timing can vary by data vendor. Insider and management fields are mapped from published filings and company disclosures.
This content is curated and reviewed by:
Ellen Johnson - Member of Macroaxis Editorial BoardWorkforce Efficiency and Productivity
Investors reviewing Zscaler can use workforce efficiency as another lens on execution, especially when comparing similar businesses in the same industry. The stronger interpretation compares these measures with sector norms because labor intensity varies meaningfully across industries.
Zscaler Manpower Efficiency
Return on Zscaler Manpower
| Revenue Per Employee | 337.4K | |
| Revenue Per Executive | 95.5M | |
| Net Loss Per Employee | 5.2K | |
| Net Loss Per Executive | 1.5M | |
| Working Capital Per Employee | 311.1K | |
| Working Capital Per Executive | 88M |
Additional Tools for Zscaler Stock Analysis
| Earnings Calls Check upcoming earnings announcements updated hourly across public exchanges | |
| Sectors List of equity sectors categorizing publicly traded companies based on their primary business activities | |
| Sign In To Macroaxis Sign in to explore Macroaxis' wealth optimization platform and fintech modules | |
| FinTech Suite Use AI to screen and filter profitable investment opportunities | |
| Efficient Frontier Plot and analyze your portfolio and positions against risk-return landscape of the market. | |
| Premium Stories Follow Macroaxis premium stories from verified contributors across different equity types, categories and coverage scope | |
| Portfolio Center All portfolio management and optimization tools to improve performance of your portfolios | |
| Correlation Analysis Reduce portfolio risk simply by holding instruments which are not perfectly correlated | |
| Economic Indicators Top statistical indicators that provide insights into how an economy is performing |