LeaderSharesTM AlphaFactor Core Etf Profile
| LSAF Etf | USD 45.63 0.65 1.45% |
Performance Weak
| Odds Of Distress Low
|
One Year Return 14.2 | Total Asset | Etf Asset Type Equity | Category Mid-Cap Blend | Three Year Return 16.3 |
Moving together with LeaderSharesTM Etf
Etf Highlights
LeaderSharesTM AlphaFactor Core [LSAF] is traded in USA. The fund is listed under the Mid-Cap Blend category and is part of the Redwood family. The entity is thematically classified as Strategy ETFs. LeaderSharesTM AlphaFactor now has 142.87 M in assets. The total return for the last 3 years is 16.3%. LeaderSharesTM AlphaFactor financial stability analysisNotable Updates
| Thematic Ideas | (View all Themes) |
| Old Names | [Lyxor South Africa (FTSE JSE TOP 40) UCITS ETF, Lyxor South Africa (FTSE JSE TOP 40) UCITS ETF] |
| Business Concentration | Strategy ETFs, Broad Equity ETFs, Mid-Cap Blend, Redwood (View all Sectors) |
| Issuer | Redwood Investment Management |
| Inception Date | 2018-10-02 |
| Benchmark | AlphaFactor US Core Equity Index |
| Entity Type | Regulated Investment Company |
| Asset Under Management | 103.4 Million |
| Average Trading Volume | 4,653.7 |
| Asset Type | Equity |
| Category | Broad Equity |
| Focus | Strategy |
| Market Concentration | Developed Markets |
| Region | North America |
| Administrator | Ultimus Fund Solutions, LLC |
| Advisor | Redwood Investment Management, LLC |
| Custodian | Brown Brothers Harriman & Co. |
| Distributor | Northern Lights Distributors, LLC |
| Portfolio Manager | Michael T. Messinger, Michael T. Cheung, Richard M. Duff |
| Transfer Agent | Ultimus Fund Solutions, LLC |
| Fiscal Year End | 31-Mar |
| Exchange | NYSE Arca, Inc. |
| Number of Constituents | 101 |
| Market Maker | Virtu Financial |
| Total Expense | 0.75 |
| Management Fee | 0.75 |
| Country Name | USA |
| Returns Y T D | -0.22 |
| Name | LeaderSharesTM AlphaFactor US Core Equity ETF |
| Currency Code | USD |
| Open Figi | BBG00M4RHF69 |
| In Threey Volatility | 14.87 |
| 1y Volatility | 9.77 |
| 200 Day M A | 44.5323 |
| 50 Day M A | 46.651 |
| Code | LSAF |
| Updated At | 24th of March 2026 |
| Currency Name | US Dollar |
Sector Allocation
Common Risk Profiles
| Mean Deviation | 0.7208 | |||
| Standard Deviation | 0.9298 | |||
| Variance | 0.8646 | |||
| Risk Adjusted Performance | -0.02 |
Technical Analysis
Transformation |
LeaderSharesTM AlphaFactor Core Against Markets
Etf Analysis Notes
LeaderSharesTM AlphaFactor is is formed as Regulated Investment Company in the United States. ETF is managed and operated by Ultimus Fund Solutions, LLC. The fund has 101 constituents with avarage daily trading value of 4.7 K. The fund charges 0.75 percent management fee with a total expences of 0.75 percent of total asset. The fund maintains 98.29% of assets in stocks. LeaderSharesTM AlphaFactor's last dividend was $0.04 per share. Latest disclosures for LeaderSharesTM AlphaFactor Core show $142.9 million in Total Assets and an ETF Asset Type of Equity.Investor Insights and Alerts
| LeaderSharesTM AlphaFactor generated a negative expected return over the last 90 days | |
| The fund maintains 98.29% of its assets in stocks |
Thematic Classifications
![]() | Strategy ETFsUSA ETFs from Strategy clasification | |
![]() | Broad Equity ETFsUSA ETFs from Broad Equity clasification |
Top LeaderSharesTM AlphaFactor Core Etf Constituents
| VST | Vistra Energy Corp | Stock | |
| BURL | Burlington Stores | Stock | |
| LRCX | Lam Research Corp | Stock | |
| MCK | McKesson | Stock | |
| MSCI | MSCI Inc | Stock | |
| AWI | Armstrong World Industries | Stock | |
| ROST | Ross Stores | Stock | |
| BIO | Bio Rad Laboratories | Stock | |
| MNST | Monster Beverage Corp | Stock | |
| CACC | Credit Acceptance | Stock | |
| EBAY | eBay Inc | Stock | |
| MTB | MT Bank | Stock | |
| DKS | Dicks Sporting Goods | Stock | |
| DGX | Quest Diagnostics Incorporated | Stock | |
| WEN | The Wendys Co | Stock | |
| UAL | United Airlines Holdings | Stock | |
| XRX | Xerox Corp | Stock | |
| BA | The Boeing | Stock | |
| IT | Gartner | Stock | |
| GNTX | Gentex | Stock | |
| PWR | Quanta Services | Stock | |
| WAT | Waters | Stock | |
| BAH | Booz Allen Hamilton | Stock | |
| LII | Lennox International | Stock | |
| KLAC | KLA Corporation | Stock | |
| DFS | Discover Financial Services | Stock | |
| STI | Solidion Technology | Stock | |
| COP | ConocoPhillips | Stock |
Outstanding Bonds
| US902104AC24 Corp BondUS902104AC24 | View | |
| TYCO ELECTRONICS GROUP Corp BondUS902133AU19 | View | |
| TEL 25 04 FEB 32 Corp BondUS902133AY31 | View | |
| TE Connectivity 7125 Corp BondUS902133AG25 | View |
Predictive Daily Indicators
Forecast Models
Forecast models for LeaderSharesTM AlphaFactor Core use past prices and returns to estimate how the etf may behave under similar conditions. These models describe patterns, not guarantees. The real test is whether market conditions have changed enough to break the old pattern.Etf Overview, Methodology & Data Sources
Methodology
Unless otherwise specified, data for LeaderSharesTM AlphaFactor Core is derived from fund disclosures (prospectus language, holdings reports, and periodic statements where available). Asset-level metrics are computed daily by Macroaxis LLC and refreshed regularly based on instrument type. LeaderSharesTM AlphaFactor Core market data and reported NAV may reflect delayed updates. Data may be delayed depending on reporting sources and market conventions. Premium/discount dynamics for LeaderSharesTM AlphaFactor Core can be shaped by underlying holdings liquidity, rebalancing schedules, and market-wide risk appetite. Assumptions: Macroaxis analytics incorporate public fund disclosures, holdings reports, and market data feeds and official disclosures from U.S. Securities and Exchange Commission (SEC) via EDGAR. Data harmonization may result in minor timing offsets. All analytics are generated using standardized, rules-based models designed to promote consistency and comparability across instruments. Model assumptions, reference parameters, and selected computational inputs are available in the Model Inputs section. If you have questions about our data sources or methodology, please contact Macroaxis Support.
Research Sources
LeaderSharesTM AlphaFactor Core may have reference inputs that incorporate holdings disclosures, category classification, and NAV-derived statistics where available. Updates may occur throughout the day.
