WisdomTree Correlations
WT Stock | 10.18 0.16 1.60% |
The current 90-days correlation between WisdomTree and Victory Capital Holdings is 0.84 (i.e., Very poor diversification). The correlation of WisdomTree is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
WisdomTree Correlation With Market
Very poor diversification
The correlation between WisdomTree and DJI is 0.86 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding WisdomTree and DJI in the same portfolio, assuming nothing else is changed.
WisdomTree | Build AI portfolio with WisdomTree Stock |
Moving together with WisdomTree Stock
0.89 | AMP | Ameriprise Financial | PairCorr |
0.96 | AXP | American Express | PairCorr |
0.79 | GAIN | Gladstone Investment | PairCorr |
0.95 | C | Citigroup Sell-off Trend | PairCorr |
0.73 | L | Loews Corp | PairCorr |
0.88 | V | Visa Class A | PairCorr |
0.89 | AB | AllianceBernstein | PairCorr |
0.85 | AC | Associated Capital | PairCorr |
0.95 | AX | Axos Financial | PairCorr |
0.94 | BK | Bank of New York | PairCorr |
0.96 | BN | Brookfield Corp | PairCorr |
0.61 | BX | Blackstone Group | PairCorr |
0.7 | BY | Byline Bancorp | PairCorr |
0.85 | CG | Carlyle Group | PairCorr |
0.81 | CM | Canadian Imperial Bank | PairCorr |
0.92 | DB | Deutsche Bank AG | PairCorr |
0.95 | GS | Goldman Sachs Group Sell-off Trend | PairCorr |
0.69 | HG | Hamilton Insurance Group, | PairCorr |
0.85 | KB | KB Financial Group | PairCorr |
0.97 | MA | Mastercard | PairCorr |
0.61 | MC | Moelis | PairCorr |
0.95 | MS | Morgan Stanley | PairCorr |
0.72 | NU | Nu Holdings | PairCorr |
0.69 | PB | Prosperity Bancshares | PairCorr |
0.83 | QD | Qudian Inc | PairCorr |
0.79 | RF | Regions Financial Normal Trading | PairCorr |
Moving against WisdomTree Stock
0.51 | FG | FG Annuities Life | PairCorr |
0.53 | PT | Pintec Technology | PairCorr |
0.44 | RM | Regional Management Corp Normal Trading | PairCorr |
0.4 | WD | Walker Dunlop Normal Trading | PairCorr |
0.33 | WU | Western Union | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between WisdomTree Stock performing well and WisdomTree Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze WisdomTree's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
VKI | 0.75 | (0.11) | 0.00 | (0.34) | 0.00 | 1.38 | 5.69 | |||
VKQ | 0.70 | (0.11) | 0.00 | 1.54 | 0.00 | 1.28 | 4.29 | |||
VCV | 0.82 | (0.08) | 0.00 | 0.56 | 0.00 | 1.91 | 7.18 | |||
VCTR | 2.07 | 0.17 | 0.06 | 0.11 | 2.79 | 4.06 | 19.65 | |||
VGM | 0.62 | (0.08) | 0.00 | 0.52 | 0.00 | 1.01 | 4.53 | |||
IQI | 0.69 | (0.10) | 0.00 | 0.62 | 0.00 | 1.25 | 5.04 | |||
VMO | 0.58 | (0.10) | 0.00 | 0.85 | 0.00 | 1.08 | 4.55 | |||
CXE | 0.56 | (0.11) | 0.00 | (1.05) | 0.00 | 0.87 | 3.98 | |||
KTF | 0.49 | (0.11) | 0.00 | 0.97 | 0.00 | 0.79 | 3.17 |
WisdomTree Corporate Management
Marci Frankenthaler | Chief Secretary | Profile | |
Alexis Marinof | Chief Europe | Profile | |
Bryan Edmiston | Chief Officer | Profile | |
Will Abbott | Head Distribution | Profile | |
Peter JD | Senior Officer | Profile | |
Bryan CPA | Chief Officer | Profile | |
Jonathan Steinberg | CEO Founder | Profile |