Wingstop Correlations
WING Stock | USD 358.14 22.86 6.00% |
The current 90-days correlation between Wingstop and Dominos Pizza Common is 0.37 (i.e., Weak diversification). The correlation of Wingstop is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Wingstop Correlation With Market
Very weak diversification
The correlation between Wingstop and DJI is 0.52 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Wingstop and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Wingstop Stock
0.68 | HD | Home Depot | PairCorr |
0.71 | AMKBY | AP Moeller Maersk | PairCorr |
0.92 | BKNG | Booking Holdings | PairCorr |
0.71 | LIDR | Aeye Inc | PairCorr |
0.78 | CSCO | Cisco Systems | PairCorr |
0.85 | JPM | JPMorgan Chase Sell-off Trend | PairCorr |
0.67 | TRV | The Travelers Companies | PairCorr |
0.91 | GE | GE Aerospace | PairCorr |
0.83 | IBM | International Business | PairCorr |
0.89 | BA | Boeing | PairCorr |
0.71 | BAC | Bank of America | PairCorr |
Moving against Wingstop Stock
0.82 | VLCN | Volcon Inc | PairCorr |
0.59 | BRK-A | Berkshire Hathaway | PairCorr |
0.59 | MRK | Merck Company Aggressive Push | PairCorr |
0.42 | XOM | Exxon Mobil Corp Aggressive Push | PairCorr |
0.4 | CVX | Chevron Corp | PairCorr |
0.38 | PSGTF | PT Semen Indonesia | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Wingstop Stock performing well and Wingstop Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Wingstop's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PZZA | 2.76 | 0.13 | 0.03 | 0.14 | 3.73 | 7.27 | 20.53 | |||
CMG | 1.66 | 0.04 | 0.02 | 0.07 | 1.88 | 3.52 | 14.17 | |||
WEN | 1.53 | (0.46) | 0.00 | (0.55) | 0.00 | 2.94 | 10.88 | |||
DPZ | 1.34 | 0.01 | 0.00 | 0.05 | 1.72 | 2.96 | 10.77 | |||
YUM | 0.99 | (0.16) | 0.00 | (0.25) | 0.00 | 1.86 | 10.47 | |||
DRI | 1.34 | 0.15 | 0.08 | 0.21 | 1.60 | 4.32 | 10.01 | |||
EAT | 2.85 | 0.36 | 0.08 | 0.32 | 4.36 | 6.29 | 24.87 | |||
JACK | 3.08 | (0.81) | 0.00 | 2.26 | 0.00 | 6.31 | 21.52 | |||
MCD | 0.95 | (0.08) | 0.00 | (0.20) | 0.00 | 2.15 | 7.88 | |||
SBUX | 1.97 | (0.10) | 0.00 | (0.03) | 0.00 | 3.27 | 16.95 |
Wingstop Corporate Management
Craig Sherwood | SVP Development | Profile | |
Bradley T | Strategy SVP | Profile | |
Kevin Fish | Senior Digital | Profile | |
Raj Kapoor | Senior International | Profile | |
Alex Kaleida | CFO VP | Profile | |
Anne Fischer | Senior Officer | Profile |