Wasatch Emerging Correlations
WIEMX Fund | USD 2.94 0.02 0.68% |
The current 90-days correlation between Wasatch Emerging Markets and Dodge Cox Emerging is 0.74 (i.e., Poor diversification). The correlation of Wasatch Emerging is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Wasatch Emerging Correlation With Market
Very good diversification
The correlation between Wasatch Emerging Markets and DJI is -0.23 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Wasatch Emerging Markets and DJI in the same portfolio, assuming nothing else is changed.
Wasatch |
Moving together with Wasatch Mutual Fund
0.91 | WAAEX | Wasatch Small Cap | PairCorr |
0.98 | WAEMX | Wasatch Emerging Markets | PairCorr |
0.97 | WAESX | Wasatch Emerging Markets | PairCorr |
0.92 | WAGSX | Wasatch Global Select | PairCorr |
0.95 | WAGOX | Wasatch Global Oppor | PairCorr |
0.94 | WAFMX | Wasatch Frontier Emerging | PairCorr |
0.97 | WAIOX | Wasatch International | PairCorr |
0.86 | WAINX | Wasatch Emerging India | PairCorr |
0.97 | WAIVX | Wasatch International | PairCorr |
0.95 | WAISX | Wasatch International | PairCorr |
0.96 | WAIGX | Wasatch International | PairCorr |
0.93 | WAMVX | Wasatch Micro Cap | PairCorr |
0.81 | WALSX | Wasatch Longshort Alpha | PairCorr |
0.92 | WAMCX | Wasatch Ultra Growth | PairCorr |
0.93 | WAUSX | Wasatch Select Investor | PairCorr |
0.91 | WGICX | Wasatch Micro Cap | PairCorr |
0.95 | WGISX | Wasatch International | PairCorr |
0.92 | WGGSX | Wasatch Global Select | PairCorr |
0.92 | WGMCX | Wasatch Ultra Growth | PairCorr |
0.93 | WGMVX | Wasatch Micro Cap | PairCorr |
0.81 | WGLSX | Wells Fargo Advantage | PairCorr |
0.88 | WGROX | Wasatch E Growth | PairCorr |
0.9 | WGUSX | Wasatch Select Inst Potential Growth | PairCorr |
0.91 | WIAEX | Wasatch Small Cap | PairCorr |
0.92 | WICVX | Wasatch Small Cap | PairCorr |
0.92 | WIFMX | Wasatch Frontier Emerging | PairCorr |
0.97 | WIESX | Wasatch Emerging Markets | PairCorr |
0.96 | WIIGX | Wasatch International | PairCorr |
0.97 | WIIOX | Wasatch International | PairCorr |
0.86 | WIINX | Wasatch Emerging India | PairCorr |
0.89 | WIGRX | Wasatch E Growth | PairCorr |
0.95 | WIGOX | Wasatch Global Oppor | PairCorr |
0.96 | WILCX | Wasatch Large Cap | PairCorr |
0.92 | WMCVX | Wasatch Small Cap | PairCorr |
0.91 | WMICX | Wasatch Micro Cap | PairCorr |
0.95 | FMIEX | Wasatch Large Cap | PairCorr |
Moving against Wasatch Mutual Fund
Related Correlations Analysis
0.93 | 0.99 | 1.0 | 1.0 | 0.99 | 0.95 | DODEX | ||
0.93 | 0.95 | 0.93 | 0.93 | 0.94 | 0.98 | NEMDX | ||
0.99 | 0.95 | 0.99 | 1.0 | 0.99 | 0.96 | QTERX | ||
1.0 | 0.93 | 0.99 | 1.0 | 0.99 | 0.95 | ZEMIX | ||
1.0 | 0.93 | 1.0 | 1.0 | 0.99 | 0.95 | TEOJX | ||
0.99 | 0.94 | 0.99 | 0.99 | 0.99 | 0.96 | EPASX | ||
0.95 | 0.98 | 0.96 | 0.95 | 0.95 | 0.96 | DELNX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Wasatch Mutual Fund performing well and Wasatch Emerging Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Wasatch Emerging's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DODEX | 0.65 | 0.29 | 0.00 | (1.18) | 0.83 | 1.93 | 5.61 | |||
NEMDX | 0.21 | 0.08 | (0.41) | (0.77) | 0.22 | 0.41 | 1.73 | |||
QTERX | 0.73 | 0.35 | 0.05 | (1.22) | 0.59 | 2.59 | 6.10 | |||
ZEMIX | 0.76 | 0.34 | 0.03 | (1.06) | 0.81 | 2.18 | 6.38 | |||
TEOJX | 0.74 | 0.33 | 0.04 | (1.33) | 0.69 | 2.39 | 6.04 | |||
EPASX | 0.54 | 0.23 | (0.05) | (1.07) | 0.63 | 1.18 | 4.63 | |||
DELNX | 0.08 | 0.02 | 0.00 | 0.96 | 0.00 | 0.11 | 0.74 |