Vanguard Total Correlations
VSMPX Fund | USD 293.17 0.56 0.19% |
The current 90-days correlation between Vanguard Total Stock and Jhvit Core Bond is 0.02 (i.e., Significant diversification). The correlation of Vanguard Total is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Vanguard Total Correlation With Market
Good diversification
The correlation between Vanguard Total Stock and DJI is -0.16 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Vanguard Total Stock and DJI in the same portfolio, assuming nothing else is changed.
Vanguard |
Moving together with Vanguard Mutual Fund
0.81 | VPADX | Vanguard Pacific Stock | PairCorr |
0.84 | NAESX | Vanguard Small Cap | PairCorr |
0.89 | VQNPX | Vanguard Growth And | PairCorr |
0.84 | VSCIX | Vanguard Small Cap | PairCorr |
0.95 | VSCPX | Vanguard Small Cap | PairCorr |
0.95 | VSMAX | Vanguard Small Cap | PairCorr |
1.0 | VSTSX | Vanguard Total Stock | PairCorr |
0.77 | VBMFX | Vanguard Total Bond | PairCorr |
0.71 | VTBIX | Vanguard Total Bond | PairCorr |
0.77 | VTBSX | Vanguard Total Bond | PairCorr |
0.76 | VTBNX | Vanguard Total Bond | PairCorr |
0.89 | VTCLX | Vanguard Tax Managed | PairCorr |
0.93 | VTIAX | Vanguard Total Inter | PairCorr |
0.76 | VBTLX | Vanguard Total Bond | PairCorr |
0.77 | VBTIX | Vanguard Total Bond | PairCorr |
0.91 | VTMGX | Vanguard Developed | PairCorr |
0.62 | VTMFX | Vanguard Tax Managed | PairCorr |
0.92 | VTMSX | Vanguard Tax Managed | PairCorr |
1.0 | VTSAX | Vanguard Total Stock | PairCorr |
1.0 | VTSMX | Vanguard Total Stock | PairCorr |
0.94 | VEIPX | Vanguard Equity Income | PairCorr |
0.88 | VEMAX | Vanguard Emerging Markets | PairCorr |
0.69 | VEUSX | Vanguard European Stock | PairCorr |
0.73 | VWIUX | Vanguard Intermediate-ter | PairCorr |
0.68 | VEXAX | Vanguard Extended Market | PairCorr |
0.92 | VEXPX | Vanguard Explorer | PairCorr |
0.88 | VWNFX | Vanguard Windsor | PairCorr |
0.97 | VWUSX | Vanguard Growth | PairCorr |
1.0 | VFFSX | Vanguard 500 Index | PairCorr |
0.62 | VFIAX | Vanguard 500 Index | PairCorr |
0.63 | VFINX | Vanguard 500 Index | PairCorr |
0.93 | VGTSX | Vanguard Total Inter | PairCorr |
0.87 | VIGRX | Vanguard Growth Index | PairCorr |
0.88 | VIPIX | Vanguard Inflation-protec | PairCorr |
Related Correlations Analysis
0.99 | 0.94 | 0.97 | 0.93 | 0.95 | JAAEX | ||
0.99 | 0.93 | 0.97 | 0.95 | 0.96 | OWFIX | ||
0.94 | 0.93 | 0.96 | 0.89 | 0.9 | CFNLX | ||
0.97 | 0.97 | 0.96 | 0.96 | 0.97 | SNCAX | ||
0.93 | 0.95 | 0.89 | 0.96 | 0.98 | PRVBX | ||
0.95 | 0.96 | 0.9 | 0.97 | 0.98 | AAEZX | ||
Risk-Adjusted Indicators
There is a big difference between Vanguard Mutual Fund performing well and Vanguard Total Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Vanguard Total's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
JAAEX | 0.21 | 0.05 | (0.16) | 0.81 | 0.00 | 0.43 | 1.13 | |||
OWFIX | 0.16 | 0.04 | (0.29) | 0.71 | 0.00 | 0.30 | 0.98 | |||
CFNLX | 0.10 | 0.04 | (0.41) | 9.91 | 0.00 | 0.33 | 0.55 | |||
SNCAX | 0.07 | 0.00 | (0.62) | 0.00 | 0.00 | 0.22 | 0.37 | |||
PRVBX | 0.07 | 0.04 | (0.73) | 0.87 | 0.00 | 0.21 | 0.38 | |||
AAEZX | 0.18 | 0.05 | (0.10) | 0.34 | 0.00 | 0.40 | 0.97 |