Tower Semiconductor Correlations
| TSEM Stock | USD 121.61 0.86 0.70% |
The current 90-days correlation between Tower Semiconductor and Diodes Incorporated is 0.39 (i.e., Weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Tower Semiconductor moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Tower Semiconductor moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Tower Semiconductor Correlation With Market
Very weak diversification
The correlation between Tower Semiconductor and DJI is 0.5 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Tower Semiconductor and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Tower Stock
| 0.75 | DQ | Daqo New Energy | PairCorr |
| 0.85 | MU | Micron Technology Aggressive Push | PairCorr |
| 0.7 | 001270 | Zhejiang Chengchang | PairCorr |
| 0.85 | 688313 | Henan Shijia Photons | PairCorr |
| 0.73 | 4DS | 4DS Memory | PairCorr |
| 0.61 | 300672 | Goke Microelectronics | PairCorr |
| 0.8 | ADI | Analog Devices | PairCorr |
| 0.81 | AIP | Arteris | PairCorr |
| 0.82 | ASX | ASE Industrial Holding | PairCorr |
| 0.88 | FORM | FormFactor | PairCorr |
Moving against Tower Stock
| 0.89 | NA | Nano Labs | PairCorr |
| 0.77 | 688515 | Motorcomm Electronic | PairCorr |
| 0.65 | 605111 | Wuxi Nce Power | PairCorr |
| 0.61 | PI | Impinj Inc | PairCorr |
| 0.56 | 688099 | Amlogic Shanghai | PairCorr |
| 0.49 | MX | MagnaChip Semiconductor | PairCorr |
| 0.41 | DIOD | Diodes Incorporated | PairCorr |
| 0.4 | 300474 | Changsha Jingjia Mic | PairCorr |
| 0.36 | 688123 | Giantec Semiconductor | PairCorr |
| 0.78 | 301297 | Ferrotec Technology | PairCorr |
| 0.77 | 301095 | Semitronix Corp A | PairCorr |
| 0.73 | 688049 | Actions Technology | PairCorr |
| 0.56 | 688536 | 3Peak Inc | PairCorr |
| 0.56 | ENPH | Enphase Energy | PairCorr |
| 0.42 | SPRQ | Sparq Systems | PairCorr |
| 0.36 | ENTG | Entegris | PairCorr |
| 0.33 | 603160 | Shenzhen Goodix Tech | PairCorr |
| 0.33 | WOLF | Wolfspeed, | PairCorr |
| 0.74 | ARM | Arm Holdings plc | PairCorr |
| 0.68 | 688230 | Shanghai Prisemi Ele | PairCorr |
| 0.61 | CAN | Canaan Inc | PairCorr |
| 0.57 | CVV | CVD Equipment | PairCorr |
| 0.54 | 688689 | Changzhou Galaxy Century | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Tower Stock performing well and Tower Semiconductor Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Tower Semiconductor's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DIOD | 2.16 | (0.26) | 0.00 | (0.04) | 0.00 | 5.26 | 21.15 | |||
| DQ | 3.35 | 0.14 | 0.04 | 0.16 | 4.36 | 8.89 | 23.78 | |||
| MX | 2.34 | (0.41) | 0.00 | (0.17) | 0.00 | 3.91 | 18.85 | |||
| NA | 3.48 | (0.78) | 0.00 | (0.72) | 0.00 | 6.41 | 38.30 | |||
| ON | 2.27 | (0.04) | 0.03 | 0.06 | 2.56 | 5.18 | 15.27 | |||
| PI | 3.21 | (0.15) | (0.02) | 0.00 | 4.51 | 5.48 | 34.16 | |||
| 002745 | 1.58 | 0.09 | 0.01 | (2.21) | 1.75 | 4.20 | 8.09 | |||
| 605111 | 1.97 | 0.00 | (0.02) | 0.08 | 2.40 | 4.69 | 14.71 | |||
| VECO | 1.84 | (0.11) | (0.02) | 0.01 | 2.39 | 4.32 | 14.47 |
Tower Semiconductor Corporate Management
| Nati JD | Chief VP | Profile | |
| Rafi Mor | Chief Operation Officer of a Subsidiary | Profile | |
| Dani Ashkenazi | Senior Quality | Profile | |
| Gurvinder Jolly | Chief Fellow | Profile | |
| Lei Qin | Senior Sales | Profile |