Terns Pharmaceuticals Correlations
| TERN Stock | USD 42.38 0.85 2.05% |
The current 90-days correlation between Terns Pharmaceuticals and Tourmaline Bio is 0.02 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Terns Pharmaceuticals moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Terns Pharmaceuticals moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Terns Pharmaceuticals Correlation With Market
Good diversification
The correlation between Terns Pharmaceuticals and DJI is -0.11 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Terns Pharmaceuticals and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Terns Stock
| 0.81 | VRCA | Verrica Pharmaceuticals | PairCorr |
| 0.9 | VTRS | Viatris Aggressive Push | PairCorr |
| 0.68 | VTYX | Ventyx Biosciences | PairCorr |
| 0.72 | 300086 | Hainan Honz Pharmace | PairCorr |
| 0.7 | TLRY | Tilray Inc Split | PairCorr |
| 0.91 | EVOK | Evoke Pharma | PairCorr |
| 0.78 | EYPT | Eyepoint Pharmaceuticals | PairCorr |
Moving against Terns Stock
| 0.76 | KG | Kestrel Group, Symbol Change | PairCorr |
| 0.74 | HCM | HUTCHMED China | PairCorr |
| 0.73 | NXS | Next Science | PairCorr |
| 0.64 | 603676 | Tibet Weixinkang Medicine | PairCorr |
| 0.6 | 600381 | Qinghai Spring Medicinal | PairCorr |
| 0.55 | CRDL | Cardiol Therapeutics | PairCorr |
| 0.46 | 002332 | Zhejiang Xianju Phar | PairCorr |
| 0.45 | 688321 | Shenzhen Chipscreen | PairCorr |
| 0.44 | 300181 | Zhejiang Jolly Pharm | PairCorr |
| 0.4 | 600521 | Zhejiang Huahai Phar | PairCorr |
| 0.83 | ELTX | Elicio Therapeutics | PairCorr |
| 0.81 | 600129 | Chongqing Taiji Industry | PairCorr |
| 0.77 | ETON | Eton Pharmaceuticals | PairCorr |
| 0.65 | 002287 | Tibet Cheezheng Tibetan | PairCorr |
| 0.54 | ELVN | Enliven Therapeutics | PairCorr |
| 0.35 | 300725 | PharmaBlock Sciences | PairCorr |
| 0.91 | BGM | Qilian International | PairCorr |
| 0.86 | HIK | Hikma Pharmaceuticals PLC | PairCorr |
| 0.72 | 600422 | KPC Pharmaceuticals | PairCorr |
| 0.58 | 688247 | Sinotherapeutics A | PairCorr |
| 0.53 | 300601 | Shenzhen Kangtai Bio | PairCorr |
| 0.46 | ACB | Aurora Cannabis | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Terns Stock performing well and Terns Pharmaceuticals Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Terns Pharmaceuticals' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TRML | 0.09 | 0.01 | (0.19) | 0.42 | 0.13 | 0.13 | 1.57 | |||
| ORIC | 2.96 | (0.44) | 0.00 | (0.30) | 0.00 | 4.50 | 34.41 | |||
| PGEN | 3.69 | 0.37 | 0.07 | 0.62 | 4.42 | 8.70 | 38.64 | |||
| IMTX | 3.75 | 0.47 | 0.12 | 0.34 | 3.87 | 10.20 | 30.34 | |||
| ELVN | 3.28 | (0.29) | 0.00 | (0.15) | 0.00 | 6.13 | 22.71 | |||
| AMLX | 2.68 | (0.17) | 0.00 | 3.23 | 0.00 | 7.34 | 17.17 | |||
| NKTR | 3.91 | (0.46) | 0.00 | (0.25) | 0.00 | 7.00 | 20.50 | |||
| RLAY | 3.41 | 0.80 | 0.23 | 0.62 | 2.96 | 9.62 | 27.25 | |||
| SNDX | 2.75 | 0.51 | 0.18 | 0.71 | 2.31 | 8.88 | 18.09 | |||
| INBX | 5.14 | 1.77 | 0.35 | 0.54 | 4.03 | 7.03 | 112.80 |
Terns Pharmaceuticals Corporate Management
| David Strauss | VP Controller | Profile | |
| Pamela Danagher | Senior Assurance | Profile | |
| Debra Sieminski | Senior Affairs | Profile | |
| Jeffrey Jasper | Senior Research | Profile | |
| JD Esq | Chief Officer | Profile | |
| Senthil Sundaram | CEO Director | Profile |