SunOpta Correlations
| STKL Stock | USD 3.84 0.06 1.59% |
The current 90-days correlation between SunOpta and John B Sanfilippo is 0.14 (i.e., Average diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as SunOpta moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if SunOpta moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
SunOpta Correlation With Market
Weak diversification
The correlation between SunOpta and DJI is 0.38 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding SunOpta and DJI in the same portfolio, assuming nothing else is changed.
Moving together with SunOpta Stock
| 0.67 | MTM | MTM Critical Metals | PairCorr |
| 0.88 | VITL | Vital Farms | PairCorr |
| 0.8 | 002568 | Shanghai Bairun Flavor | PairCorr |
| 0.83 | 603288 | Foshan Haitian Flavouring | PairCorr |
| 0.9 | EDBL | Edible Garden AG | PairCorr |
| 0.76 | 002311 | Guangdong Haid Group | PairCorr |
| 0.65 | NGS | Nutritional Growth | PairCorr |
| 0.64 | 002840 | Zhejiang Huatong Meat | PairCorr |
| 0.83 | WEST | Westrock Coffee | PairCorr |
| 0.78 | 300143 | INKON Life Technology | PairCorr |
| 0.81 | ART | Artisanal Spirits | PairCorr |
| 0.89 | FAMI | Farmmi Inc | PairCorr |
| 0.91 | FARM | Farmer Bros | PairCorr |
| 0.74 | BON | Bon Natural Life | PairCorr |
| 0.65 | CAG | ConAgra Foods | PairCorr |
Moving against SunOpta Stock
| 0.87 | RE-B | REA Holdings plc | PairCorr |
| 0.86 | 000798 | CNFC Overseas Fishery | PairCorr |
| 0.85 | 600257 | Dahu Aquaculture | PairCorr |
| 0.82 | MBH | Maggie Beer Holdings | PairCorr |
| 0.78 | DOLE | Dole PLC | PairCorr |
| 0.76 | 002216 | Sanquan Food | PairCorr |
| 0.69 | K | Kellanova | PairCorr |
| 0.65 | 603697 | Youyou Foods | PairCorr |
| 0.58 | 000529 | Guangdong Guanghong | PairCorr |
| 0.55 | AEP | Anglo Eastern Planta | PairCorr |
| 0.71 | 002696 | Baiyang Aquatic Group | PairCorr |
| 0.5 | 002650 | Jiajia Food Group | PairCorr |
| 0.49 | 605016 | Shandong Bailong Chu | PairCorr |
| 0.75 | BOF | BranchOut Food Common | PairCorr |
| 0.64 | FRPT | Freshpet | PairCorr |
| 0.5 | BGS | BG Foods | PairCorr |
| 0.5 | APN | Applied Nutrition Plc | PairCorr |
| 0.39 | JBS | JBS NV Sell-off Trend | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between SunOpta Stock performing well and SunOpta Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze SunOpta's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JBSS | 1.33 | 0.24 | 0.08 | (2.08) | 1.63 | 2.36 | 23.73 | |||
| SENEA | 1.65 | 0.05 | 0.00 | 0.29 | 2.25 | 2.82 | 12.80 | |||
| APEI | 1.58 | (0.06) | (0.03) | 0.02 | 1.88 | 3.90 | 9.81 | |||
| KLC | 2.99 | (0.82) | 0.00 | (0.26) | 0.00 | 5.00 | 24.00 | |||
| LINC | 2.06 | 0.10 | 0.04 | 0.14 | 2.90 | 3.61 | 20.71 | |||
| HLF | 2.83 | 0.58 | 0.24 | 0.52 | 2.19 | 7.40 | 28.95 | |||
| WEST | 2.68 | (0.25) | 0.00 | (0.34) | 0.00 | 8.01 | 18.25 | |||
| THS | 1.93 | 0.53 | 0.28 | 0.65 | 1.37 | 3.41 | 23.99 | |||
| DNUT | 3.43 | 0.35 | 0.11 | 0.29 | 3.57 | 8.40 | 21.37 |
SunOpta Corporate Management
| Rob Duchscher | Chief Officer | Profile | |
| Christopher Whitehair | Senior Chain | Profile | |
| Danielle Duzan | Chief Officer | Profile | |
| Christopher McCullough | General Secretary | Profile | |
| Michael Buick | VP Beverage | Profile | |
| Barend Reijn | VP Sourcing | Profile | |
| Jill JD | Chief Counsel | Profile |