Siit Screened Correlations
SSEAX Fund | USD 13.49 0.01 0.07% |
The current 90-days correlation between Siit Screened World and Delaware Minnesota High Yield is 0.17 (i.e., Average diversification). The correlation of Siit Screened is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Siit |
Moving together with Siit Mutual Fund
0.97 | VGTSX | Vanguard Total Inter | PairCorr |
0.97 | VTIAX | Vanguard Total Inter | PairCorr |
0.97 | VTSNX | Vanguard Total Inter | PairCorr |
0.97 | VTPSX | Vanguard Total Inter | PairCorr |
0.97 | VTISX | Vanguard Total Inter | PairCorr |
0.97 | VTMGX | Vanguard Developed | PairCorr |
0.97 | VDVIX | Vanguard Developed | PairCorr |
0.97 | VTMNX | Vanguard Developed | PairCorr |
0.97 | VDIPX | Vanguard Developed | PairCorr |
0.95 | FSPSX | Fidelity International | PairCorr |
0.67 | ASG | Liberty All Star | PairCorr |
0.82 | CII | Blackrock Enhanced | PairCorr |
0.9 | ETV | Eaton Vance Tax | PairCorr |
0.86 | CLM | Cornerstone Strategic | PairCorr |
0.87 | CRF | Cornerstone Strategic | PairCorr |
0.69 | ETY | Eaton Vance Tax | PairCorr |
0.9 | NFJ | Virtus Dividend Interest | PairCorr |
0.95 | FAUTX | American Funds 2040 | PairCorr |
0.91 | POSKX | Primecap Odyssey Stock | PairCorr |
0.86 | CSFAX | Cohen Steers Global | PairCorr |
0.81 | DOXIX | Dodge Cox Income | PairCorr |
0.9 | PVFAX | Paradigm Value | PairCorr |
0.88 | RYATX | Nasdaq 100 Fund | PairCorr |
0.62 | MMM | 3M Company Earnings Call This Week | PairCorr |
0.77 | AXP | American Express | PairCorr |
0.73 | INTC | Intel | PairCorr |
0.82 | BAC | Bank of America | PairCorr |
0.84 | DD | Dupont De Nemours | PairCorr |
0.68 | JNJ | Johnson Johnson | PairCorr |
Moving against Siit Mutual Fund
0.39 | USA | Liberty All Star | PairCorr |
0.35 | IFN | India Closed | PairCorr |
0.63 | KO | Coca Cola Earnings Call This Week | PairCorr |
0.57 | BA | Boeing | PairCorr |
Related Correlations Analysis
1.0 | 0.92 | 0.91 | 0.96 | 1.0 | 0.93 | DMHIX | ||
1.0 | 0.92 | 0.92 | 0.96 | 1.0 | 0.93 | CHMCX | ||
0.92 | 0.92 | 0.98 | 0.95 | 0.92 | 0.98 | ACHFX | ||
0.91 | 0.92 | 0.98 | 0.93 | 0.92 | 0.99 | CRDOX | ||
0.96 | 0.96 | 0.95 | 0.93 | 0.96 | 0.96 | FAGIX | ||
1.0 | 1.0 | 0.92 | 0.92 | 0.96 | 0.94 | RTHAX | ||
0.93 | 0.93 | 0.98 | 0.99 | 0.96 | 0.94 | JYHRX | ||
Risk-Adjusted Indicators
There is a big difference between Siit Mutual Fund performing well and Siit Screened Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Siit Screened's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DMHIX | 0.19 | 0.09 | 0.22 | (3.29) | 0.00 | 0.62 | 1.25 | |||
CHMCX | 0.17 | 0.08 | 0.17 | (1.47) | 0.00 | 0.56 | 1.02 | |||
ACHFX | 0.13 | 0.03 | (0.10) | 0.63 | 0.00 | 0.35 | 1.04 | |||
CRDOX | 0.10 | 0.02 | (0.14) | 0.69 | 0.00 | 0.22 | 0.66 | |||
FAGIX | 0.24 | 0.06 | 0.01 | (0.58) | 0.07 | 0.57 | 1.58 | |||
RTHAX | 0.13 | 0.07 | 0.17 | (2.47) | 0.00 | 0.52 | 0.95 | |||
JYHRX | 0.09 | 0.02 | (0.14) | 1.39 | 0.00 | 0.30 | 0.61 |