Super Micro Correlations
SMCI Stock | USD 43.69 2.13 5.13% |
The current 90-days correlation between Super Micro Computer and Pure Storage is 0.71 (i.e., Poor diversification). The correlation of Super Micro is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Super Micro Correlation With Market
Very weak diversification
The correlation between Super Micro Computer and DJI is 0.52 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Super Micro Computer and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Super Stock
0.86 | FN | Fabrinet Tech Boost | PairCorr |
0.76 | KE | Kimball Electronics | PairCorr |
0.71 | KN | Knowles Cor Potential Growth | PairCorr |
0.68 | UI | Ubiquiti Networks | PairCorr |
0.81 | EXTR | Extreme Networks | PairCorr |
0.79 | FFIV | F5 Networks | PairCorr |
0.79 | FLEX | Flex | PairCorr |
0.62 | APH | Amphenol | PairCorr |
0.74 | BDC | Belden Inc | PairCorr |
0.74 | CDW | CDW Corp | PairCorr |
0.81 | CLS | Celestica | PairCorr |
0.75 | CTS | CTS Corporation | PairCorr |
0.79 | GLW | Corning Incorporated | PairCorr |
0.7 | HPE | Hewlett Packard Ente | PairCorr |
0.63 | IDN | Intellicheck Mobilisa | PairCorr |
0.74 | JBL | Jabil Circuit Earnings Call Tomorrow | PairCorr |
0.7 | LPL | LG Display | PairCorr |
0.75 | MEI | Methode Electronics Tech Boost | PairCorr |
0.65 | NOK | Nokia Corp ADR | PairCorr |
Moving against Super Stock
0.37 | FKWL | Franklin Wireless Corp | PairCorr |
0.41 | UKOMW | Ucommune International | PairCorr |
0.36 | WBX | Wallbox NV | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Super Stock performing well and Super Micro Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Super Micro's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
QBTS | 7.09 | 1.65 | 0.30 | 0.80 | 4.76 | 23.96 | 64.91 | |||
RGTI | 5.75 | 0.65 | 0.13 | 0.34 | 5.24 | 17.93 | 42.77 | |||
CRCT | 2.53 | 0.36 | 0.09 | 0.38 | 3.64 | 5.12 | 24.98 | |||
QUBT | 7.41 | 2.36 | 0.39 | 1.06 | 5.11 | 25.38 | 48.14 | |||
IONQ | 5.29 | 0.99 | 0.23 | 0.45 | 4.09 | 16.99 | 45.69 | |||
PSTG | 2.40 | 0.04 | 0.02 | 0.08 | 3.38 | 5.64 | 21.75 | |||
DELL | 2.60 | 0.27 | 0.08 | 0.20 | 3.92 | 5.88 | 22.65 | |||
DM | 6.31 | 1.65 | 0.30 | 4.33 | 4.53 | 14.96 | 100.72 | |||
SSYS | 1.87 | 0.09 | 0.04 | 0.16 | 2.08 | 3.78 | 19.27 | |||
NNDM | 2.13 | (0.59) | 0.00 | (0.83) | 0.00 | 3.87 | 18.69 |
Super Micro Corporate Management
Michael Staiger | Vice Development | Profile | |
ShinChun Hsu | Senior Business | Profile | |
Don Clegg | Senior Sales | Profile | |
Michael McNerney | Senior Marketing | Profile | |
David Weigand | CFO, VP | Profile | |
Joseph Chang | General Counsel | Profile |