Seix Govt Correlations
SIGZX Fund | USD 9.91 0.00 0.00% |
The current 90-days correlation between Seix Govt Sec and Elfun Diversified Fund is -0.08 (i.e., Good diversification). The correlation of Seix Govt is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Seix Govt Correlation With Market
Good diversification
The correlation between Seix Govt Sec and DJI is -0.04 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Seix Govt Sec and DJI in the same portfolio, assuming nothing else is changed.
Seix |
Moving together with Seix Mutual Fund
0.94 | VMSAX | Vanguard Multi Sector | PairCorr |
0.67 | VMSSX | Virtus Multi Sector | PairCorr |
0.95 | HYIZX | Ridgeworth Seix High | PairCorr |
0.82 | SAGAX | Ridgeworth Innovative | PairCorr |
0.94 | HYPSX | Ridgeworth Seix High | PairCorr |
0.74 | SAMFX | Ridgeworth Seix Total | PairCorr |
0.91 | SAMBX | Ridgeworth Seix Floating | PairCorr |
0.76 | SSAGX | Virtus Seix Government | PairCorr |
0.86 | SAMVX | Ridgeworth Ceredex Mid | PairCorr |
0.74 | SAMZX | Ridgeworth Seix Total | PairCorr |
0.77 | PXCZX | Virtus Tax Exempt | PairCorr |
0.89 | PFSRX | Virtus Senior Floating | PairCorr |
0.82 | SASVX | Ridgeworth Ceredex Small | PairCorr |
0.9 | PXIIX | Virtus Rampart Enhanced | PairCorr |
0.9 | SAVAX | Virtus Bond Fund | PairCorr |
0.88 | SAVCX | Virtus Bond Fund | PairCorr |
0.9 | SAVYX | Virtus Bond Fund | PairCorr |
0.76 | PXQSX | Virtus Kar Small | PairCorr |
0.8 | SSTFX | Virtus Kar Capital | PairCorr |
0.92 | PGHCX | Virtus High Yield | PairCorr |
0.9 | PGICX | Virtus Rampart Enhanced | PairCorr |
0.81 | PGIUX | Virtus Global Infras | PairCorr |
0.96 | HIBIX | Virtus Low Duration | PairCorr |
0.9 | STCZX | Ridgeworth Silvant Large | PairCorr |
0.9 | STCAX | Ridgeworth Silvant Large | PairCorr |
0.89 | STCIX | Ridgeworth Silvant Large | PairCorr |
0.83 | STCEX | Ridgeworth Ceredex Small | PairCorr |
0.8 | HIEMX | Virtus Emerging Markets | PairCorr |
0.74 | PGUAX | Virtus Global Infras | PairCorr |
0.8 | PGUCX | Virtus Global Infras | PairCorr |
0.61 | STGIX | Ridgeworth Seix E | PairCorr |
0.67 | STGZX | Ridgeworth Seix E | PairCorr |
0.64 | STIGX | Ridgeworth Seix E | PairCorr |
0.79 | STITX | Ridgeworth International | PairCorr |
0.96 | HIMZX | Virtus Low Duration | PairCorr |
0.92 | PHCHX | Virtus High Yield | PairCorr |
0.94 | PHCIX | Virtus High Yield | PairCorr |
0.87 | STTBX | Ridgeworth Seix Inve | PairCorr |
Related Correlations Analysis
0.98 | 0.96 | 1.0 | 0.99 | 0.97 | 1.0 | ELDFX | ||
0.98 | 0.91 | 0.98 | 0.96 | 0.94 | 0.98 | OIDAX | ||
0.96 | 0.91 | 0.95 | 0.95 | 0.98 | 0.94 | PDINX | ||
1.0 | 0.98 | 0.95 | 0.99 | 0.96 | 1.0 | JPDVX | ||
0.99 | 0.96 | 0.95 | 0.99 | 0.96 | 1.0 | VDSCX | ||
0.97 | 0.94 | 0.98 | 0.96 | 0.96 | 0.96 | PGDCX | ||
1.0 | 0.98 | 0.94 | 1.0 | 1.0 | 0.96 | PLMTX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Seix Mutual Fund performing well and Seix Govt Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Seix Govt's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ELDFX | 0.45 | 0.07 | (0.07) | 0.36 | 0.18 | 1.19 | 6.50 | |||
OIDAX | 0.64 | 0.15 | 0.08 | 0.47 | 0.13 | 1.64 | 7.75 | |||
PDINX | 0.16 | 0.04 | (0.85) | 4.10 | 0.00 | 0.40 | 1.03 | |||
JPDVX | 0.51 | 0.05 | (0.06) | 0.33 | 0.30 | 1.39 | 6.70 | |||
VDSCX | 0.90 | 0.11 | 0.10 | 0.33 | 0.76 | 2.16 | 12.86 | |||
PGDCX | 0.15 | 0.04 | (1.05) | 1.32 | 0.00 | 0.35 | 0.96 | |||
PLMTX | 0.62 | 0.07 | 0.01 | 0.33 | 0.48 | 1.53 | 8.89 |