Dws Emerging Correlations
SEKRX Fund | USD 22.79 0.15 0.65% |
The current 90-days correlation between Dws Emerging Markets and Pnc International Growth is -0.05 (i.e., Good diversification). The correlation of Dws Emerging is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Dws |
Moving together with Dws Mutual Fund
0.8 | GCGGX | Deutsche Gnma | PairCorr |
0.75 | SRMAX | Deutsche Short Term | PairCorr |
0.79 | SRMCX | Deutsche Short Term | PairCorr |
0.92 | KTCCX | Deutsche Science And | PairCorr |
0.92 | KTCAX | Deutsche Science And | PairCorr |
0.92 | KTCIX | Deutsche Science And | PairCorr |
0.92 | KTCSX | Deutsche Science And | PairCorr |
0.76 | SRMSX | Deutsche Short Term | PairCorr |
0.95 | KTRAX | Deutsche Global Income | PairCorr |
0.92 | KTRCX | Deutsche Global Income | PairCorr |
0.92 | KTRIX | Deutsche Global Income | PairCorr |
0.84 | NOTCX | Deutsche Strategic High | PairCorr |
0.84 | NOTAX | Deutsche Strategic High | PairCorr |
0.84 | NOTIX | Deutsche Strategic High | PairCorr |
0.92 | KTRSX | Deutsche Global Income | PairCorr |
0.92 | KTRZX | Deutsche Global Income | PairCorr |
0.74 | SSDZX | Deutsche Small Cap | PairCorr |
0.76 | SSDAX | Deutsche Small Cap | PairCorr |
0.73 | SSDCX | Deutsche Small Cap | PairCorr |
0.74 | SSDIX | Deutsche Small Cap | PairCorr |
0.74 | SSDSX | Deutsche Small Cap | PairCorr |
0.88 | KCTCX | Deutsche California Tax | PairCorr |
0.88 | KCTAX | Deutsche California Tax | PairCorr |
0.93 | SCDGX | Deutsche E Equity | PairCorr |
0.88 | SCEMX | Deutsche Enhanced | PairCorr |
0.73 | SCINX | Deutsche Croci Inter | PairCorr |
0.84 | SCGSX | Deutsche Capital Growth | PairCorr |
0.86 | SCMAX | Deutsche Massachusetts | PairCorr |
0.86 | SCMBX | Deutsche Managed Mun | PairCorr |
0.87 | SCMTX | Deutsche Intermediate | PairCorr |
0.78 | SCOBX | Deutsche Global Growth | PairCorr |
0.81 | SCQGX | Deutsche Large Cap | PairCorr |
0.92 | SCPIX | Deutsche Sp 500 | PairCorr |
0.81 | SCSBX | Deutsche E Plus | PairCorr |
Related Correlations Analysis
0.96 | 0.91 | 0.95 | 0.86 | 0.93 | PIGDX | ||
0.96 | 0.97 | 0.98 | 0.94 | 0.97 | SCGCX | ||
0.91 | 0.97 | 0.97 | 0.97 | 0.94 | PRUFX | ||
0.95 | 0.98 | 0.97 | 0.95 | 0.95 | GFFFX | ||
0.86 | 0.94 | 0.97 | 0.95 | 0.91 | LGLSX | ||
0.93 | 0.97 | 0.94 | 0.95 | 0.91 | LANIX | ||
Risk-Adjusted Indicators
There is a big difference between Dws Mutual Fund performing well and Dws Emerging Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Dws Emerging's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PIGDX | 0.49 | 0.08 | 0.09 | 0.18 | 0.34 | 1.08 | 2.78 | |||
SCGCX | 0.34 | 0.03 | 0.02 | 0.12 | 0.19 | 0.77 | 1.84 | |||
PRUFX | 0.57 | 0.09 | 0.09 | 0.20 | 0.64 | 1.19 | 3.48 | |||
GFFFX | 0.50 | 0.06 | 0.07 | 0.14 | 0.45 | 1.05 | 3.21 | |||
LGLSX | 0.76 | 0.13 | 0.11 | 0.26 | 0.78 | 1.54 | 4.96 | |||
LANIX | 0.39 | 0.10 | 0.05 | (0.52) | 0.26 | 0.96 | 2.33 |