Rigetti Computing Correlations
| RGTI Stock | USD 15.92 0.68 4.10% |
The correlation of Rigetti Computing is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Rigetti Computing Correlation With Market
Excellent diversification
The correlation between Rigetti Computing and DJI is -0.54 (i.e., Excellent diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Rigetti Computing and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Rigetti Stock
| 0.62 | KE | Kimball Electronics | PairCorr |
| 0.91 | EBON | Ebang International | PairCorr |
| 0.7 | EHGO | Eshallgo Class A | PairCorr |
| 0.66 | EVLV | Evolv Technologies Earnings Call This Week | PairCorr |
| 0.72 | WRAP | Wrap Technologies Earnings Call This Week | PairCorr |
| 0.61 | FCUV | Focus Universal Earnings Call This Week | PairCorr |
| 0.63 | SC3 | ScanSource | PairCorr |
Moving against Rigetti Stock
| 0.88 | VNI | Avnet Inc | PairCorr |
| 0.85 | LFS | Littelfuse | PairCorr |
| 0.84 | BRV | Brady | PairCorr |
| 0.81 | PJJ1 | CHINA DISPLAY OTHHD | PairCorr |
| 0.8 | PX4 | Plexus Corp | PairCorr |
| 0.77 | MKT | MKS Instruments | PairCorr |
| 0.74 | Q | Qnity Electronics Earnings Call This Week | PairCorr |
| 0.69 | KN | Knowles Cor | PairCorr |
| 0.67 | SATLW | Satellogic Warrant | PairCorr |
| 0.65 | H7B | COHERENT CORP | PairCorr |
| 0.64 | PRHA | Prosegur Compaa de Earnings Call This Week | PairCorr |
| 0.5 | AN1 | Anritsu | PairCorr |
| 0.43 | P4O | Plan Optik AG | PairCorr |
| 0.37 | VRME | VerifyMe | PairCorr |
| 0.88 | AVT | Avnet Inc | PairCorr |
| 0.87 | ARW | Arrow Electronics | PairCorr |
| 0.86 | GLW | Corning Incorporated Buyout Trend | PairCorr |
| 0.83 | CTS | CTS Corporation | PairCorr |
| 0.8 | BHE | Benchmark Electronics | PairCorr |
| 0.77 | TOY | TOYO | PairCorr |
| 0.74 | BDC | Belden Inc | PairCorr |
| 0.66 | BAERW | Bridger Aerospace | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Rigetti Stock performing well and Rigetti Computing Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Rigetti Computing's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ELPW | 94.48 | 45.10 | 2.03 | (1.15) | 15.63 | 11.61 | 3,232 | |||
| USEA | 2.55 | 0.33 | 0.08 | 0.40 | 3.67 | 5.92 | 20.78 | |||
| AQMS | 4.22 | (0.41) | 0.00 | (0.19) | 0.00 | 8.26 | 20.09 | |||
| PSIG | 3.24 | 0.59 | 0.14 | 2.13 | 3.06 | 11.58 | 44.89 | |||
| CAPT | 7.83 | (0.67) | 0.00 | (0.23) | 0.00 | 22.86 | 66.00 | |||
| OFAL | 5.25 | (0.26) | 0.00 | (0.34) | 0.00 | 10.61 | 31.50 | |||
| JYD | 4.35 | 0.07 | (0.01) | 0.00 | 5.09 | 10.90 | 28.60 |
Rigetti Computing Corporate Management
| Michael Harburn | Chief Officer | Profile | |
| Andrew Bestwick | Senior Systems | Profile | |
| Lou DeSorbo | Chief Officer | Profile | |
| Jeffrey Bertelsen | Chief Officer | Profile | |
| Luke Kuipers | Corporate Secretary | Profile | |
| Greg Peters | Chief Officer | Profile | |
| Richard Danis | General Secretary | Profile |