Quantum Computing Correlations
| QUBT Stock | USD 7.19 -0.06 -0.83% |
The current 90-days correlation between Quantum Computing and Navitas Semiconductor Corp is 0.68 (i.e., Poor diversification).A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Quantum Computing moves, either up or down, the other security will move in the same direction.
Market Correlation Signal - Quantum Computing
Weak diversification
For the present investment horizon, the measured correlation between QUBT and DJI stands at 0.31, or Weak diversification. This matters because lower overlap can improve diversification, while higher overlap leaves more of the same risk inside the portfolio.
Moving together with Quantum Stock
Moving against Quantum Stock
| 0.89 | VIAV | Viavi Solutions Buyout Trend | PairCorr |
| 0.85 | GILD | Gilead Sciences | PairCorr |
| 0.81 | NVSEF | Novartis AG | PairCorr |
| 0.78 | KCHV | Kochav Defense | PairCorr |
| 0.73 | CWQXF | Castellum AB | PairCorr |
| 0.68 | RTX | Raytheon Technologies | PairCorr |
| 0.62 | RHHVF | Roche Holding AG | PairCorr |
| 0.53 | TATT | Tat Techno | PairCorr |
| 0.44 | ELGL | Element Global | PairCorr |
| 0.41 | 20030NCM1 | COMCAST P NEW | PairCorr |
| 0.35 | YLLXF | Yellow Cake plc | PairCorr |
| 0.31 | BLAGF | Blue Lagoon Resources | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Strong stock returns do not always mean Quantum Computing Company is outperforming its peers on a fundamental level. Risk-adjusted metrics allow investors to compare Quantum Computing's efficiency and downside exposure against peers in a more meaningful way. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NVTS | 5.50 | 0.61 | 0.05 | 0.05 | 5.61 | 17.37 | 32.82 | |||
| WBTN | 2.15 | -0.41 | 0.00 | -0.34 | 0.00 | 3.36 | 15.87 | |||
| CNXC | 3.36 | -0.05 | 0.00 | -0.10 | 0.00 | 5.72 | 19.57 | |||
| GRND | 1.64 | -0.18 | 0.00 | 0.21 | 0.00 | 3.37 | 7.96 | |||
| BBAI | 4.02 | -0.55 | 0.00 | -0.32 | 0.00 | 8.15 | 23.56 | |||
| VSH | 2.17 | 0.34 | 0.11 | 0.11 | 2.33 | 5.48 | 13.69 | |||
| ACLS | 2.64 | 0.15 | 0.02 | 0.00 | 3.94 | 5.46 | 23.94 | |||
| ALRM | 1.23 | -0.12 | 0.00 | -0.21 | 0.00 | 3.42 | 8.48 | |||
| ODD | 3.78 | -1.35 | 0.00 | -28.37 | 0.00 | 5.26 | 55.97 | |||
| DXC | 2.23 | -0.22 | 0.00 | -0.23 | 0.00 | 5.56 | 18.35 |
Quantum Computing Corporate Management
| Yong Sua | Chief Officer | Profile | |
| Christopher Roberts | Treasurer Counsel | Profile | |
| Chris Boehmler | Chief Officer | Profile | |
| Carly Saxton | Vice Resources | Profile | |
| Pouya Dianat | Chief Officer | Profile | |
| Richard Nelson | Senior Development | Profile | |
| Milan Begliarbekov | Chief Officer | Profile |