PDF Solutions Correlations
PDFS Stock | USD 23.79 0.02 0.08% |
The current 90-days correlation between PDF Solutions and ePlus inc is 0.43 (i.e., Very weak diversification). The correlation of PDF Solutions is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
PDF Solutions Correlation With Market
Very weak diversification
The correlation between PDF Solutions and DJI is 0.52 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding PDF Solutions and DJI in the same portfolio, assuming nothing else is changed.
Moving together with PDF Stock
0.72 | MU | Micron Technology | PairCorr |
0.74 | MX | MagnaChip Semiconductor Earnings Call This Week | PairCorr |
0.89 | ON | ON Semiconductor Earnings Call This Week | PairCorr |
0.85 | ENTG | Entegris Earnings Call This Week | PairCorr |
0.91 | AMD | Advanced Micro Devices Aggressive Push | PairCorr |
0.65 | TRT | Trio Tech International | PairCorr |
0.88 | TSM | Taiwan Semiconductor | PairCorr |
0.63 | VLN | Valens Tech Boost | PairCorr |
0.91 | INDI | indie Semiconductor | PairCorr |
0.9 | INTC | Intel | PairCorr |
0.86 | KLAC | KLA Tencor | PairCorr |
0.88 | KLIC | Kulicke and Soffa Earnings Call This Week | PairCorr |
0.93 | MRAM | Everspin Technologies Earnings Call This Week | PairCorr |
0.79 | MRVL | Marvell Technology | PairCorr |
0.79 | MTSI | MACOM Technology Sol Earnings Call This Week | PairCorr |
0.88 | NVDA | NVIDIA Sell-off Trend | PairCorr |
0.85 | QRVO | Qorvo Inc Earnings Call This Week | PairCorr |
0.87 | ACLS | Axcelis Technologies | PairCorr |
0.9 | AMKR | Amkor Technology Earnings Call This Week | PairCorr |
0.82 | AVGO | Broadcom | PairCorr |
0.88 | TSEM | Tower Semiconductor | PairCorr |
0.93 | DSWL | Deswell Industries | PairCorr |
0.9 | VRNT | Verint Systems | PairCorr |
0.61 | VRSN | VeriSign Buyout Trend | PairCorr |
0.76 | FFIV | F5 Networks Earnings Call This Week | PairCorr |
0.94 | HPE | Hewlett Packard Ente | PairCorr |
0.74 | IBM | International Business | PairCorr |
0.82 | LGL | LGL Group | PairCorr |
0.91 | VSH | Vishay Intertechnology | PairCorr |
0.82 | IPGP | IPG Photonics Earnings Call This Week | PairCorr |
0.71 | LASR | nLIGHT Inc | PairCorr |
0.81 | MSFT | Microsoft Earnings Call This Week | PairCorr |
Moving against PDF Stock
0.67 | MPTI | M tron Industries, Tech Boost | PairCorr |
0.52 | HUBS | HubSpot Earnings Call This Week | PairCorr |
Related Correlations Analysis
0.11 | 0.88 | 0.64 | -0.06 | 0.37 | PLUS | ||
0.11 | -0.25 | -0.44 | -0.22 | -0.39 | PRGS | ||
0.88 | -0.25 | 0.74 | 0.0 | 0.47 | AGYS | ||
0.64 | -0.44 | 0.74 | 0.24 | 0.65 | SPNS | ||
-0.06 | -0.22 | 0.0 | 0.24 | 0.63 | PLAB | ||
0.37 | -0.39 | 0.47 | 0.65 | 0.63 | PPBI | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between PDF Stock performing well and PDF Solutions Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze PDF Solutions' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PLUS | 1.29 | (0.08) | (0.03) | 0.17 | 1.37 | 2.71 | 7.63 | |||
PRGS | 1.39 | (0.33) | 0.00 | (0.14) | 0.00 | 2.31 | 16.33 | |||
AGYS | 1.95 | 0.62 | 0.28 | 0.91 | 1.41 | 3.97 | 26.83 | |||
SPNS | 1.16 | (0.02) | (0.02) | 0.21 | 1.57 | 2.70 | 6.25 | |||
PLAB | 1.82 | (0.21) | (0.01) | 0.11 | 3.18 | 4.09 | 21.52 | |||
PPBI | 1.52 | 0.30 | 0.01 | (1.13) | 1.53 | 4.40 | 11.60 |
PDF Solutions Corporate Management
David Park | VP Marketing | Profile | |
P Mozumder | Vice Sales | Profile | |
Said Akar | General Manager | Profile | |
Andrzej Strojwas | Chief Officer | Profile | |
Peter Cohn | Secretary | Profile |