Nexstar Broadcasting Correlations
NXST Stock | USD 205.79 2.83 1.39% |
The current 90-days correlation between Nexstar Broadcasting and Sinclair Broadcast Group is 0.11 (i.e., Average diversification). The correlation of Nexstar Broadcasting is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Nexstar Broadcasting Correlation With Market
Very weak diversification
The correlation between Nexstar Broadcasting Group and DJI is 0.53 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Nexstar Broadcasting Group and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Nexstar Stock
0.82 | IQ | iQIYI Inc Aggressive Push | PairCorr |
0.66 | SE | Sea | PairCorr |
0.64 | TV | Grupo Televisa SAB | PairCorr |
0.62 | VSME | VS Media Holdings | PairCorr |
0.81 | WIMI | WiMi Hologram Cloud | PairCorr |
0.65 | FLNT | Fluent Inc | PairCorr |
0.69 | EVC | Entravision Communications | PairCorr |
0.89 | GTN | Gray Television | PairCorr |
0.81 | IAS | Integral Ad Science | PairCorr |
0.9 | IPG | Interpublic Group | PairCorr |
0.91 | LYV | Live Nation Entertainment | PairCorr |
0.93 | WMG | Warner Music Group | PairCorr |
0.69 | SWAGW | Software Acquisition | PairCorr |
0.71 | MGNI | Magnite | PairCorr |
0.84 | QMMM | QMMM Holdings Limited Trending | PairCorr |
Moving against Nexstar Stock
0.76 | BOC | Boston Omaha Corp | PairCorr |
0.76 | DUO | Fangdd Network Group | PairCorr |
0.65 | DRCT | Direct Digital Holdings | PairCorr |
0.44 | WLYB | John Wiley Sons Earnings Call Tomorrow | PairCorr |
0.39 | CHR | Cheer Holding | PairCorr |
0.92 | KUKE | Kuke Music Holding | PairCorr |
0.83 | WPP | WPP PLC ADR | PairCorr |
0.7 | MCS | Marcus | PairCorr |
0.39 | CMCSA | Comcast Corp | PairCorr |
0.83 | NCMI | National CineMedia | PairCorr |
0.77 | LBRDK | Liberty Broadband Srs | PairCorr |
0.73 | ABLV | Able View Global | PairCorr |
0.71 | LBRDA | Liberty Broadband Srs | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Nexstar Stock performing well and Nexstar Broadcasting Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Nexstar Broadcasting's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
SBGI | 2.37 | 0.02 | 0.00 | 0.12 | 3.09 | 5.29 | 22.30 | |||
NWSA | 0.82 | (0.06) | (0.07) | 0.04 | 0.89 | 1.80 | 5.33 | |||
FWONA | 1.06 | 0.09 | (0.03) | (0.15) | 1.36 | 2.22 | 6.96 | |||
LLYVK | 1.22 | 0.30 | 0.25 | 0.34 | 1.02 | 4.00 | 7.62 | |||
AMCX | 2.26 | 0.02 | 0.03 | 0.11 | 2.61 | 5.18 | 12.40 | |||
GTN | 3.29 | 0.53 | 0.19 | 0.32 | 2.77 | 7.93 | 27.25 | |||
TGNA | 1.79 | 0.44 | 0.17 | 0.62 | 1.82 | 2.57 | 32.07 | |||
SSP | 4.34 | 0.42 | 0.11 | 0.28 | 4.46 | 10.77 | 26.36 | |||
NMIH | 1.08 | (0.09) | (0.05) | 0.01 | 1.60 | 1.94 | 7.06 |
Nexstar Broadcasting Corporate Management
Rachel Morgan | General VP | Profile | |
Lindsey Harmon | Senior Counsel | Profile | |
Terri Bush | Senior Counsel | Profile | |
Todd Braverman | Executive Sales | Profile | |
JD Esq | Pres Network | Profile | |
Bill Mondora | Washington Chief | Profile | |
Jerry Walsh | Senior Development | Profile |