NetScout Systems Correlations
NTCT Stock | USD 24.82 0.01 0.04% |
The current 90-days correlation between NetScout Systems and Perseus Mining Limited is 0.12 (i.e., Average diversification). The correlation of NetScout Systems is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
NetScout Systems Correlation With Market
Poor diversification
The correlation between NetScout Systems and DJI is 0.78 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding NetScout Systems and DJI in the same portfolio, assuming nothing else is changed.
Moving together with NetScout Stock
0.92 | KN | Knowles Cor | PairCorr |
0.88 | UI | Ubiquiti Networks | PairCorr |
0.7 | VSAT | ViaSat Inc | PairCorr |
0.72 | ERIC | Telefonaktiebolaget | PairCorr |
0.98 | EXTR | Extreme Networks | PairCorr |
0.77 | FEIM | Frequency Electronics | PairCorr |
0.8 | OSS | One Stop Systems | PairCorr |
0.96 | STX | Seagate Technology PLC | PairCorr |
0.8 | VSH | Vishay Intertechnology | PairCorr |
0.97 | WDC | Western Digital | PairCorr |
0.94 | LASR | nLIGHT Inc | PairCorr |
0.79 | MINM | Minim Inc | PairCorr |
0.97 | NTAP | NetApp Inc | PairCorr |
0.84 | NTGR | NETGEAR | PairCorr |
0.81 | RGTIW | Rigetti Computing | PairCorr |
0.94 | PSTG | Pure Storage | PairCorr |
0.86 | QBTS | D Wave Quantum Potential Growth | PairCorr |
0.96 | CSCO | Cisco Systems | PairCorr |
0.96 | DIOD | Diodes Incorporated | PairCorr |
0.96 | KD | Kyndryl Holdings | PairCorr |
0.95 | MU | Micron Technology | PairCorr |
0.92 | MX | MagnaChip Semiconductor | PairCorr |
0.61 | NA | Nano Labs | PairCorr |
0.92 | ON | ON Semiconductor | PairCorr |
0.88 | PI | Impinj Inc | PairCorr |
0.74 | VEEA | Veea Inc Symbol Change | PairCorr |
0.81 | EPAM | EPAM Systems | PairCorr |
Moving against NetScout Stock
0.75 | FI | Fiserv, | PairCorr |
0.37 | VIAV | Viavi Solutions | PairCorr |
0.58 | MFH | Mercurity Fintech Holding Tech Boost | PairCorr |
0.51 | WOLF | Wolfspeed | PairCorr |
0.35 | CAN | Canaan Inc | PairCorr |
Related Correlations Analysis
0.76 | 0.5 | 0.57 | 0.62 | 0.56 | 0.65 | PMNXF | ||
0.76 | 0.87 | 0.73 | 0.81 | 0.76 | 0.76 | WB | ||
0.5 | 0.87 | 0.78 | 0.63 | 0.57 | 0.74 | INFY | ||
0.57 | 0.73 | 0.78 | 0.46 | 0.4 | 0.9 | CDW | ||
0.62 | 0.81 | 0.63 | 0.46 | 0.85 | 0.6 | NTSGF | ||
0.56 | 0.76 | 0.57 | 0.4 | 0.85 | 0.5 | HUSIF | ||
0.65 | 0.76 | 0.74 | 0.9 | 0.6 | 0.5 | NOW | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between NetScout Stock performing well and NetScout Systems Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze NetScout Systems' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PMNXF | 1.95 | 0.13 | 0.03 | 0.72 | 2.64 | 5.77 | 13.58 | |||
WB | 1.87 | 0.08 | 0.03 | 0.14 | 2.23 | 4.28 | 13.41 | |||
INFY | 1.32 | (0.04) | (0.02) | 0.02 | 1.96 | 2.38 | 11.60 | |||
CDW | 1.78 | 0.05 | 0.03 | 0.10 | 2.38 | 3.49 | 17.23 | |||
NTSGF | 1.03 | 0.29 | 0.00 | (4.34) | 0.00 | 0.00 | 24.90 | |||
HUSIF | 2.15 | 0.66 | 0.12 | (3.39) | 1.81 | 6.67 | 18.15 | |||
NOW | 1.84 | 0.26 | 0.12 | 0.24 | 2.07 | 3.63 | 18.66 |
NetScout Systems Corporate Management
Debby Briggs | VP Officer | Profile | |
Thor Wallace | Chief VP | Profile | |
Eric Watt | Chief Officer | Profile | |
Daryle Debalski | Senior Operations | Profile |