Nexa Resources Correlations
NEXA Stock | USD 4.66 0.20 4.12% |
The current 90-days correlation between Nexa Resources SA and Materion is 0.31 (i.e., Weak diversification). The correlation of Nexa Resources is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Nexa Resources Correlation With Market
Significant diversification
The correlation between Nexa Resources SA and DJI is 0.05 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Nexa Resources SA and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Nexa Stock
0.72 | LGO | Largo Resources | PairCorr |
0.81 | SGML | Sigma Lithium Resources | PairCorr |
0.78 | LITM | Snow Lake Resources | PairCorr |
Moving against Nexa Stock
0.91 | CMP | Compass Minerals Int | PairCorr |
0.84 | SLI | Standard Lithium | PairCorr |
0.83 | IPX | IperionX Limited American | PairCorr |
0.83 | TMC | TMC the metals | PairCorr |
0.81 | VZLA | Vizsla Resources Corp | PairCorr |
0.78 | SKE | Skeena Resources | PairCorr |
0.7 | EMX | EMX Royalty Corp | PairCorr |
0.63 | FURY | Fury Gold Mines | PairCorr |
0.58 | GSM | Ferroglobe PLC | PairCorr |
0.56 | USARW | USA Rare Earth, Symbol Change | PairCorr |
0.53 | WRN | Western Copper | PairCorr |
0.5 | NVA | Nova Minerals Limited | PairCorr |
0.48 | NAK | Northern Dynasty Minerals | PairCorr |
0.46 | NMG | Nouveau Monde Graphite | PairCorr |
0.42 | BHP | BHP Group Limited | PairCorr |
0.36 | XPL | Solitario Exploration | PairCorr |
0.33 | LZM | Lifezone Metals | PairCorr |
0.9 | EU | enCore Energy Corp | PairCorr |
0.88 | CF | CF Industries Holdings | PairCorr |
0.86 | CX | Cemex SAB de | PairCorr |
0.83 | TMCWW | TMC the metals | PairCorr |
0.81 | IE | Ivanhoe Electric | PairCorr |
0.79 | X | United States Steel | PairCorr |
0.79 | DC | Dakota Gold Corp | PairCorr |
0.74 | USAS | Americas Silver Corp | PairCorr |
0.74 | AU | AngloGold Ashanti plc | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Nexa Stock performing well and Nexa Resources Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Nexa Resources' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
MTRN | 1.82 | (0.18) | 0.00 | 1.53 | 0.00 | 3.44 | 16.35 | |||
FURY | 2.27 | 0.37 | 0.11 | 1.45 | 1.80 | 5.56 | 20.79 | |||
ESKYF | 5.28 | 0.81 | 0.10 | 0.58 | 5.20 | 11.76 | 26.18 | |||
EMX | 2.06 | 0.36 | 0.14 | 0.64 | 2.26 | 4.55 | 12.08 | |||
SKE | 2.91 | 0.66 | 0.20 | 1.19 | 2.65 | 7.55 | 20.07 | |||
IPX | 4.74 | 0.72 | 0.16 | (1.84) | 3.99 | 13.02 | 24.44 | |||
CMP | 2.41 | 1.13 | 0.62 | 21.95 | 1.03 | 5.00 | 29.32 | |||
LGO | 3.00 | (0.55) | 0.00 | (1.78) | 0.00 | 8.05 | 27.28 | |||
SLI | 3.20 | 0.68 | 0.17 | 4.60 | 3.28 | 8.02 | 19.68 |
Nexa Resources Corporate Management
Valdecir Botassini | Senior Vice President Project Development & Execution | Profile | |
Diego Cabrera | Director | Profile | |
Leonardo Coelho | Senior Vice President - Mining | Profile | |
Edward Ruiz | Independent Director | Profile |