Lovesac Correlations
| LOVE Stock | USD 13.52 1.33 10.91% |
The current 90-days correlation between Lovesac and Bankwell Financial Group is 0.38 (i.e., Weak diversification). The correlation of Lovesac is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Lovesac Correlation With Market
Weak diversification
The correlation between The Lovesac and DJI is 0.3 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding The Lovesac and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Lovesac Stock
| 0.84 | PILITA | PIL ITALICA LIFESTYLE | PairCorr |
| 0.77 | 001323 | De Rucci Healthy | PairCorr |
| 0.88 | FLXS | Flexsteel Industries | PairCorr |
| 0.93 | BZH | Beazer Homes USA | PairCorr |
| 0.87 | HOV | Hovnanian Enterprises | PairCorr |
| 0.76 | KBH | KB Home | PairCorr |
| 0.81 | LEN | Lennar | PairCorr |
| 0.92 | MHO | MI Homes | PairCorr |
| 0.91 | MTH | Meritage | PairCorr |
| 0.93 | NVR | NVR Inc | PairCorr |
| 0.9 | TPH | TRI Pointe Homes | PairCorr |
| 0.76 | 300894 | Marssenger Kitchenware | PairCorr |
| 0.61 | 603551 | AUPU Home Style | PairCorr |
| 0.86 | LGIH | LGI Homes | PairCorr |
| 0.76 | 603219 | Ningbo Fujia Industrial | PairCorr |
| 0.71 | SDHC | Smith Douglas Homes | PairCorr |
| 0.82 | BSET | Bassett Furniture | PairCorr |
| 0.92 | TMHC | Taylor Morn Home | PairCorr |
| 0.64 | 603833 | Oppein Home Group | PairCorr |
| 0.75 | CHCI | Comstock Holding Com | PairCorr |
Moving against Lovesac Stock
| 0.66 | HINDWAREAP | Hindware Home Innovation | PairCorr |
| 0.51 | 603816 | Jason Furniture | PairCorr |
| 0.4 | 603216 | Mengtian Home Group | PairCorr |
| 0.91 | 603389 | A Zenith Home | PairCorr |
| 0.84 | PTAIY | Astra International Tbk | PairCorr |
| 0.83 | 603610 | Keeson Technology Corp | PairCorr |
| 0.78 | PTITF | PT Indosat Tbk | PairCorr |
| 0.74 | KEP | Korea Electric Power | PairCorr |
| 0.69 | 600337 | Markor International Home | PairCorr |
| 0.52 | TLKMF | Telkom Indonesia Tbk | PairCorr |
| 0.52 | EC | Ecopetrol SA ADR | PairCorr |
| 0.48 | 603313 | Healthcare | PairCorr |
| 0.46 | TLK | Telkom Indonesia Tbk | PairCorr |
| 0.42 | 603709 | Zoy Home Furnishing | PairCorr |
| 0.41 | RCH | Richelieu Hardware | PairCorr |
Related Correlations Analysis
| -0.25 | 0.0 | 0.0 | 0.0 | 0.47 | 0.68 | FKWL | ||
| -0.25 | 0.0 | 0.0 | 0.0 | 0.16 | 0.02 | BWFG | ||
| 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | SPMMF | ||
| 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | BTNY | ||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DLAD | ||
| 0.47 | 0.16 | 0.0 | 0.0 | 0.0 | 0.64 | TMUSZ | ||
| 0.68 | 0.02 | 0.0 | 0.0 | 0.0 | 0.64 | BCOMF | ||
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Lovesac Stock performing well and Lovesac Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Lovesac's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FKWL | 1.68 | 0.09 | 0.03 | 0.25 | 1.74 | 3.89 | 9.65 | |||
| BWFG | 1.18 | 0.08 | 0.05 | 0.12 | 1.44 | 2.26 | 7.48 | |||
| SPMMF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| BTNY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| DLAD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| TMUSZ | 0.61 | 0.02 | (0.03) | 0.16 | 0.68 | 1.22 | 3.14 | |||
| BCOMF | 0.68 | 0.04 | 0.00 | (0.03) | 0.00 | 0.00 | 20.93 |
Lovesac Corporate Management
| Megan Preneta | General VP | Profile | |
| John Legg | Chief Officer | Profile | |
| Jacob Pat | Chief Officer | Profile | |
| Carly Kawaja | Chief Officer | Profile |