Logitech International Correlations
| LOGI Stock | USD 94.71 0.00 0.00% |
The current 90-days correlation between Logitech International and IONQ Inc is 0.22 (i.e., Modest diversification).Correlation analysis for Logitech International quantifies the degree to which its price movements mirror or diverge from those of related assets. A coefficient near +1 signals strong co-movement, while a coefficient near -1 indicates consistent opposite movement.
Market Correlation Summary - Logitech International
Very good diversification
The correlation between LOGI and DJI is -0.39, which Macroaxis classifies as Very good diversification for the selected horizon. The cleaner interpretation is to review correlation beside volatility, expected return, and the role each holding plays in the portfolio.
Moving together with Logitech Stock
| 0.73 | HPE | Hewlett Packard | PairCorr |
| 0.95 | HPQ | HP Inc | PairCorr |
| 0.92 | NTAP | NetApp Inc | PairCorr |
| 0.61 | PMTYF | Playmates Toys | PairCorr |
Moving against Logitech Stock
| 0.84 | ECRAF | Ecora Resources PLC | PairCorr |
| 0.83 | AFFN | Affinity Networks | PairCorr |
| 0.83 | PEB-PF | Pebblebrook Hotel Trust | PairCorr |
| 0.78 | DXPE | DXP Enterprises | PairCorr |
| 0.76 | IPCXU | Inflection Point | PairCorr |
| 0.76 | WPC | W P Carey | PairCorr |
| 0.74 | PPHI | Positive Physicians | PairCorr |
| 0.72 | CNH | CNH Industrial NV | PairCorr |
| 0.69 | CICHY | China Construction Bank | PairCorr |
| 0.66 | JFHHF | Jupiter Fund Management | PairCorr |
| 0.6 | FGPHF | First Graphene | PairCorr |
| 0.58 | RCTFF | Rochester Resources | PairCorr |
| 0.55 | DIGTF | Thruvision Group plc | PairCorr |
| 0.46 | APA | APA Corporation | PairCorr |
| 0.41 | WOPEF | Woodside Petroleum | PairCorr |
| 0.35 | XLPI | XcelPlus International | PairCorr |
| 0.83 | ESP | Espey Mfg Electronics | PairCorr |
| 0.82 | TEUTF | Teuton Resources Corp | PairCorr |
| 0.79 | ENS | Enersys | PairCorr |
| 0.79 | GLMFF | Glacier Media Earnings Call This Week | PairCorr |
| 0.78 | ACMR | Acm Research | PairCorr |
| 0.77 | KRYXD | Koryx Copper | PairCorr |
| 0.77 | RBC | RBC Bearings | PairCorr |
| 0.72 | NPO | Enpro Industries | PairCorr |
| 0.72 | WRSLF | Winsome Resources | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Logitech International Company may look attractive on headline returns alone, but deeper analysis often tells a different story. A thorough review of Logitech International's risk-adjusted indicators provides a clearer picture of whether returns are being earned efficiently. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IONQ | 4.17 | -0.50 | 0.00 | -0.26 | 0.00 | 8.98 | 27.84 | |||
| GDDY | 2.00 | -0.62 | 0.00 | -1.42 | 0.00 | 2.33 | 19.45 | |||
| J | 1.50 | -0.05 | 0.00 | -0.08 | 0.00 | 3.54 | 15.45 | |||
| CPAY | 2.04 | 0.17 | 0.05 | 0.06 | 2.49 | 3.76 | 18.86 | |||
| IT | 2.36 | -0.36 | 0.00 | -0.40 | 0.00 | 3.83 | 26.20 | |||
| FTV | 1.43 | 0.07 | 0.03 | 0.01 | 1.85 | 2.68 | 15.80 | |||
| GEN | 1.48 | -0.32 | 0.00 | -0.28 | 0.00 | 2.15 | 12.64 | |||
| NTAP | 1.57 | -0.18 | 0.00 | -0.16 | 0.00 | 3.17 | 12.53 | |||
| GIB | 1.23 | -0.32 | 0.00 | -0.63 | 0.00 | 2.64 | 10.69 |
Logitech International Corporate Management
| Prakash Arunkundrum | Head Sustainability | Profile | |
| Alastair Curtis | Chief Officer | Profile | |
| Kirsty Russell | Head Culture | Profile | |
| Bruno Rodriguez | Head Communications | Profile | |
| Ehrika Gladden | Head Marketing | Profile | |
| Nicole Kenyon | Head USA | Profile | |
| Sree Chenincherry | Head Operations | Profile |