Kngt Clb Correlations
KCIIX Fund | USD 14.84 0.01 0.07% |
The current 90-days correlation between Kngt Clb Eqy and Omni Small Cap Value is 0.7 (i.e., Poor diversification). The correlation of Kngt Clb is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Kngt Clb Correlation With Market
Poor diversification
The correlation between Kngt Clb Eqy and DJI is 0.79 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Kngt Clb Eqy and DJI in the same portfolio, assuming nothing else is changed.
Kngt |
Moving together with Kngt Mutual Fund
0.82 | KCCIX | Knights Of Columbus | PairCorr |
0.81 | KCCSX | Knights Of Umbus | PairCorr |
0.85 | KCGSX | Knights Of Umbus | PairCorr |
0.85 | KCGIX | Kngt Clb Larg | PairCorr |
0.93 | KCISX | Knights Of Umbus | PairCorr |
0.85 | KCLSX | Knights Of Umbus | PairCorr |
0.86 | KCSIX | Kngt Clb Sml | PairCorr |
0.86 | KCSSX | Knights Of Umbus | PairCorr |
0.9 | KCVSX | Knights Of Umbus | PairCorr |
0.85 | KCVIX | Kngt Clb Larg | PairCorr |
0.84 | KCXIX | Knights Of Columbus | PairCorr |
0.99 | VGTSX | Vanguard Total Inter | PairCorr |
0.99 | VTIAX | Vanguard Total Inter | PairCorr |
0.93 | VTSNX | Vanguard Total Inter | PairCorr |
0.99 | VTPSX | Vanguard Total Inter | PairCorr |
0.88 | VTISX | Vanguard Total Inter | PairCorr |
0.99 | VTMGX | Vanguard Developed | PairCorr |
0.92 | VDVIX | Vanguard Developed | PairCorr |
0.92 | VTMNX | Vanguard Developed | PairCorr |
0.92 | VDIPX | Vanguard Developed | PairCorr |
0.97 | FSPSX | Fidelity International | PairCorr |
0.77 | PMPIX | Precious Metals Ultr | PairCorr |
0.77 | PMPSX | Precious Metals Ultr | PairCorr |
0.66 | FGPMX | Franklin Gold And | PairCorr |
0.64 | FRGOX | Franklin Gold Precious | PairCorr |
0.64 | MIDSX | Midas Fund Midas | PairCorr |
0.72 | FIJDX | Gold Portfolio Fidelity | PairCorr |
0.79 | DHICX | Wells Fargo Advantage | PairCorr |
0.78 | FTZFX | Fuller Thaler Behavioral | PairCorr |
0.9 | GCPNX | Gateway Equity Call | PairCorr |
0.87 | OBMCX | Oberweis Micro Cap | PairCorr |
0.64 | FMN | Federated Premier | PairCorr |
0.86 | PBHAX | Prudential High Yield | PairCorr |
0.78 | MTCCX | Mfs Technology | PairCorr |
0.88 | FEMDX | Franklin Emerging Market | PairCorr |
0.84 | PIINX | Pimco Income | PairCorr |
0.83 | SGYAX | Siit High Yield | PairCorr |
Related Correlations Analysis
1.0 | 0.99 | 0.95 | 0.98 | 0.97 | BOSVX | ||
1.0 | 0.99 | 0.95 | 0.99 | 0.98 | LVAQX | ||
0.99 | 0.99 | 0.96 | 0.97 | 0.98 | GSXPX | ||
0.95 | 0.95 | 0.96 | 0.93 | 0.95 | AFDVX | ||
0.98 | 0.99 | 0.97 | 0.93 | 0.98 | PCSVX | ||
0.97 | 0.98 | 0.98 | 0.95 | 0.98 | HRVIX | ||
Risk-Adjusted Indicators
There is a big difference between Kngt Mutual Fund performing well and Kngt Clb Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Kngt Clb's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
BOSVX | 0.96 | 0.05 | 0.09 | 0.14 | 0.88 | 2.21 | 5.03 | |||
LVAQX | 0.79 | 0.03 | 0.06 | 0.13 | 0.71 | 2.01 | 4.38 | |||
GSXPX | 0.86 | 0.08 | 0.13 | 0.17 | 0.69 | 2.07 | 5.21 | |||
AFDVX | 0.76 | 0.21 | 0.10 | (3.60) | 0.67 | 1.49 | 4.29 | |||
PCSVX | 0.85 | 0.02 | 0.06 | 0.12 | 0.69 | 2.18 | 4.32 | |||
HRVIX | 0.84 | 0.04 | 0.08 | 0.14 | 0.68 | 1.97 | 4.74 |