JBG SMITH Correlations
JBGS Stock | USD 18.12 0.04 0.22% |
The current 90-days correlation between JBG SMITH Properties and COPT Defense Properties is 0.52 (i.e., Very weak diversification). The correlation of JBG SMITH is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
JBG SMITH Correlation With Market
Weak diversification
The correlation between JBG SMITH Properties and DJI is 0.32 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding JBG SMITH Properties and DJI in the same portfolio, assuming nothing else is changed.
Moving together with JBG Stock
0.87 | BXP | Boston Properties Sell-off Trend | PairCorr |
0.73 | DEI | Douglas Emmett | PairCorr |
0.91 | SLG | SL Green Realty | PairCorr |
0.61 | DX | Dynex Capital Earnings Call Today | PairCorr |
0.63 | FR | First Industrial Realty | PairCorr |
0.8 | OZ | Belpointe PREP LLC | PairCorr |
0.73 | AHT-PH | Ashford Hospitality Trust | PairCorr |
0.8 | AHT-PI | Ashford Hospitality Trust | PairCorr |
0.69 | AHT-PD | Ashford Hospitality Trust | PairCorr |
0.81 | AHT-PF | Ashford Hospitality Trust | PairCorr |
0.84 | AHT-PG | Ashford Hospitality Trust | PairCorr |
0.89 | DOUG | Douglas Elliman | PairCorr |
0.64 | VNO-PL | Vornado Realty Trust | PairCorr |
0.61 | VNO-PM | Vornado Realty Trust | PairCorr |
0.7 | MITT-PA | AG Mortgage Investment | PairCorr |
0.77 | MITT-PB | AG Mortgage Investment | PairCorr |
0.82 | MITT-PC | AG Mortgage Investment | PairCorr |
0.83 | EARN | Ellington Residential | PairCorr |
0.81 | ELME | Elme Communities | PairCorr |
0.67 | WELL | Welltower Earnings Call This Week | PairCorr |
0.85 | ESBA | Empire State Realty | PairCorr |
Moving against JBG Stock
0.42 | UK | Ucommune International | PairCorr |
0.8 | WHLR | Wheeler Real Estate | PairCorr |
0.72 | ADC | Agree Realty Earnings Call Today | PairCorr |
0.68 | FCPT | Four Corners Property | PairCorr |
0.54 | FBRT | Franklin BSP Realty | PairCorr |
0.38 | WETH | Wetouch Technology Common | PairCorr |
Related Correlations Analysis
0.79 | 0.87 | 0.89 | 0.7 | 0.7 | 0.91 | CDP | ||
0.79 | 0.67 | 0.67 | 0.83 | 0.74 | 0.68 | DEI | ||
0.87 | 0.67 | 0.84 | 0.73 | 0.77 | 0.74 | CUZ | ||
0.89 | 0.67 | 0.84 | 0.64 | 0.58 | 0.87 | BXP | ||
0.7 | 0.83 | 0.73 | 0.64 | 0.73 | 0.51 | UE | ||
0.7 | 0.74 | 0.77 | 0.58 | 0.73 | 0.51 | HPP | ||
0.91 | 0.68 | 0.74 | 0.87 | 0.51 | 0.51 | PGRE | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between JBG Stock performing well and JBG SMITH Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze JBG SMITH's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CDP | 0.85 | 0.06 | (0.01) | 0.24 | 1.12 | 2.06 | 5.76 | |||
DEI | 1.38 | 0.04 | 0.04 | 0.16 | 1.48 | 3.33 | 7.68 | |||
CUZ | 0.99 | 0.02 | (0.02) | 0.16 | 1.03 | 2.21 | 5.06 | |||
BXP | 1.25 | 0.03 | 0.02 | 0.16 | 1.60 | 3.22 | 9.39 | |||
UE | 1.09 | 0.07 | 0.03 | 0.23 | 1.21 | 2.51 | 7.16 | |||
HPP | 2.42 | 0.11 | 0.04 | 0.23 | 3.00 | 6.55 | 15.46 | |||
PGRE | 1.91 | 0.60 | 0.25 | 2.39 | 1.47 | 4.73 | 17.68 |
JBG SMITH Corporate Management
Mitchell Schear | Trustee | Profile | |
Steven Museles | Chief Legal Officer and Corporate Secretary | Profile | |
Scott Estes | Independent Trustee | Profile | |
M Banerjee | Chief Financial Office and Principal Financial Officer | Profile | |
George Xanders | Chief Investment Officer | Profile |