Imunon Correlations
IMNN Stock | USD 5.09 0.03 0.59% |
The current 90-days correlation between Imunon Inc and iBio, Common Stock is -0.1 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Imunon moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Imunon Inc moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Imunon Correlation With Market
Good diversification
The correlation between Imunon Inc and DJI is -0.15 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Imunon Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Imunon Stock
0.76 | KO | Coca Cola Earnings Call This Week | PairCorr |
Moving against Imunon Stock
0.8 | JPM | JPMorgan Chase | PairCorr |
0.74 | GE | GE Aerospace Earnings Call This Week | PairCorr |
0.71 | CAT | Caterpillar | PairCorr |
0.7 | IBM | International Business Earnings Call This Week | PairCorr |
0.58 | JNJ | Johnson Johnson | PairCorr |
0.51 | HPQ | HP Inc | PairCorr |
0.5 | RDACU | Rising Dragon Acquisition | PairCorr |
0.5 | TRV | The Travelers Companies | PairCorr |
0.38 | KIM-PN | Kimco Realty | PairCorr |
0.36 | MRK | Merck Company | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Imunon Stock performing well and Imunon Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Imunon's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
IBIO | 3.31 | 0.23 | 0.08 | 0.18 | 3.02 | 7.59 | 35.13 | |||
INTS | 3.91 | (0.29) | 0.00 | (0.11) | 0.00 | 8.00 | 24.04 | |||
DWTX | 3.32 | 0.37 | 0.09 | 0.28 | 3.80 | 7.51 | 55.52 | |||
LYRA | 2.63 | (0.29) | 0.00 | (0.12) | 0.00 | 5.86 | 22.52 | |||
RNAZ | 4.36 | 0.73 | 0.18 | 0.35 | 4.08 | 11.64 | 34.72 | |||
BRTX | 2.17 | (0.06) | (0.01) | 0.02 | 2.39 | 4.90 | 23.29 | |||
AEON | 4.40 | 0.62 | 0.11 | 0.86 | 4.72 | 11.59 | 48.70 | |||
ACXP | 5.27 | 0.14 | 0.02 | 0.34 | 5.32 | 7.23 | 96.96 | |||
THAR | 12.12 | 3.08 | 0.36 | (2.13) | 7.42 | 35.34 | 227.59 | |||
ABP | 6.01 | (0.14) | 0.00 | 0.02 | 6.72 | 18.18 | 45.45 |
Imunon Corporate Management
CPA CPA | Exec CFO | Profile | |
Nicholas MD | Ex Officer | Profile | |
Susan Eylward | General Secretary | Profile | |
David Gaiero | Chief Officer | Profile | |
Sebastien MD | Executive Officer | Profile |