Global Net Correlations
| GNL-PD Stock | 23.96 0.19 0.79% |
The current 90-days correlation between Global Net Lease and Essential Properties Realty is 0.15 (i.e., Average diversification). The correlation of Global Net is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Global Net Correlation With Market
Weak diversification
The correlation between Global Net Lease and DJI is 0.37 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Global Net Lease and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Global Stock
| 0.69 | BNL | Broadstone Net Lease | PairCorr |
| 0.64 | CIP | Centuria Industrial REIT | PairCorr |
| 0.82 | REXR | Rexford Industrial Realty | PairCorr |
| 0.67 | TRNO | Terreno Realty | PairCorr |
| 0.8 | VLYPP | Valley National Bancorp | PairCorr |
| 0.61 | FICO | Fair Isaac | PairCorr |
| 0.74 | BHR-PD | Braemar Hotels Resorts | PairCorr |
| 0.63 | IVZ | Invesco Plc | PairCorr |
Moving against Global Stock
| 0.81 | HCW | Healthco Healthcare and | PairCorr |
| 0.66 | AOF | Australian Unity Office | PairCorr |
| 0.46 | NLOP | Net Lease Office | PairCorr |
| 0.41 | 180101 | Bosera CMSK Industrial | PairCorr |
| 0.39 | NSR | National Storage REIT | PairCorr |
| 0.35 | SBRA | Sabra Healthcare REIT | PairCorr |
| 0.46 | OPINL | Office Properties Income | PairCorr |
| 0.36 | TCI | Transcontinental Realty | PairCorr |
| 0.44 | SHCAF | Sharp Tech Boost | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Global Stock performing well and Global Net Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Global Net's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EPRT | 0.87 | 0.01 | (0.02) | 0.10 | 1.09 | 1.61 | 4.23 | |||
| REXR | 1.17 | 0.07 | 0.06 | 0.13 | 1.08 | 3.00 | 9.30 | |||
| DRH | 1.14 | 0.14 | 0.13 | 0.22 | 0.83 | 2.65 | 10.86 | |||
| RITM | 0.87 | (0.19) | 0.00 | (0.16) | 0.00 | 1.30 | 5.57 | |||
| RHP | 1.04 | (0.04) | (0.05) | 0.01 | 1.21 | 2.36 | 6.88 | |||
| BPYPO | 0.86 | 0.06 | 0.00 | 0.42 | 1.25 | 1.60 | 6.12 | |||
| MRP | 1.07 | (0.05) | 0.00 | (0.02) | 0.00 | 2.12 | 6.46 | |||
| DBRG | 2.31 | (0.37) | 0.00 | (0.06) | 0.00 | 4.63 | 25.40 | |||
| KRC | 1.01 | 0.07 | 0.04 | 0.17 | 1.07 | 2.05 | 6.03 |
Global Net Corporate Management
| Jesse Galloway | Executive Counsel | Profile | |
| Jason Slear | Executive Acquisitions | Profile | |
| Ori Kravel | Senior Development | Profile | |
| Alex Wagstaff | Vice Management | Profile |