Gevo Correlations
GEVO Stock | USD 1.55 0.07 4.73% |
The current 90-days correlation between Gevo Inc and Bionano Genomics is 0.09 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Gevo moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Gevo Inc moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Gevo Correlation With Market
Weak diversification
The correlation between Gevo Inc and DJI is 0.34 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Gevo Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Gevo Stock
0.69 | CC | Chemours Earnings Call Today | PairCorr |
0.82 | DD | Dupont De Nemours Earnings Call This Week | PairCorr |
0.73 | ECVT | Ecovyst Earnings Call This Week | PairCorr |
0.81 | WTTR | Select Energy Services | PairCorr |
0.86 | ALB-PA | Albemarle | PairCorr |
0.84 | ALB | Albemarle Corp Earnings Call This Week | PairCorr |
0.86 | APD | Air Products Earnings Call This Week | PairCorr |
0.82 | CMT | Core Molding Technologies | PairCorr |
0.79 | ESI | Element Solutions Earnings Call This Week | PairCorr |
0.89 | FSI | Flexible Solutions | PairCorr |
0.82 | FUL | H B Fuller | PairCorr |
0.68 | KOP | Koppers Holdings Earnings Call This Week | PairCorr |
0.88 | KWR | Quaker Chemical Earnings Call This Week | PairCorr |
0.87 | LYB | LyondellBasell Industries Earnings Call This Week | PairCorr |
0.83 | NEU | NewMarket Earnings Call This Week | PairCorr |
0.78 | ODC | Oil Dri | PairCorr |
0.89 | PRM | Perimeter Solutions Earnings Call This Week | PairCorr |
0.64 | SCL | Stepan Company Earnings Call This Week | PairCorr |
0.68 | SQM | Sociedad Quimica y | PairCorr |
0.72 | SSL | Sasol | PairCorr |
0.73 | SXT | Sensient Technologies Earnings Call Today | PairCorr |
Moving against Gevo Stock
0.75 | FEAM | 5E Advanced Materials | PairCorr |
0.59 | KRO | Kronos Worldwide | PairCorr |
0.38 | WDFC | WD 40 Company | PairCorr |
0.73 | CRKN | Crown Electrokinetics | PairCorr |
0.58 | SDST | Stardust Power | PairCorr |
0.56 | AXTA | Axalta Coating Systems Earnings Call This Week | PairCorr |
0.51 | CNEY | CN Energy Group | PairCorr |
0.48 | SDSTW | Stardust Power | PairCorr |
0.34 | IOSP | Innospec | PairCorr |
0.33 | BCPC | Balchem Earnings Call Today | PairCorr |
Related Correlations Analysis
0.0 | 0.47 | -0.8 | -0.27 | 0.88 | ALTO | ||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DNMR | ||
0.47 | 0.0 | -0.25 | 0.16 | 0.2 | SQM | ||
-0.8 | 0.0 | -0.25 | 0.35 | -0.72 | BNGO | ||
-0.27 | 0.0 | 0.16 | 0.35 | -0.43 | NNDM | ||
0.88 | 0.0 | 0.2 | -0.72 | -0.43 | OCGN | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Gevo Stock performing well and Gevo Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Gevo's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ALTO | 2.99 | 0.58 | 0.15 | 0.99 | 3.10 | 7.77 | 19.09 | |||
DNMR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SQM | 1.96 | 0.02 | 0.00 | 0.22 | 1.89 | 5.56 | 10.14 | |||
BNGO | 1.79 | (0.16) | 0.00 | 1.60 | 0.00 | 4.00 | 12.99 | |||
NNDM | 1.93 | (0.27) | (0.06) | 0.03 | 2.31 | 4.73 | 14.14 | |||
OCGN | 3.47 | 0.65 | 0.16 | 0.70 | 3.90 | 8.25 | 19.13 |
Gevo Corporate Management
David George | Senior Tracking | Profile | |
Prof Liao | CoFounder | Profile | |
Eric Frey | Vice Development | Profile | |
Damien Perriman | Chief Officer | Profile | |
Heather Manuel | Vice Communications | Profile |