First Watch Correlations
| FWRG Stock | USD 12.18 -0.21 -1.69% |
The current 90-days correlation between First Watch Restaurant and SUPER HI INTERNATIONAL is -0.12 (i.e., Excellent diversification).Its correlation with fixed-income and commodity benchmarks reveals whether the stock behaves as risk-on or risk-off.
Market Correlation Signal - First Watch
Poor diversification
For the present investment horizon, the measured correlation between First Watch and Dow Jones stands at 0.65, or Poor diversification. This chart helps evaluate whether adding Dow Jones genuinely reduces risk relative to holding First Watch alone.
Moving together with First Stock
| 0.68 | FLUT | Flutter Entertainment plc | PairCorr |
| 0.77 | CMG | Chipotle Mexican Grill Aggressive Push | PairCorr |
| 0.67 | RRR | Red Rock Resorts | PairCorr |
| 0.7 | BALY | Ballys Corp | PairCorr |
| 0.68 | BAC-PL | Bank of America | PairCorr |
Moving against First Stock
| 0.6 | CZR | Caesars Entertainment | PairCorr |
| 0.5 | MCD | McDonalds | PairCorr |
| 0.43 | YUM | Yum Brands | PairCorr |
| 0.42 | SBUX | Starbucks | PairCorr |
| 0.88 | YRAIF | Yara International ASA | PairCorr |
| 0.81 | HBRIY | Harbour Energy PLC | PairCorr |
| 0.81 | ANAB | AnaptysBio | PairCorr |
| 0.79 | MTZ | MasTec Inc | PairCorr |
| 0.79 | NRXS | Neuraxis | PairCorr |
| 0.78 | CRCL | Circle Internet Group Aggressive Push | PairCorr |
| 0.61 | CAEP | Cantor Equity Partners | PairCorr |
| 0.6 | MODG | Topgolf Callaway Brands Symbol Change | PairCorr |
| 0.44 | BSAA | BEST SPAC I | PairCorr |
| 0.42 | KB | KB Financial Group | PairCorr |
| 0.41 | KMT | Kennametal | PairCorr |
| 0.41 | VVX | V2X Inc | PairCorr |
| 0.33 | WF | Woori Financial Group | PairCorr |
| 0.87 | CLZNF | Clariant AG | PairCorr |
| 0.73 | ETR | Entergy | PairCorr |
| 0.67 | SPIZF | Sparebanken Vest | PairCorr |
| 0.63 | NVAX | Novavax | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Surface-level performance for First Stock can mask how the business actually stacks up against its competitive set. Without reviewing risk-adjusted indicators, investors may overweight recent returns and underweight the volatility required to achieve them. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HDL | 1.45 | -0.17 | 0.00 | 6.48 | 0.00 | 3.37 | 10.76 | |||
| CNNE | 1.74 | -0.44 | 0.00 | -0.47 | 0.00 | 2.66 | 12.13 | |||
| BH | 2.78 | 0.16 | 0.00 | -0.01 | 0.00 | 5.54 | 21.12 | |||
| BJRI | 1.65 | -0.09 | 0.00 | -0.18 | 0.00 | 3.73 | 9.53 | |||
| SG | 3.34 | -0.13 | 0.00 | -0.15 | 0.00 | 6.90 | 22.30 | |||
| XPEL | 1.83 | -0.26 | 0.00 | -0.32 | 0.00 | 2.83 | 12.29 | |||
| LGIH | 2.38 | -0.31 | 0.00 | -0.29 | 0.00 | 7.29 | 20.47 | |||
| FOXF | 1.76 | 0.08 | 0.00 | -0.05 | 0.00 | 3.53 | 12.85 | |||
| CBRL | 2.90 | 0.26 | 0.07 | 0.07 | 2.99 | 6.40 | 13.74 |
First Watch Corporate Management
| Jay Wolszczak | General Officer | Profile | |
| Jody Gale | Senior Legal | Profile | |
| Henry III | CFO Treasurer | Profile | |
| Shane Schaibly | Senior Inc | Profile | |
| Calum Middleton | Inc Restaurants | Profile | |
| Steven CFA | Vice Relations | Profile |