First Watch Correlations
| FWRG Stock | USD 15.05 0.38 2.46% |
The current 90-days correlation between First Watch Restaurant and SUPER HI INTERNATIONAL is 0.06 (i.e., Significant diversification). The correlation of First Watch is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
First Watch Correlation With Market
Weak diversification
The correlation between First Watch Restaurant and DJI is 0.39 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding First Watch Restaurant and DJI in the same portfolio, assuming nothing else is changed.
Moving together with First Stock
Moving against First Stock
| 0.36 | CDROW | Codere Online Luxembourg | PairCorr |
| 0.32 | CZR | Caesars Entertainment | PairCorr |
| 0.41 | XPOF | Xponential Fitness | PairCorr |
| 0.37 | ODD | Odd Burger Corp | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between First Stock performing well and First Watch Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze First Watch's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HDL | 1.33 | (0.19) | 0.00 | (0.23) | 0.00 | 2.79 | 9.69 | |||
| CNNE | 1.37 | (0.27) | 0.00 | (0.25) | 0.00 | 2.57 | 12.76 | |||
| BH | 1.69 | 0.09 | 0.03 | 0.18 | 2.49 | 3.60 | 12.48 | |||
| BJRI | 2.05 | 0.34 | 0.16 | 0.27 | 1.93 | 5.59 | 21.44 | |||
| SG | 2.91 | (0.28) | 0.00 | (0.25) | 0.00 | 5.99 | 18.94 | |||
| XPEL | 1.41 | 0.72 | 0.52 | 1.12 | 0.67 | 3.31 | 8.47 | |||
| LGIH | 2.56 | (0.37) | 0.00 | (0.09) | 0.00 | 7.22 | 17.70 | |||
| FOXF | 2.73 | (0.53) | 0.00 | (0.39) | 0.00 | 4.32 | 29.78 | |||
| CBRL | 2.25 | (0.91) | 0.00 | (0.47) | 0.00 | 3.52 | 12.29 |
First Watch Corporate Management
| Jay Wolszczak | General Officer | Profile | |
| Jody Gale | Senior Legal | Profile | |
| Henry III | CFO Treasurer | Profile | |
| Shane Schaibly | Senior Inc | Profile | |
| Calum Middleton | Inc Restaurants | Profile | |
| Steven CFA | Vice Relations | Profile |