Shift4 Payments Correlations
FOUR Stock | USD 91.82 0.21 0.23% |
The current 90-days correlation between Shift4 Payments and SentinelOne is 0.63 (i.e., Poor diversification). The correlation of Shift4 Payments is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Shift4 Payments Correlation With Market
Good diversification
The correlation between Shift4 Payments and DJI is -0.05 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Shift4 Payments and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Shift4 Stock
0.68 | BR | Broadridge Financial | PairCorr |
0.79 | BV | BrightView Holdings | PairCorr |
0.79 | FA | First Advantage Corp | PairCorr |
0.8 | LZ | LegalZoom | PairCorr |
0.91 | DLHC | DLH Holdings Corp | PairCorr |
0.72 | DRVN | Driven Brands Holdings | PairCorr |
0.88 | VLTO | Veralto | PairCorr |
0.76 | VRSK | Verisk Analytics Sell-off Trend | PairCorr |
0.89 | VSEC | VSE Corporation | PairCorr |
0.86 | EEFT | Euronet Worldwide | PairCorr |
0.68 | ESGL | ESGL Holdings Limited | PairCorr |
0.65 | EXLS | ExlService Holdings | PairCorr |
0.85 | WLDN | Willdan Group | PairCorr |
0.81 | ADP | Automatic Data Processing | PairCorr |
0.74 | BTM | Bitcoin Depot Buyout Trend | PairCorr |
0.7 | FORR | Forrester Research | PairCorr |
0.68 | CLH | Clean Harbors | PairCorr |
Moving against Shift4 Stock
0.69 | WFCF | Where Food Comes | PairCorr |
0.64 | VIRC | Virco Manufacturing | PairCorr |
0.55 | G | Genpact Limited | PairCorr |
0.55 | MG | Mistras Group | PairCorr |
0.38 | NL | NL Industries | PairCorr |
0.49 | GEO | Geo Group | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Shift4 Stock performing well and Shift4 Payments Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Shift4 Payments' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
S | 2.23 | (0.05) | 0.00 | 0.18 | 0.00 | 5.07 | 27.25 | |||
CFLT | 2.69 | (0.15) | 0.00 | (0.06) | 0.00 | 5.47 | 34.51 | |||
NEWR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
HCP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
MDB | 2.32 | 0.15 | 0.04 | (1.96) | 2.82 | 6.91 | 23.45 | |||
EVCM | 1.85 | (0.01) | 0.00 | 0.11 | 0.00 | 3.36 | 18.68 | |||
IIIV | 1.86 | 0.04 | 0.01 | 0.08 | 2.40 | 4.15 | 13.95 | |||
CCCS | 1.63 | 0.01 | 0.00 | 0.04 | 2.40 | 3.66 | 18.62 | |||
ESMT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SPSC | 1.73 | 0.05 | 0.02 | 0.06 | 2.02 | 3.98 | 17.44 |
Shift4 Payments Corporate Management
Nate Hirshberg | Senior Marketing | Profile | |
Nancy CPA | Chief Officer | Profile | |
Tim Ernst | Senior ENGINEERING | Profile | |
James Whalen | Chief Officer | Profile | |
Steven Sommers | Chief Architect | Profile |