Ferrovial Correlations
| FER Stock | 66.75 0.43 0.65% |
The current 90-days correlation between Ferrovial SE and WW Grainger is 0.11 (i.e., Average diversification). The correlation of Ferrovial is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Ferrovial Correlation With Market
Weak diversification
The correlation between Ferrovial SE and DJI is 0.32 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Ferrovial SE and DJI in the same portfolio, assuming nothing else is changed.
Ferrovial | Build AI portfolio with Ferrovial Stock |
Moving together with Ferrovial Stock
| 0.69 | 002307 | Xinjiang Beixin Road | PairCorr |
| 0.75 | APG | Api Group Corp | PairCorr |
| 0.77 | ECG | Everus Construction | PairCorr |
| 0.82 | JFB | JFB Construction Holdings | PairCorr |
| 0.75 | 002822 | Shenzhen Zhongzhuang | PairCorr |
| 0.88 | 600496 | Changjiang Jinggong Steel | PairCorr |
| 0.78 | DRT | DIRTT Environmental | PairCorr |
| 0.81 | 603843 | Zhengping RoadBridge | PairCorr |
| 0.72 | 600853 | Longjian Road Bridge | PairCorr |
| 0.95 | BDGI | Badger Infrastructure | PairCorr |
Moving against Ferrovial Stock
| 0.81 | 300732 | Henan Provincial Com | PairCorr |
| 0.63 | 002551 | Shenzhen Glory Medical | PairCorr |
| 0.57 | ACM | Aecom Technology | PairCorr |
| 0.54 | 600545 | Saurer Intelligent | PairCorr |
| 0.5 | 601789 | Ningbo Construction | PairCorr |
| 0.44 | 603176 | Huitong Construction | PairCorr |
| 0.42 | MSP | Minaean SP Construction | PairCorr |
| 0.38 | WSC | Willscot Mobile Mini | PairCorr |
| 0.86 | ROAD | Construction Partners | PairCorr |
| 0.84 | CHHE | China Health Industries | PairCorr |
| 0.75 | 600491 | Long Yuan Construction | PairCorr |
| 0.69 | ONEG | OneConstruction Group | PairCorr |
| 0.44 | UATG | Umbra Applied Techno | PairCorr |
| 0.4 | EPGG | Empire Global Gaming | PairCorr |
| 0.38 | 601186 | China Railway Constr | PairCorr |
| 0.34 | BDT | Bird Construction | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Ferrovial Stock performing well and Ferrovial Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Ferrovial's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GWW | 0.94 | (0.05) | (0.05) | 0.01 | 1.08 | 2.59 | 5.25 | |||
| FERG | 1.52 | (0.09) | (0.02) | 0.01 | 2.43 | 2.34 | 15.98 | |||
| AME | 0.98 | 0.02 | 0.01 | 0.09 | 0.85 | 2.31 | 9.36 | |||
| DAL | 1.92 | 0.12 | 0.08 | 0.14 | 2.06 | 4.34 | 9.73 | |||
| PAYX | 0.90 | (0.27) | 0.00 | (0.34) | 0.00 | 2.00 | 7.48 | |||
| WCN | 0.89 | (0.06) | 0.00 | (0.27) | 0.00 | 1.79 | 5.97 | |||
| PCAR | 1.32 | 0.07 | 0.06 | 0.13 | 1.14 | 3.93 | 7.60 | |||
| SYM | 5.37 | 0.35 | 0.08 | 0.15 | 6.46 | 11.30 | 60.87 | |||
| FAST | 1.07 | (0.21) | 0.00 | (0.31) | 0.00 | 1.83 | 9.37 | |||
| ROK | 1.10 | 0.13 | 0.12 | 0.16 | 1.10 | 2.40 | 8.52 |
Ferrovial Corporate Management
| Carlos Paredes | Chief Officer | Profile | |
| Dimitris Bountolos | Chief Officer | Profile | |
| Geerte Hesen | Chief Counsel | Profile | |
| Ignacio Pino | Chief Officer | Profile |