DigitalBridge Correlations
| DBRG-PJ Preferred Stock | USD 16.13 -0.42 -2.54% |
The current 90-days correlation between DigitalBridge Group and SL Green Realty is -0.02 (i.e., Excellent diversification).When its correlation with a broad index is high, most of the stock's return is explained by market movement.
DigitalBridge Market Correlation
Moderate diversification
Across the chosen horizon, DigitalBridge and Dow Jones show a correlation of 0.24 and fall into the Moderate diversification bucket. This chart helps evaluate whether adding Dow Jones genuinely reduces risk relative to holding DigitalBridge alone.
DigitalBridge |
Correlation data for DigitalBridge reflects how it moves relative to similar exposures. Certain jurisdictions enforce wash sale rules on substantially identical instruments.
Moving together with DigitalBridge Preferred Stock
| 0.83 | OPINL | Office Properties Income | PairCorr |
| 0.81 | DIS | Walt Disney | PairCorr |
| 0.87 | HPQ | HP Inc | PairCorr |
| 0.8 | IBM | International Business | PairCorr |
| 0.76 | BAC | Bank of America | PairCorr |
Moving against DigitalBridge Preferred Stock
| 0.84 | JNJ | Johnson Johnson | PairCorr |
| 0.83 | VZ | Verizon Communications | PairCorr |
| 0.82 | ECG | Everus Construction | PairCorr |
| 0.82 | POWL | Powell Industries | PairCorr |
| 0.81 | PFE | Pfizer Inc Aggressive Push | PairCorr |
| 0.8 | CAT | Caterpillar | PairCorr |
| 0.79 | MRK | Merck Company Sell-off Trend | PairCorr |
| 0.76 | T | ATT Inc Aggressive Push | PairCorr |
| 0.69 | AA | Alcoa Corp | PairCorr |
| 0.68 | DD | Dupont De Nemours | PairCorr |
| 0.59 | INTC | Intel Downward Rally | PairCorr |
| 0.58 | MCD | McDonalds | PairCorr |
| 0.58 | PG | Procter Gamble | PairCorr |
| 0.52 | TRV | The Travelers Companies Sell-off Trend | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Strong stock returns do not always mean DigitalBridge Company is outperforming its peers on a fundamental level. Without reviewing risk-adjusted indicators, investors may overweight recent returns and underweight the volatility required to achieve them. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PSA | 1.25 | 0.06 | 0.00 | -0.02 | 0.00 | 2.84 | 6.60 | |||
| SLG | 1.97 | -0.16 | 0.00 | -0.24 | 0.00 | 3.88 | 11.44 | |||
| BNL | 0.96 | 0.10 | 0.13 | 1.18 | 1.35 | 2.03 | 6.74 | |||
| COLD | 1.95 | -0.06 | 0.00 | -0.18 | 0.00 | 3.43 | 20.48 | |||
| MAC | 1.49 | 0.10 | 0.00 | -0.01 | 0.00 | 2.71 | 9.80 | |||
| RYN | 1.34 | -0.10 | 0.00 | -0.27 | 0.00 | 3.60 | 9.01 | |||
| SHO | 1.25 | 0.06 | 0.00 | -0.05 | 0.00 | 2.67 | 7.03 | |||
| EPR | 1.16 | 0.08 | 0.08 | 0.08 | 1.70 | 2.21 | 7.84 |
Be your own money manager
A disciplined portfolio workflow around DigitalBridge Group should test whether the position strengthens diversification, return efficiency, and overall portfolio fit. The better process compares expected return, volatility, and correlation before the position is increased or introduced.
Did you try this?
Run FinTech Suite Now
FinTech SuiteUse AI to screen and filter investment opportunities |
| All Next | Launch Module |
DigitalBridge Corporate Management
| Mark Serwinowski | MD Officer | Profile | |
| Severin White | MD Relations | Profile | |
| Daniel Mori | Managing Fin | Profile | |
| Jeffrey Ginsberg | Chief Officer | Profile | |
| Ronald Sanders | Chief VP | Profile | |
| Jacky Wu | CFO EVP | Profile | |
| Sonia Kim | MD Officer | Profile |