CSG Systems Correlations
| CSGS Stock | USD 76.95 0.02 0.03% |
The current 90-days correlation between CSG Systems International and Payoneer Global is -0.12 (i.e., Good diversification). The correlation of CSG Systems is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
CSG Systems Correlation With Market
Average diversification
The correlation between CSG Systems International and DJI is 0.14 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding CSG Systems International and DJI in the same portfolio, assuming nothing else is changed.
Moving together with CSG Stock
Moving against CSG Stock
| 0.93 | EEFT | Euronet Worldwide | PairCorr |
| 0.86 | FOUR | Shift4 Payments | PairCorr |
| 0.81 | INOD | Innodata Tech Boost | PairCorr |
| 0.78 | XYZ | Block, Inc Symbol Change | PairCorr |
| 0.73 | IIIV | i3 Verticals | PairCorr |
| 0.66 | BR | Broadridge Financial | PairCorr |
| 0.66 | VHAI | VHAI | PairCorr |
| 0.66 | YXT | YXTCOM GROUP HOLDING | PairCorr |
| 0.62 | CPU | Computershare | PairCorr |
| 0.6 | 300010 | Beijing Lanxum Tech | PairCorr |
| 0.57 | WEX | Wex Inc | PairCorr |
| 0.55 | CCA | Change Financial | PairCorr |
| 0.54 | KC | Kingsoft Cloud Holdings | PairCorr |
| 0.54 | MMS | Maximus | PairCorr |
| 0.51 | GDS | GDS Holdings | PairCorr |
| 0.46 | EXLS | ExlService Holdings | PairCorr |
| 0.43 | 603881 | Shanghai AtHub | PairCorr |
| 0.89 | CNXC | Concentrix | PairCorr |
| 0.87 | CNDT | Conduent | PairCorr |
| 0.83 | RPAY | Repay Holdings Corp | PairCorr |
| 0.8 | TASK | Taskus Inc | PairCorr |
| 0.67 | EML | EML Payments | PairCorr |
| 0.61 | BLMZ | BloomZ Ordinary Shares | PairCorr |
| 0.52 | FSTF | First State Financial | PairCorr |
| 0.46 | SABR | Sabre Corpo | PairCorr |
| 0.43 | AFRM | Affirm Holdings | PairCorr |
| 0.43 | EYE | Eagle Eye Solutions | PairCorr |
| 0.37 | TTEC | TTEC Holdings | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between CSG Stock performing well and CSG Systems Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze CSG Systems' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PAYO | 1.54 | (0.26) | 0.00 | (0.12) | 0.00 | 2.76 | 9.39 | |||
| NTCT | 1.39 | 0.07 | 0.03 | 0.14 | 1.71 | 2.52 | 11.36 | |||
| TDC | 2.28 | 0.49 | 0.21 | 0.39 | 1.93 | 4.38 | 36.67 | |||
| ODD | 2.36 | (0.63) | 0.00 | (0.44) | 0.00 | 3.98 | 15.92 | |||
| APPN | 2.50 | 0.35 | 0.10 | 15.96 | 2.48 | 5.01 | 37.82 | |||
| EVCM | 2.72 | 0.08 | 0.02 | 0.15 | 4.66 | 4.96 | 22.68 | |||
| PGY | 3.67 | (0.81) | 0.00 | (0.17) | 0.00 | 6.76 | 22.52 | |||
| MQ | 1.75 | (0.17) | 0.00 | (0.16) | 0.00 | 2.60 | 14.05 | |||
| EVTC | 1.49 | (0.30) | 0.00 | (0.20) | 0.00 | 2.63 | 9.49 | |||
| FORTY | 3.44 | 1.41 | 0.36 | 12.61 | 2.97 | 7.00 | 14.11 |
CSG Systems Corporate Management
| Jim Daley | Cable Broadband | Profile | |
| Doran Stienike | Chief Officer | Profile | |
| Patrick Costello | VP Controller | Profile | |
| Michael Woods | Media Communications | Profile | |
| John CFA | Head Relations | Profile | |
| Chad Dunavant | Executive Officer | Profile | |
| Ian Watterson | Head Pacific | Profile |