BJs Restaurants Correlations
| BJRI Stock | USD 43.81 0.22 0.50% |
The current 90-days correlation between BJs Restaurants and Sweetgreen is -0.17 (i.e., Good diversification). The correlation of BJs Restaurants is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
BJs Restaurants Correlation With Market
Almost no diversification
The correlation between BJs Restaurants and DJI is 0.91 (i.e., Almost no diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding BJs Restaurants and DJI in the same portfolio, assuming nothing else is changed.
Moving together with BJs Stock
| 0.86 | SGR | The Star Entertainment | PairCorr |
| 0.75 | WING | Wingstop | PairCorr |
| 0.96 | CMG | Chipotle Mexican Grill Earnings Call Today | PairCorr |
| 0.94 | DRI | Darden Restaurants | PairCorr |
| 0.78 | YUM | Yum Brands | PairCorr |
| 0.77 | CEH | Coast Entertainment | PairCorr |
| 0.87 | JACK | Jack In Downward Rally | PairCorr |
| 0.81 | SKC | Skycity Entertainment | PairCorr |
| 0.87 | BET | Betmakers Technology | PairCorr |
| 0.61 | RAVE | Rave Restaurant Group | PairCorr |
| 0.82 | MTY | MTY Food Group Earnings Call This Week | PairCorr |
| 0.78 | SBUX | Starbucks Aggressive Push | PairCorr |
Moving against BJs Stock
| 0.84 | FATBB | FAT Brands | PairCorr |
| 0.71 | PZZA | Papa Johns International | PairCorr |
| 0.7 | ARKR | Ark Restaurants Corp | PairCorr |
| 0.62 | ALL | Aristocrat Leisure | PairCorr |
| 0.34 | VVA | Viva Leisure Earnings Call Tomorrow | PairCorr |
| 0.85 | GLABF | Gemina Laboratories | PairCorr |
| 0.73 | ZTLLF | Zonetail | PairCorr |
| 0.66 | MSFT | Microsoft | PairCorr |
| 0.33 | NVNIW | Nvni Group Limited | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between BJs Stock performing well and BJs Restaurants Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze BJs Restaurants' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SG | 3.21 | 0.08 | (0.02) | 0.00 | 4.13 | 5.99 | 23.70 | |||
| CBRL | 3.05 | (0.02) | 0.01 | 0.08 | 3.37 | 7.62 | 13.71 | |||
| LQDT | 1.70 | 0.52 | 0.24 | 0.87 | 1.42 | 4.70 | 16.86 | |||
| BLMN | 3.17 | (0.01) | 0.01 | 0.09 | 4.41 | 6.80 | 22.59 | |||
| AXL | 2.40 | 0.55 | 0.18 | 4.09 | 2.14 | 8.55 | 13.56 | |||
| KRUS | 3.15 | 0.35 | 0.12 | 0.28 | 3.34 | 6.49 | 19.62 | |||
| MYE | 1.13 | 0.32 | 0.17 | 63.97 | 0.92 | 2.88 | 6.40 | |||
| ACEL | 1.22 | 0.10 | 0.07 | 0.19 | 1.29 | 2.73 | 7.30 | |||
| HDL | 1.63 | 0.02 | (0.03) | 0.68 | 2.09 | 3.59 | 9.69 | |||
| BALY | 2.86 | (0.20) | 0.00 | 4.64 | 0.00 | 5.47 | 16.79 |
BJs Restaurants Corporate Management
| Kendra Miller | Sr. VP, General Counsel and Assistant Secretary | Profile | |
| Heidi Rogers | Senior Marketing | Profile | |
| Brian Krakower | Executive Officer | Profile | |
| Scott Rodriguez | VP Culinary | Profile | |
| Christopher Pinsak | Senior Operations | Profile | |
| Thomas Kowalski | Senior Officer | Profile | |
| Robert Deliema | Pres Foundation | Profile |