Axon Enterprise Correlations
| AXON Stock | USD 554.37 2.92 0.52% |
The current 90-days correlation between Axon Enterprise and L3Harris Technologies is 0.33 (i.e., Weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Axon Enterprise moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Axon Enterprise moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Axon Enterprise Correlation With Market
Modest diversification
The correlation between Axon Enterprise and DJI is 0.27 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Axon Enterprise and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Axon Stock
Moving against Axon Stock
| 0.66 | ERHE | ERHC Energy | PairCorr |
| 0.57 | SSLLF | Siltronic AG | PairCorr |
| 0.5 | RTX | Raytheon Technologies | PairCorr |
| 0.48 | NEE | Nextera Energy | PairCorr |
| 0.38 | GD | General Dynamics | PairCorr |
| 0.37 | DATAPATTNS | Data Patterns Limited | PairCorr |
| 0.35 | PSN | Parsons Corp | PairCorr |
| 0.34 | MAL | Magellan Aerospace | PairCorr |
| 0.62 | GTLS | Chart Industries | PairCorr |
| 0.54 | LSRCY | Lasertec | PairCorr |
| 0.47 | DRDGF | Drdgold | PairCorr |
| 0.46 | ATCD | Altair Corp | PairCorr |
| 0.42 | BK | Bank of New York | PairCorr |
| 0.4 | INVX | Innovex International, | PairCorr |
| 0.39 | GS | Goldman Sachs Group | PairCorr |
| 0.35 | GLW | Corning Incorporated Sell-off Trend | PairCorr |
| 0.31 | XYL | Xylem Inc | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Axon Stock performing well and Axon Enterprise Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Axon Enterprise's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHX | 1.07 | 0.05 | 0.03 | 0.14 | 1.36 | 2.24 | 7.10 | |||
| URI | 1.31 | (0.20) | 0.00 | (0.13) | 0.00 | 2.05 | 12.26 | |||
| FDX | 1.19 | 0.17 | 0.12 | 0.19 | 1.46 | 2.38 | 10.33 | |||
| CNI | 0.84 | 0.01 | (0.01) | 0.08 | 0.93 | 2.02 | 4.60 | |||
| TDG | 1.00 | (0.01) | (0.02) | 0.05 | 1.59 | 2.11 | 7.93 | |||
| CMI | 1.32 | 0.16 | 0.11 | 0.26 | 1.23 | 2.66 | 9.01 | |||
| HEI | 1.16 | (0.03) | (0.02) | 0.04 | 1.42 | 1.96 | 13.48 | |||
| PCAR | 1.22 | (0.14) | 0.00 | (0.04) | 0.00 | 3.14 | 7.60 | |||
| PWR | 1.49 | 0.10 | 0.06 | 0.14 | 1.79 | 3.68 | 10.97 |
Axon Enterprise Corporate Management
| Jeffrey Kunins | Chief Software | Profile | |
| Jenner Holden | Chief Officer | Profile | |
| Andrea James | Chief Officer | Profile | |
| Ruth Sleeter | Chief Officer | Profile | |
| Isaiah Fields | Corporate Officer | Profile | |
| Erik Lapinski | Senior Relations | Profile |