Alliance Resource Correlations
| ARLP Stock | USD 24.40 0.25 1.04% |
The current 90-days correlation between Alliance Resource and Whitehaven Coal Limited is 0.05 (i.e., Significant diversification). The correlation of Alliance Resource is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Check out Trending Equities to better understand how to build diversified portfolios, which includes a position in Alliance Resource Partners. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in inflation. Moving together with Alliance Stock
| 0.72 | EU | enCore Energy Corp Earnings Call This Week | PairCorr |
| 0.66 | NRP | Natural Resource Partners | PairCorr |
| 0.65 | TBN | Tamboran Resources Earnings Call This Week | PairCorr |
| 0.62 | GSTM | Goldstorm Metals Corp | PairCorr |
| 0.68 | 1AE | Aurora Energy Metals | PairCorr |
| 0.63 | HNRG | Hallador Energy Earnings Call Tomorrow | PairCorr |
| 0.61 | EME | Energy Metals | PairCorr |
Moving against Alliance Stock
| 0.78 | PVL | Permianville Royalty Earnings Call This Week | PairCorr |
| 0.54 | BISI | Bisichi Mining PLC | PairCorr |
| 0.49 | CVX | Chevron Corp | PairCorr |
| 0.38 | TTE | TotalEnergies SE ADR | PairCorr |
| 0.35 | OXY | Occidental Petroleum Earnings Call Tomorrow | PairCorr |
| 0.72 | 600028 | China Petroleum Chemical | PairCorr |
| 0.38 | UIS | Unisys | PairCorr |
| 0.38 | 84859DAA5 | 84859DAA5 | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Alliance Stock performing well and Alliance Resource Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Alliance Resource's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WHITF | 1.98 | 0.06 | (0.01) | (0.52) | 2.52 | 4.60 | 11.85 | |||
| BTU | 3.16 | 0.98 | 0.24 | (1.38) | 2.80 | 9.18 | 19.56 | |||
| NHPEF | 2.35 | 0.13 | 0.01 | 0.92 | 3.57 | 6.37 | 23.87 | |||
| FSHYF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| NRP | 0.85 | 0.04 | (0.05) | (0.24) | 1.09 | 1.60 | 5.78 | |||
| EXXAF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| PBATF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| PADEF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| MOGLF | 3.19 | 0.64 | 0.08 | 584.25 | 3.31 | 11.47 | 31.38 | |||
| HCC | 2.43 | 0.53 | 0.16 | (6.26) | 2.15 | 5.84 | 23.10 |
Alliance Resource Corporate Management
| Steven Schnitzer | General VP | Profile | |
| Kirk Tholen | LLC Minerals | Profile | |
| Mark Watson | Senior Technology | Profile | |
| Megan Cordle | Controller VP | Profile | |
| Andrew Woodward | LLC GP | Profile |