Aehr Test Correlations
| AEHR Stock | USD 25.84 1.32 5.38% |
The correlation of Aehr Test is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Aehr Test Correlation With Market
Significant diversification
The correlation between Aehr Test Systems and DJI is 0.05 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Aehr Test Systems and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Aehr Stock
| 0.83 | 603501 | Will Semiconductor | PairCorr |
| 0.8 | 300046 | Hubei Tech Semiconductors | PairCorr |
| 0.71 | 688261 | Suzhou Oriental Semi | PairCorr |
| 0.64 | 688521 | VeriSilicon Microelectronics | PairCorr |
| 0.77 | 688484 | Southchip Semiconductor | PairCorr |
| 0.67 | VFSWW | VinFast Auto | PairCorr |
Moving against Aehr Stock
| 0.76 | 688233 | Thinkon Semiconductor | PairCorr |
| 0.65 | 688498 | Yuanjie Semiconductor | PairCorr |
| 0.56 | 688525 | Biwin Storage Technology | PairCorr |
| 0.55 | 688766 | Puya Semiconductor | PairCorr |
| 0.36 | 688123 | Giantec Semiconductor | PairCorr |
| 0.33 | INTC | Intel | PairCorr |
| 0.77 | ARR | ARMOUR Residential REIT | PairCorr |
| 0.7 | OOAG | OMDA Oil | PairCorr |
| 0.69 | SHG | Shinhan Financial | PairCorr |
| 0.69 | ENS | Enersys | PairCorr |
| 0.68 | TLK | Telkom Indonesia Tbk | PairCorr |
| 0.68 | MMLTF | MMG Limited | PairCorr |
| 0.64 | BSAA | BEST SPAC I | PairCorr |
| 0.61 | IESFY | Interconnection Electric Upward Rally | PairCorr |
| 0.6 | EC | Ecopetrol SA ADR | PairCorr |
| 0.51 | VFS | VinFast Auto | PairCorr |
| 0.48 | COHN | Cohen Company Normal Trading | PairCorr |
| 0.44 | 688372 | Shanghai V Test | PairCorr |
| 0.34 | KB | KB Financial Group | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Aehr Stock performing well and Aehr Test Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Aehr Test's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SKYT | 5.31 | 1.02 | 0.20 | 0.38 | 5.51 | 12.50 | 48.91 | |||
| ICHR | 3.86 | (0.02) | 0.04 | 0.09 | 6.99 | 9.34 | 45.47 | |||
| IMOS | 2.63 | 0.98 | 0.26 | (0.45) | 2.25 | 8.27 | 23.93 | |||
| AOSL | 3.33 | (0.60) | 0.00 | (0.09) | 0.00 | 5.18 | 42.18 | |||
| LAES | 7.27 | 0.89 | 0.16 | 0.31 | 6.49 | 18.84 | 54.77 | |||
| WOLF | 51.71 | 26.11 | 2.58 | (40.17) | 7.80 | 27.04 | 1,745 | |||
| CEVA | 2.90 | 0.16 | 0.00 | (0.18) | 4.84 | 4.90 | 21.79 | |||
| CTLP | 0.30 | (0.04) | 0.00 | (0.19) | 0.00 | 0.47 | 2.92 | |||
| POET | 5.46 | 0.34 | 0.09 | 0.20 | 5.77 | 16.28 | 37.00 | |||
| ITRN | 1.28 | 0.34 | 0.28 | 0.47 | 0.77 | 3.49 | 6.60 |
Aehr Test Corporate Management
| David Hendrickson | VP of Engineering | Profile | |
| Adil Engineer | Chief Officer | Profile | |
| Didier Wimmers | Executive Development | Profile | |
| Alberto Salamone | Executive Business | Profile | |
| Donald II | VP Engineering | Profile |