Absci Corp Correlations
| ABSI Stock | USD 2.86 0.04 1.42% |
The current 90-days correlation between Absci Corp and Regenxbio is 0.53 (i.e., Very weak diversification). The correlation of Absci Corp is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Absci Corp Correlation With Market
Good diversification
The correlation between Absci Corp and DJI is -0.1 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Absci Corp and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Absci Stock
| 0.62 | PANACEABIO | Panacea Biotec | PairCorr |
| 0.7 | RAC | Race Oncology | PairCorr |
| 0.75 | VANI | Vivani Medical | PairCorr |
| 0.67 | VERA | Vera Therapeutics | PairCorr |
| 0.69 | DRUG | Bright Minds Biosciences | PairCorr |
| 0.87 | DTIL | Precision BioSciences | PairCorr |
| 0.63 | DWTX | Dogwood Therapeutics, | PairCorr |
| 0.65 | VKTX | Viking Therapeutics | PairCorr |
Moving against Absci Stock
| 0.63 | DRMA | Dermata Therapeutics | PairCorr |
| 0.44 | EQ | Equillium | PairCorr |
| 0.36 | 0P6S | Bayer AG NA | PairCorr |
| 0.34 | PYC | Physiomics Plc | PairCorr |
| 0.78 | EGRX | Eagle Pharmaceuticals | PairCorr |
| 0.75 | VPRO | Viropro | PairCorr |
| 0.7 | 300238 | Guanhao Biotech | PairCorr |
| 0.59 | ELUT | Elutia Inc | PairCorr |
| 0.57 | VXRT | Vaxart Inc | PairCorr |
| 0.4 | SRZNW | Surrozen Warrant | PairCorr |
| 0.36 | VSTM | Verastem | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Absci Stock performing well and Absci Corp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Absci Corp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RGNX | 3.32 | 0.47 | 0.11 | (0.60) | 3.35 | 8.29 | 26.54 | |||
| VSTM | 3.68 | 0.34 | 0.06 | 0.41 | 5.44 | 8.40 | 31.26 | |||
| OLMA | 6.91 | 3.02 | 0.61 | (0.53) | 3.47 | 16.12 | 47.85 | |||
| VTYX | 5.41 | 2.22 | 0.50 | 1.78 | 3.17 | 14.60 | 82.95 | |||
| MLTX | 4.67 | 0.05 | 0.00 | (0.05) | 17.54 | 9.38 | 99.87 | |||
| PRTA | 2.09 | 0.29 | 0.12 | 0.27 | 2.11 | 4.76 | 18.33 | |||
| GOSS | 4.63 | 0.82 | 0.15 | (1.82) | 4.63 | 11.28 | 28.07 | |||
| MGTX | 2.50 | (0.06) | (0.01) | 0.00 | 3.15 | 6.32 | 19.51 | |||
| CRVS | 3.02 | 0.86 | 0.27 | (0.60) | 2.67 | 7.50 | 19.77 | |||
| ERAS | 3.72 | 1.01 | 0.29 | 0.70 | 3.05 | 11.98 | 19.68 |
Absci Corp Corporate Management
| Sean McClain | CEO, Founder | Profile | |
| CPA CPA | Chief Officer | Profile | |
| Christian MBA | Senior Creation | Profile | |
| Shelby JD | Chief Officer | Profile | |
| Karin Wierinck | Chief Officer | Profile | |
| Sarah JD | Chief Sec | Profile | |
| Jens Plassmeier | Senior Technology | Profile |