Cohu Inc Stock Price History
COHU Stock | USD 23.27 1.33 6.06% |
If you're considering investing in Cohu Stock, it is important to understand the factors that can impact its price. As of today, the current price of Cohu stands at 23.27, as last reported on the 18th of September 2025, with the highest price reaching 23.60 and the lowest price hitting 22.54 during the day. Cohu appears to be not too volatile, given 3 months investment horizon. Cohu Inc secures Sharpe Ratio (or Efficiency) of 0.16, which signifies that the company had a 0.16 % return per unit of risk over the last 3 months. We have found twenty-nine technical indicators for Cohu Inc, which you can use to evaluate the volatility of the firm. Please makes use of Cohu's Mean Deviation of 2.11, risk adjusted performance of 0.1085, and Downside Deviation of 2.27 to double-check if our risk estimates are consistent with your expectations. Cohu Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
Sharpe Ratio = 0.1558
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | COHU | |||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns |
Estimated Market Risk
2.74 actual daily | 24 76% of assets are more volatile |
Expected Return
0.43 actual daily | 8 92% of assets have higher returns |
Risk-Adjusted Return
0.16 actual daily | 12 88% of assets perform better |
Based on monthly moving average Cohu is performing at about 12% of its full potential. If added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Cohu by adding it to a well-diversified portfolio.
Cohu Stock Price History Chart
There are several ways to analyze Cohu Stock price data. The simplest method is using a basic Cohu candlestick price chart, which shows Cohu price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | September 18, 2025 | 23.27 |
Lowest Price | July 31, 2025 | 17.86 |
Cohu September 18, 2025 Stock Price Synopsis
Various analyses of Cohu's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Cohu Stock. It can be used to describe the percentage change in the price of Cohu from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Cohu Stock.Cohu Price Daily Balance Of Power | 1.25 | |
Cohu Price Rate Of Daily Change | 1.06 | |
Cohu Accumulation Distribution | 22,372 | |
Cohu Price Action Indicator | 0.86 |
Cohu September 18, 2025 Stock Price Analysis
Cohu Stock Price History Data
The price series of Cohu for the period between Fri, Jun 20, 2025 and Thu, Sep 18, 2025 has a statistical range of 5.41 with a coefficient of variation of 4.51. The prices are distributed with arithmetic mean of 19.92. The median price for the last 90 days is 19.79. The company had 2:1 stock split on 27th of September 1999. Cohu Inc issued dividends on 2020-02-24.Open | High | Low | Close | Volume | ||
09/18/2025 | 22.96 | 23.60 | 22.54 | 23.27 | 498,104 | |
09/17/2025 | 21.60 | 22.76 | 21.58 | 21.94 | 447,812 | |
09/16/2025 | 21.37 | 21.64 | 21.02 | 21.31 | 294,506 | |
09/15/2025 | 20.69 | 21.29 | 20.69 | 21.16 | 216,125 | |
09/12/2025 | 21.26 | 21.29 | 20.64 | 20.65 | 213,676 | |
09/11/2025 | 20.97 | 21.49 | 20.97 | 21.25 | 216,691 | |
09/10/2025 | 20.75 | 20.96 | 20.48 | 20.90 | 274,137 | |
09/09/2025 | 20.55 | 20.73 | 20.20 | 20.62 | 352,329 | |
09/08/2025 | 20.56 | 20.67 | 20.25 | 20.55 | 301,044 | |
09/05/2025 | 20.37 | 20.74 | 20.00 | 20.34 | 249,104 | |
09/04/2025 | 19.25 | 20.04 | 19.09 | 20.00 | 362,577 | |
09/03/2025 | 19.52 | 19.65 | 19.03 | 19.25 | 1,603,315 | |
09/02/2025 | 19.25 | 19.55 | 19.11 | 19.32 | 398,832 | |
08/29/2025 | 20.18 | 20.42 | 19.58 | 19.90 | 452,454 | |
08/28/2025 | 20.28 | 20.63 | 20.02 | 20.34 | 444,312 | |
08/27/2025 | 19.51 | 20.45 | 19.51 | 20.29 | 633,913 | |
08/26/2025 | 20.34 | 20.70 | 20.18 | 20.20 | 315,030 | |
08/25/2025 | 20.50 | 20.50 | 20.16 | 20.27 | 254,607 | |
08/22/2025 | 19.63 | 20.79 | 19.20 | 20.48 | 276,359 | |
08/21/2025 | 19.22 | 19.55 | 19.19 | 19.44 | 238,082 | |
08/20/2025 | 20.16 | 20.16 | 19.13 | 19.53 | 183,557 | |
08/19/2025 | 20.02 | 20.47 | 19.70 | 19.86 | 264,345 | |
08/18/2025 | 19.84 | 20.44 | 19.84 | 20.03 | 203,287 | |
08/15/2025 | 20.84 | 20.84 | 19.85 | 19.86 | 306,645 | |
08/14/2025 | 20.61 | 21.01 | 20.32 | 20.91 | 289,766 | |
08/13/2025 | 20.97 | 21.36 | 20.66 | 21.13 | 407,627 | |
08/12/2025 | 19.47 | 20.65 | 19.34 | 20.62 | 325,710 | |
08/11/2025 | 19.44 | 19.59 | 18.92 | 19.18 | 447,924 | |
08/08/2025 | 19.67 | 19.87 | 19.08 | 19.39 | 382,234 | |
08/07/2025 | 19.39 | 19.62 | 18.95 | 19.55 | 379,411 | |
08/06/2025 | 18.41 | 18.88 | 18.17 | 18.85 | 553,367 | |
08/05/2025 | 18.88 | 18.97 | 18.18 | 18.47 | 543,049 | |
08/04/2025 | 19.13 | 19.26 | 18.63 | 18.87 | 370,977 | |
08/01/2025 | 19.18 | 19.64 | 17.87 | 19.13 | 1,281,366 | |
07/31/2025 | 18.53 | 18.57 | 17.80 | 17.86 | 568,500 | |
07/30/2025 | 19.55 | 19.70 | 18.80 | 18.98 | 325,412 | |
07/29/2025 | 19.79 | 20.06 | 19.01 | 19.27 | 372,854 | |
07/28/2025 | 19.39 | 19.67 | 19.25 | 19.50 | 260,064 | |
07/25/2025 | 19.03 | 19.06 | 18.64 | 19.05 | 305,514 | |
07/24/2025 | 19.49 | 19.49 | 18.79 | 18.97 | 298,772 | |
07/23/2025 | 19.84 | 19.84 | 19.30 | 19.54 | 342,501 | |
07/22/2025 | 20.09 | 20.39 | 19.60 | 19.79 | 280,459 | |
07/21/2025 | 19.84 | 20.37 | 19.75 | 20.10 | 253,703 | |
07/18/2025 | 20.32 | 20.32 | 19.62 | 19.65 | 361,467 | |
07/17/2025 | 19.73 | 20.15 | 19.72 | 20.03 | 259,389 | |
07/16/2025 | 19.26 | 19.75 | 18.93 | 19.71 | 230,522 | |
07/15/2025 | 20.10 | 20.32 | 19.51 | 19.53 | 234,454 | |
07/14/2025 | 20.02 | 20.04 | 19.20 | 19.64 | 255,770 | |
07/11/2025 | 20.32 | 20.53 | 20.17 | 20.27 | 272,948 | |
07/10/2025 | 20.62 | 20.87 | 20.48 | 20.60 | 236,010 | |
07/09/2025 | 20.44 | 20.66 | 20.05 | 20.46 | 174,200 | |
07/08/2025 | 20.02 | 20.95 | 19.92 | 20.46 | 269,948 | |
07/07/2025 | 19.72 | 20.35 | 19.72 | 19.78 | 272,148 | |
07/03/2025 | 20.74 | 20.85 | 20.43 | 20.52 | 171,629 | |
07/02/2025 | 19.61 | 20.52 | 19.52 | 20.51 | 276,040 | |
07/01/2025 | 19.10 | 19.97 | 18.92 | 19.63 | 433,664 | |
06/30/2025 | 19.50 | 19.79 | 19.12 | 19.24 | 263,621 | |
06/27/2025 | 19.79 | 19.97 | 19.05 | 19.38 | 435,688 | |
06/26/2025 | 19.54 | 19.73 | 19.31 | 19.70 | 224,110 | |
06/25/2025 | 19.70 | 19.83 | 19.35 | 19.48 | 297,746 | |
06/24/2025 | 18.87 | 19.68 | 18.74 | 19.67 | 272,216 |
About Cohu Stock history
Cohu investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for Cohu is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in Cohu Inc will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing Cohu stock prices may prove useful in developing a viable investing in Cohu
Cohu, Inc., through its subsidiaries, provides semiconductor test equipment and services in China, the United States, Taiwan, Malaysia, the Philippines, and internationally. Cohu, Inc. was incorporated in 1947 and is headquartered in Poway, California. Cohu operates under Semiconductor Equipment Materials classification in the United States and is traded on NASDAQ Exchange. It employs 3075 people.
Cohu Stock Technical Analysis
Cohu technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.
Did you try this?
Run Volatility Analysis Now
Volatility AnalysisGet historical volatility and risk analysis based on latest market data |
All Next | Launch Module |
Cohu Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Cohu's price direction in advance. Along with the technical and fundamental analysis of Cohu Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of Cohu to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.
Risk Adjusted Performance | 0.1085 | |||
Jensen Alpha | 0.2846 | |||
Total Risk Alpha | (0.08) | |||
Sortino Ratio | 0.1324 | |||
Treynor Ratio | 0.3652 |
Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |
Additional Tools for Cohu Stock Analysis
When running Cohu's price analysis, check to measure Cohu's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Cohu is operating at the current time. Most of Cohu's value examination focuses on studying past and present price action to predict the probability of Cohu's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Cohu's price. Additionally, you may evaluate how the addition of Cohu to your portfolios can decrease your overall portfolio volatility.