US Imports of Goods by Customs Basis from European Union
Measurement Millions of Dollars | Indicator Type or Source Bureau of Economic Analysis Indicator | Period End Date July 1, 2025 | Clasification Bureau of Economic Analysis |
25-Year History of US Imports of Goods by Customs Basis from European Union
The above interactive chart and the table below show the 25-year history of us imports of goods by customs basis from european union going back to Sunday, November 12, 2000. The current value is 46,927 which was updated on Tuesday, July 1, 2025. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..| Jul 1, 2025 | 46,927 |
| Jun 1, 2025 | 45,726 |
| May 1, 2025 | 56,582 |
| Apr 1, 2025 | 54,429 |
| Mar 1, 2025 | 83,722 |
| Feb 1, 2025 | 54,259 |
| Jan 1, 2025 | 54,402 |
| Dec 1, 2024 | 50,060 |
| Nov 1, 2024 | 52,718 |
| Oct 1, 2024 | 51,583 |
| Sep 1, 2024 | 51,268 |
| Aug 1, 2024 | 52,125 |
| Jul 1, 2024 | 52,800 |
| Jun 1, 2024 | 48,798 |
| May 1, 2024 | 50,305 |
| Apr 1, 2024 | 54,508 |
| Mar 1, 2024 | 50,599 |
| Feb 1, 2024 | 44,436 |
| Jan 1, 2024 | 46,463 |
| Dec 1, 2023 | 48,508 |
| Nov 1, 2023 | 46,526 |
| Oct 1, 2023 | 51,098 |
| Sep 1, 2023 | 44,469 |
| Aug 1, 2023 | 49,999 |
| Jul 1, 2023 | 49,618 |
| Jun 1, 2023 | 49,390 |
| May 1, 2023 | 48,474 |
| Apr 1, 2023 | 46,573 |
| Mar 1, 2023 | 50,671 |
| Feb 1, 2023 | 43,460 |
| Jan 1, 2023 | 47,298 |
| Dec 1, 2022 | 48,672 |
| Nov 1, 2022 | 48,348 |
| Oct 1, 2022 | 52,788 |
| Sep 1, 2022 | 45,505 |
| Aug 1, 2022 | 45,332 |
| Jul 1, 2022 | 43,564 |
| Jun 1, 2022 | 48,552 |
| May 1, 2022 | 48,983 |
| Apr 1, 2022 | 46,539 |
| Mar 1, 2022 | 48,125 |
| Feb 1, 2022 | 38,256 |
| Jan 1, 2022 | 38,423 |
| Dec 1, 2021 | 42,180 |
| Nov 1, 2021 | 44,426 |
| Oct 1, 2021 | 42,548 |
| Sep 1, 2021 | 41,216 |
| Aug 1, 2021 | 42,277 |
| Jul 1, 2021 | 42,206 |
| Jun 1, 2021 | 43,132 |
| May 1, 2021 | 39,932 |
| Apr 1, 2021 | 40,380 |
| Mar 1, 2021 | 40,607 |
| Feb 1, 2021 | 35,818 |
| Jan 1, 2021 | 35,616 |
| Dec 1, 2020 | 39,456 |
| Nov 1, 2020 | 36,699 |
| Oct 1, 2020 | 36,920 |
| Sep 1, 2020 | 35,640 |
| Aug 1, 2020 | 34,381 |
| Jul 1, 2020 | 33,968 |
| Jun 1, 2020 | 30,290 |
| May 1, 2020 | 27,199 |
| Apr 1, 2020 | 31,663 |
| Mar 1, 2020 | 41,365 |
| Feb 1, 2020 | 32,780 |
| Jan 1, 2020 | 35,071 |
| Dec 1, 2019 | 42,496 |
| Nov 1, 2019 | 41,211 |
| Oct 1, 2019 | 46,710 |
| Sep 1, 2019 | 41,544 |
| Aug 1, 2019 | 43,171 |
| Jul 1, 2019 | 45,921 |
| Jun 1, 2019 | 41,403 |
| May 1, 2019 | 45,456 |
| Apr 1, 2019 | 45,223 |
| Mar 1, 2019 | 44,745 |
| Feb 1, 2019 | 37,748 |
| Jan 1, 2019 | 39,369 |
| Dec 1, 2018 | 40,992 |
| Nov 1, 2018 | 41,938 |
| Oct 1, 2018 | 45,473 |
| Sep 1, 2018 | 37,652 |
| Aug 1, 2018 | 41,152 |
| Jul 1, 2018 | 41,672 |
| Jun 1, 2018 | 39,990 |
| May 1, 2018 | 40,990 |
| Apr 1, 2018 | 41,433 |
| Mar 1, 2018 | 41,769 |
| Feb 1, 2018 | 36,940 |
| Jan 1, 2018 | 36,894 |
| Dec 1, 2017 | 40,660 |
| Nov 1, 2017 | 38,354 |
| Oct 1, 2017 | 39,409 |
| Sep 1, 2017 | 35,664 |
| Aug 1, 2017 | 35,761 |
| Jul 1, 2017 | 34,958 |
| Jun 1, 2017 | 36,219 |
| May 1, 2017 | 36,493 |
| Apr 1, 2017 | 35,426 |
| Mar 1, 2017 | 36,889 |
| Feb 1, 2017 | 32,380 |
| Jan 1, 2017 | 32,652 |
| Dec 1, 2016 | 35,179 |
| Nov 1, 2016 | 35,583 |
| Oct 1, 2016 | 36,041 |
| Sep 1, 2016 | 33,482 |
| Aug 1, 2016 | 35,725 |
| Jul 1, 2016 | 33,882 |
| Jun 1, 2016 | 36,692 |
| May 1, 2016 | 35,520 |
| Apr 1, 2016 | 34,996 |
| Mar 1, 2016 | 37,564 |
| Feb 1, 2016 | 32,396 |
| Jan 1, 2016 | 29,271 |
| Dec 1, 2015 | 35,479 |
| Nov 1, 2015 | 35,656 |
| Oct 1, 2015 | 37,895 |
| Sep 1, 2015 | 34,705 |
| Aug 1, 2015 | 34,863 |
| Jul 1, 2015 | 37,142 |
| Jun 1, 2015 | 37,575 |
| May 1, 2015 | 36,284 |
| Apr 1, 2015 | 37,250 |
| Mar 1, 2015 | 37,050 |
| Feb 1, 2015 | 31,799 |
| Jan 1, 2015 | 32,113 |
| Dec 1, 2014 | 35,841 |
| Nov 1, 2014 | 34,267 |
| Oct 1, 2014 | 36,883 |
| Sep 1, 2014 | 34,089 |
| Aug 1, 2014 | 34,770 |
| Jul 1, 2014 | 37,033 |
| Jun 1, 2014 | 36,076 |
| May 1, 2014 | 37,042 |
| Apr 1, 2014 | 37,433 |
| Mar 1, 2014 | 36,797 |
| Feb 1, 2014 | 29,794 |
| Jan 1, 2014 | 30,584 |
| Dec 1, 2013 | 32,075 |
| Nov 1, 2013 | 33,064 |
| Oct 1, 2013 | 37,074 |
| Sep 1, 2013 | 31,395 |
| Aug 1, 2013 | 31,286 |
| Jul 1, 2013 | 34,817 |
| Jun 1, 2013 | 30,298 |
| May 1, 2013 | 33,146 |
| Apr 1, 2013 | 33,298 |
| Mar 1, 2013 | 33,384 |
| Feb 1, 2013 | 29,135 |
| Jan 1, 2013 | 28,540 |
| Dec 1, 2012 | 30,444 |
| Nov 1, 2012 | 33,649 |
| Oct 1, 2012 | 32,521 |
| Sep 1, 2012 | 29,523 |
| Aug 1, 2012 | 33,041 |
| Jul 1, 2012 | 33,344 |
| Jun 1, 2012 | 31,455 |
| May 1, 2012 | 33,452 |
| Apr 1, 2012 | 31,286 |
| Mar 1, 2012 | 34,910 |
| Feb 1, 2012 | 28,539 |
| Jan 1, 2012 | 29,592 |
| Dec 1, 2011 | 32,497 |
| Nov 1, 2011 | 31,742 |
| Oct 1, 2011 | 31,525 |
| Sep 1, 2011 | 29,529 |
| Aug 1, 2011 | 31,369 |
| Jul 1, 2011 | 30,175 |
| Jun 1, 2011 | 32,345 |
| May 1, 2011 | 31,677 |
| Apr 1, 2011 | 31,134 |
| Mar 1, 2011 | 33,505 |
| Feb 1, 2011 | 26,833 |
| Jan 1, 2011 | 26,134 |
| Dec 1, 2010 | 28,784 |
| Nov 1, 2010 | 28,213 |
| Oct 1, 2010 | 28,698 |
| Sep 1, 2010 | 26,630 |
| Aug 1, 2010 | 27,553 |
| Jul 1, 2010 | 28,485 |
| Jun 1, 2010 | 27,710 |
| May 1, 2010 | 25,739 |
| Apr 1, 2010 | 24,771 |
| Mar 1, 2010 | 28,264 |
| Feb 1, 2010 | 23,125 |
| Jan 1, 2010 | 21,293 |
| Dec 1, 2009 | 25,372 |
| Nov 1, 2009 | 25,271 |
| Oct 1, 2009 | 25,692 |
| Sep 1, 2009 | 23,529 |
| Aug 1, 2009 | 22,372 |
| Jul 1, 2009 | 25,180 |
| Jun 1, 2009 | 23,137 |
| May 1, 2009 | 20,749 |
| Apr 1, 2009 | 23,217 |
| Mar 1, 2009 | 24,116 |
| Feb 1, 2009 | 21,978 |
| Jan 1, 2009 | 21,188 |
| Dec 1, 2008 | 26,599 |
| Nov 1, 2008 | 26,550 |
| Oct 1, 2008 | 32,068 |
| Sep 1, 2008 | 29,150 |
| Aug 1, 2008 | 29,707 |
| Jul 1, 2008 | 34,823 |
| Jun 1, 2008 | 33,388 |
| May 1, 2008 | 32,658 |
| Apr 1, 2008 | 32,752 |
| Mar 1, 2008 | 31,692 |
| Feb 1, 2008 | 30,473 |
| Jan 1, 2008 | 27,758 |
| Dec 1, 2007 | 28,517 |
| Nov 1, 2007 | 31,182 |
| Oct 1, 2007 | 33,777 |
| Sep 1, 2007 | 27,175 |
| Aug 1, 2007 | 30,193 |
| Jul 1, 2007 | 31,396 |
| Jun 1, 2007 | 30,372 |
| May 1, 2007 | 29,714 |
| Apr 1, 2007 | 29,325 |
| Mar 1, 2007 | 31,284 |
| Feb 1, 2007 | 25,379 |
| Jan 1, 2007 | 26,094 |
| Dec 1, 2006 | 27,643 |
| Nov 1, 2006 | 28,400 |
| Oct 1, 2006 | 28,223 |
| Sep 1, 2006 | 25,539 |
| Aug 1, 2006 | 28,458 |
| Jul 1, 2006 | 28,875 |
| Jun 1, 2006 | 28,398 |
| May 1, 2006 | 29,602 |
| Apr 1, 2006 | 27,055 |
| Mar 1, 2006 | 29,298 |
| Feb 1, 2006 | 24,114 |
| Jan 1, 2006 | 24,878 |
| Dec 1, 2005 | 26,396 |
| Nov 1, 2005 | 27,795 |
| Oct 1, 2005 | 27,800 |
| Sep 1, 2005 | 24,951 |
| Aug 1, 2005 | 25,534 |
| Jul 1, 2005 | 26,426 |
| Jun 1, 2005 | 26,426 |
| May 1, 2005 | 26,691 |
| Apr 1, 2005 | 25,706 |
| Mar 1, 2005 | 26,258 |
| Feb 1, 2005 | 23,647 |
| Jan 1, 2005 | 21,998 |
| Dec 1, 2004 | 25,447 |
| Nov 1, 2004 | 25,162 |
| Oct 1, 2004 | 24,537 |
| Sep 1, 2004 | 21,878 |
| Aug 1, 2004 | 22,823 |
| Jul 1, 2004 | 23,572 |
| Jun 1, 2004 | 24,142 |
| May 1, 2004 | 23,338 |
| Apr 1, 2004 | 24,408 |
| Mar 1, 2004 | 25,654 |
| Feb 1, 2004 | 21,880 |
| Jan 1, 2004 | 19,117 |
| Dec 1, 2003 | 23,571 |
| Nov 1, 2003 | 21,602 |
| Oct 1, 2003 | 23,100 |
| Sep 1, 2003 | 20,452 |
| Aug 1, 2003 | 19,279 |
| Jul 1, 2003 | 22,316 |
| Jun 1, 2003 | 21,286 |
| May 1, 2003 | 20,815 |
| Apr 1, 2003 | 21,144 |
| Mar 1, 2003 | 22,054 |
| Feb 1, 2003 | 18,767 |
| Jan 1, 2003 | 18,656 |
| Dec 1, 2002 | 21,272 |
| Nov 1, 2002 | 20,512 |
| Oct 1, 2002 | 21,443 |
| Sep 1, 2002 | 18,190 |
| Aug 1, 2002 | 18,790 |
| Jul 1, 2002 | 21,472 |
| Jun 1, 2002 | 18,697 |
| May 1, 2002 | 19,424 |
| Apr 1, 2002 | 19,731 |
| Mar 1, 2002 | 19,295 |
| Feb 1, 2002 | 17,044 |
| Jan 1, 2002 | 16,445 |
| Dec 1, 2001 | 17,044 |
| Nov 1, 2001 | 18,664 |
| Oct 1, 2001 | 20,810 |
| Sep 1, 2001 | 15,677 |
| Aug 1, 2001 | 18,010 |
| Jul 1, 2001 | 20,129 |
| Jun 1, 2001 | 18,335 |
| May 1, 2001 | 19,596 |
| Apr 1, 2001 | 19,677 |
| Mar 1, 2001 | 20,720 |
| Feb 1, 2001 | 18,491 |
| Jan 1, 2001 | 19,414 |
| Dec 1, 2000 | 19,020 |
| Nov 1, 2000 | 20,533 |
| Oct 1, 2000 | 20,953 |
| Sep 1, 2000 | 18,550 |
| Aug 1, 2000 | 18,894 |
| Jul 1, 2000 | 18,983 |
| Jun 1, 2000 | 18,583 |
| May 1, 2000 | 19,342 |
| Apr 1, 2000 | 18,285 |
| Mar 1, 2000 | 20,758 |
| Feb 1, 2000 | 17,227 |
| Jan 1, 2000 | 15,771 |
| Dec 1, 1999 | 17,885 |
| Nov 1, 1999 | 18,522 |
| Oct 1, 1999 | 18,074 |
| Sep 1, 1999 | 16,118 |
| Aug 1, 1999 | 16,577 |
| Jul 1, 1999 | 17,873 |
| Jun 1, 1999 | 17,218 |
| May 1, 1999 | 16,035 |
| Apr 1, 1999 | 16,130 |
| Mar 1, 1999 | 17,131 |
| Feb 1, 1999 | 14,789 |
| Jan 1, 1999 | 13,701 |
| Dec 1, 1998 | 16,196 |
| Nov 1, 1998 | 15,689 |
| Oct 1, 1998 | 16,814 |
| Sep 1, 1998 | 14,564 |
| Aug 1, 1998 | 14,234 |
| Jul 1, 1998 | 16,225 |
| Jun 1, 1998 | 15,503 |
| May 1, 1998 | 14,374 |
| Apr 1, 1998 | 15,144 |
| Mar 1, 1998 | 15,971 |
| Feb 1, 1998 | 12,954 |
| Jan 1, 1998 | 12,883 |
| Dec 1, 1997 | 14,853 |
| Nov 1, 1997 | 13,311 |
| Oct 1, 1997 | 15,134 |
| Sep 1, 1997 | 12,894 |
| Aug 1, 1997 | 12,522 |
| Jul 1, 1997 | 14,866 |
| Jun 1, 1997 | 13,183 |
| May 1, 1997 | 13,529 |
| Apr 1, 1997 | 13,577 |
| Mar 1, 1997 | 13,617 |
| Feb 1, 1997 | 11,765 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Latest Portfolios module to quick portfolio dashboard that showcases your latest portfolios.
Other Complementary Tools
| USA ETFs Find actively traded Exchange Traded Funds (ETF) in USA | |
| Stocks Directory Find actively traded stocks across global markets | |
| Competition Analyzer Analyze and compare many basic indicators for a group of related or unrelated entities | |
| Equity Forecasting Use basic forecasting models to generate price predictions and determine price momentum | |
| Portfolio Suggestion Get suggestions outside of your existing asset allocation including your own model portfolios |