SHOP251121C00085000 Option on SHOPIFY INC
SHOP Stock | USD 143.24 1.81 1.28% |
SHOP251121C00085000 is a PUT option contract on SHOPIFY INC's common stock with a strick price of 85.0 expiring on 2025-11-21. The contract was not traded in recent days and, as of today, has 73 days remaining before the expiration. The option is currently trading at a bid price of $61.45, and an ask price of $63.25. The implied volatility as of the 9th of September is 73.0.
When exercised, put options on SHOPIFY INC produce a short position in SHOPIFY Stock. Because of this protective nature, they are typically used either for hedging purposes or to capitalize on SHOPIFY INC's downside price movement.
Rule 16 of 2025-11-21 Option Contract
The options market is anticipating that SHOPIFY INC will have an average daily up or down price movement of about 6.0E-6% per day over the life of the option. With SHOPIFY INC trading at $ 143.24, that is roughly $ 9.0E-6. If you think that the market is fully understating SHOPIFY INC's daily price movement you should consider buying SHOPIFY INC options at that current volatility level of 1.0E-4%. But if you have an opposite viewpoint you should avoid it and even consider selling them.
In The Money Call Option on SHOPIFY INC
An 'In The Money' option is one with a strike price that the current stock price has already surpassed. Some options investors can hedge their SHOPIFY INC positions using in-the-money options. They may also want to buy options with some intrinsic value, not just time value. However, because in-the-money options on SHOPIFY Stock have intrinsic value and are priced higher than out-of-the-money options in the same chain, their volatilities are relatively smaller.
Call Contract Name | SHOP251121C00085000 |
Expires On | 2025-11-21 |
Days Before Expriration | 73 |
Delta | 0.999999 |
Theoretical Value | 62.59 |
Open Interest | 35 |
Strike Price | 85.0 |
Last Traded At | 55.7 |
Current Price Spread | 61.45 | 63.25 |
Rule 16 Daily Up or Down | $ 9.0E-6 |
SHOPIFY short PUT Option Greeks
SHOPIFY INC's Option Greeks for the contract ending on 2025-11-21 at a strike price of 85.0 measures the various factors that affect its cost and calculated using a theoretical options pricing model. It helps investors make more informed decisions about whether to trade this option contract or when to trade it. In addition to SHOPIFY INC's option greeks, its implied volatility helps estimate the risk of SHOPIFY INC stock implied by the prices of the options on SHOPIFY INC's stock.
Delta | 0.999999 | |
Theta | -0.010039 | |
Rho | 0.175389 |
SHOPIFY long PUT Option Payoff at expiration
Put options written on SHOPIFY INC grant holders of the option the right to sell a specified amount of SHOPIFY INC at a specified price within a specified time frame. The put buyer has a limited loss and, while not fully unlimited gains, as the price of SHOPIFY Stock cannot fall below zero, the put buyer does gain as the price drops. So, purchasing a put option on SHOPIFY INC is like buying insurance aginst SHOPIFY INC's downside shift.
Profit |
SHOPIFY INC Price At Expiration |
SHOPIFY short PUT Option Payoff at expiration
By selling SHOPIFY INC's put option, the investors signal their bearish sentiment. A short position in a put option written on SHOPIFY INC will generally make money when the underlying price is above the strike price. Therefore SHOPIFY INC's put payoff at expiration depends on where the SHOPIFY Stock price is relative to the put option strike price. The breakeven price of 147.59 is the critical point that divides the payoff function into two parts. Below the breakeven price, the payoff is dropping and negative (the seller makes a loss). Above the breakeven price, the payoff line is upward sloping as the option payoff increases in proportion to SHOPIFY INC's price. Finally, at the strike price of 85.0, the payoff chart is constant and positive.
Profit |
SHOPIFY INC Price At Expiration |
SHOPIFY INC Available Call Options
SHOPIFY INC's option chain is a display of a range of information that helps investors for ways to trade options on SHOPIFY. In general, an option chain provides a helpful tool for investors to see all available option contracts, both puts, and calls, for SHOPIFY. It also shows strike prices and maturity days for a SHOPIFY INC against a given expiration period. The table below combines all the option information in the form of a chain but before you use it, remember that it entails significant risk and it is not for everyone.
Open Int | Strike Price | Current Spread | Last Price | |||
Call | SHOP251121C00230000 | 25 | 230.0 | 0.01 - 1.0 | 0.48 | Out |
Call | SHOP251121C00220000 | 17 | 220.0 | 0.63 - 0.71 | 0.65 | Out |
Call | SHOP251121C00210000 | 59 | 210.0 | 0.9 - 1.06 | 0.96 | Out |
Call | SHOP251121C00200000 | 461 | 200.0 | 1.47 - 1.6 | 1.54 | Out |
Call | SHOP251121C00195000 | 17 | 195.0 | 1.67 - 2.16 | 1.9 | Out |
Call | SHOP251121C00190000 | 368 | 190.0 | 2.32 - 2.49 | 2.25 | Out |
Call | SHOP251121C00185000 | 318 | 185.0 | 2.87 - 3.05 | 3.04 | Out |
Call | SHOP251121C00180000 | 201 | 180.0 | 3.65 - 3.8 | 3.7 | Out |
Call | SHOP251121C00175000 | 426 | 175.0 | 4.45 - 4.7 | 4.57 | Out |
Call | SHOP251121C00170000 | 590 | 170.0 | 5.6 - 5.75 | 5.62 | Out |
Call | SHOP251121C00165000 | 386 | 165.0 | 6.9 - 7.05 | 6.7 | Out |
Call | SHOP251121C00160000 | 923 | 160.0 | 8.45 - 8.65 | 8.55 | Out |
Call | SHOP251121C00155000 | 618 | 155.0 | 10.3 - 10.5 | 10.3 | Out |
Call | SHOP251121C00150000 | 1145 | 150.0 | 12.45 - 12.6 | 12.45 | Out |
Call | SHOP251121C00145000 | 1645 | 145.0 | 14.85 - 15.05 | 14.97 | In |
Call | SHOP251121C00140000 | 789 | 140.0 | 17.65 - 17.8 | 17.15 | In |
Call | SHOP251121C00135000 | 628 | 135.0 | 20.6 - 20.85 | 20.18 | In |
Call | SHOP251121C00130000 | 376 | 130.0 | 23.95 - 24.2 | 23.35 | In |
Call | SHOP251121C00125000 | 661 | 125.0 | 27.5 - 27.75 | 26.8 | In |
Call | SHOP251121C00120000 | 227 | 120.0 | 29.65 - 32.25 | 31.5 | In |
Call | SHOP251121C00115000 | 380 | 115.0 | 34.25 - 36.65 | 31.32 | In |
Call | SHOP251121C00110000 | 118 | 110.0 | 37.8 - 39.9 | 38.75 | In |
Call | SHOP251121C00105000 | 270 | 105.0 | 43.4 - 44.6 | 43.61 | In |
Call | SHOP251121C00100000 | 103 | 100.0 | 47.3 - 49.05 | 40.62 | In |
Call | SHOP251121C00095000 | 134 | 95.0 | 53.05 - 54.25 | 46.65 | In |
Call | SHOP251121C00090000 | 18 | 90.0 | 57.75 - 58.4 | 53.4 | In |
Call | SHOP251121C00085000 | 35 | 85.0 | 61.45 - 63.25 | 55.7 | In |
Call | SHOP251121C00080000 | 74 | 80.0 | 66.5 - 68.1 | 60.2 | In |
Call | SHOP251121C00075000 | 50 | 75.0 | 72.2 - 73.05 | 69.75 | In |
Call | SHOP251121C00070000 | 2 | 70.0 | 76.05 - 77.95 | 73.63 | In |
Call | SHOP251121C00065000 | 3 | 65.0 | 81.8 - 82.85 | 77.46 | In |
Call | SHOP251121C00060000 | 12 | 60.0 | 85.75 - 87.7 | 83.5 | In |
Call | SHOP251121C00055000 | 2 | 55.0 | 90.3 - 92.7 | 52.9 | In |
SHOPIFY INC Corporate Directors
Carrie Gillard | Director Relations | Profile | |
Thomas Epting | Director Network | Profile | |
Cynthia Saucier | Director UX | Profile | |
Robert Ashe | Lead Independent Director | Profile |
Additional Tools for SHOPIFY Stock Analysis
When running SHOPIFY INC's price analysis, check to measure SHOPIFY INC's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy SHOPIFY INC is operating at the current time. Most of SHOPIFY INC's value examination focuses on studying past and present price action to predict the probability of SHOPIFY INC's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move SHOPIFY INC's price. Additionally, you may evaluate how the addition of SHOPIFY INC to your portfolios can decrease your overall portfolio volatility.