null Option on YieldMax MSFT Option
| MSFO Etf | 11.94 -0.03 -0.25% |
For April 17, 2026, YieldMax MSFT Option lists 37 contracts (18 calls, 19 puts). The largest open-interest clusters are near the 19.0 call strike and the 15.0 put strike. Across this chain snapshot, the combined implied volatility measure is about 1.71. Current open interest is 138 puts versus 65.0 calls (put/call OI ratio: 2.12); put-side open interest dominates. Moneyness is distributed across 0 in-the-money calls, 18 out-of-the-money calls, 19 in-the-money puts, and 0 out-of-the-money puts.
Open Interest vs. April 17th 2026 Options
2026-05-15
YieldMax MSFT In-the-Money vs. Out-of-the-Money Options
Current moneyness split: 0 in-the-money calls, 18 out-of-the-money calls, 19 in-the-money puts, and 0 out-of-the-money puts.
YieldMax Options Market Tone
Open interest totals 138 puts vs 65.0 calls (put/call 2.12).
Put/Call Open Interest
Put/Call Volume
Rule 16 Reference for the current YieldMax contract
Rule 16 estimates a daily move of about 10.69% from implied volatility for 2026-04-17 contracts. The data reflects observed options pricing inputs.
YieldMax |
Option Chain
A YieldMax MSFT call is in the money when the market price is above the contract strike. ITM YieldMax MSFT contracts cost more upfront but carry less directional risk than OTM alternatives. ITM YieldMax MSFT contracts cost more but are more responsive to price changes in YieldMax MSFT's stock. Each ITM and OTM configuration for YieldMax MSFT has distinct risk-reward characteristics worth evaluating.
YieldMax MSFT's option chain organizes all listed contracts by strike price and expiration for YieldMax MSFT. Key metrics like bid-ask spreads and open interest reveal where liquidity and market interest are concentrated for YieldMax MSFT. Premium patterns and open interest distribution can highlight areas of concentrated YieldMax MSFT's positioning.YieldMax MSFT Option currently has 37 contracts available across calls and puts for the nearest expiration. Implied volatility across listed strikes averages 1.71, a useful gauge of expected price swings heading into expiration. Currently, 0 calls sit in the money against 18 out of the money, while puts break down to 19 ITM and 0 OTM.
| Open Int | Strike Price | Current Spread | Last Price | |||
Call | MSFO260417C00035000 | 0 | 35.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00030000 | 0 | 30.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00028000 | 0 | 28.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00027000 | 0 | 27.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00026000 | 0 | 26.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00025000 | 0 | 25.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00024000 | 0 | 24.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00023000 | 0 | 23.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00022000 | 0 | 22.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00021000 | 0 | 21.0 | 0.0 - 1.15 | 1.15 | |
Call | MSFO260417C00020000 | 11 | 20.0 | 0.0 - 1.15 | 1.15 | Out |
Call | MSFO260417C00019000 | 17 | 19.0 | 0.0 - 1.15 | 0.05 | Out |
Call | MSFO260417C00018000 | 9 | 18.0 | 0.0 - 0.2 | 0.23 | Out |
Call | MSFO260417C00017000 | 5 | 17.0 | 0.0 - 0.2 | 0.05 | Out |
Call | MSFO260417C00016000 | 1 | 16.0 | 0.0 - 0.05 | 0.05 | Out |
Call | MSFO260417C00015000 | 8 | 15.0 | 0.0 - 1.15 | 0.1 | Out |
Call | MSFO260417C00014000 | 13 | 14.0 | 0.0 - 0.2 | 0.2 | Out |
Call | MSFO260417C00013000 | 1 | 13.0 | 0.0 - 0.35 | 0.2 | Out |
Put | MSFO260417P00035000 | 0 | 35.0 | 22.0 - 24.3 | 22.0 | In |
Put | MSFO260417P00030000 | 0 | 30.0 | 16.9 - 19.3 | 16.9 | In |
Put | MSFO260417P00028000 | 1 | 28.0 | 14.9 - 17.3 | 11.3 | In |
Put | MSFO260417P00027000 | 0 | 27.0 | 13.9 - 16.3 | 13.9 | In |
Put | MSFO260417P00026000 | 2 | 26.0 | 12.9 - 15.3 | 9.9 | In |
Put | MSFO260417P00025000 | 2 | 25.0 | 11.9 - 14.3 | 9.0 | In |
Put | MSFO260417P00024000 | 1 | 24.0 | 10.9 - 13.3 | 7.9 | In |
Put | MSFO260417P00023000 | 1 | 23.0 | 9.9 - 12.3 | 7.6 | In |
Put | MSFO260417P00022000 | 0 | 22.0 | 8.9 - 11.3 | 8.9 | In |
Put | MSFO260417P00021000 | 2 | 21.0 | 7.9 - 10.3 | 6.0 | In |
Put | MSFO260417P00020000 | 18 | 20.0 | 6.9 - 9.3 | 4.4 | In |
Put | MSFO260417P00019000 | 17 | 19.0 | 5.9 - 8.3 | 4.14 | In |
Put | MSFO260417P00018000 | 6 | 18.0 | 4.9 - 7.3 | 2.75 | In |
Put | MSFO260417P00017000 | 3 | 17.0 | 3.9 - 6.3 | 4.0 | In |
Put | MSFO260417P00016000 | 10 | 16.0 | 2.9 - 5.3 | 2.05 | In |
Put | MSFO260417P00015000 | 48 | 15.0 | 3.0 - 4.0 | 3.22 | In |
Put | MSFO260417P00014000 | 6 | 14.0 | 1.0 - 2.5 | 1.83 | In |
Put | MSFO260417P00013000 | 17 | 13.0 | 0.05 - 2.3 | 1.0 | In |
Put | MSFO260417P00012000 | 4 | 12.0 | 0.0 - 1.55 | 0.87 | In |
Open Interest
YieldMax MSFT's options chain captures how market participants are distributing their bets across strikes and expirations. Shifts in implied volatility across the chain provide a market-derived view of expected price movement and event risk.
The outstanding position count for YieldMax MSFT Option reaches 203, divided into 65.0 call contracts and 138 put contracts. The put-to-call open interest ratio is 2.12, suggesting a notably bearish tilt in current positioning. The heaviest call open interest clusters near the 19.0 strike, while puts concentrate around 15.0.
Open Interest for April 17th 2026 Calls
Open Interest for April 17th 2026 Puts
Options Data Overview & Methodology
Option metrics here help frame risk around YieldMax MSFT before entering leveraged positions. The dataset reflects available inputs without directional implication. Max-pain zones and strike density can help identify crowded price regions into expiration.
This section for YieldMax MSFT Option is built from fund disclosures and market reference feeds, with reporting definitions aligned before display. Values may update on different source schedules. Option-chain values are sourced from exchange feeds and can be delayed.