Specialized REITs Companies By Target Price
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Target Price
Target Price | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | EQIX | Equinix | (0.11) | 2.04 | (0.22) | ||
2 | DLR | Digital Realty Trust | (0.10) | 1.10 | (0.11) | ||
3 | PCH | PotlatchDeltic Corp | 0.09 | 1.86 | 0.16 | ||
4 | WY | Weyerhaeuser | (0.01) | 1.76 | (0.02) | ||
5 | RYN | Rayonier | 0.13 | 1.66 | 0.22 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.