Real Broad Effective Exchange Rate Poland
Measurement Base 2020 100 | Indicator Type or Source Currency Indicator | Period End Date July 1, 2025 | Clasification Currency |
30-Year History of Real Broad Effective Exchange Rate Poland
The above interactive chart and the table below show the 30-year history of real broad effective exchange rate poland going back to Monday, September 11, 1995. The current value is 126.92 which was updated on Tuesday, July 1, 2025. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Jul 1, 2025 | 126.92 |
Jun 1, 2025 | 125.84 |
May 1, 2025 | 125.75 |
Apr 1, 2025 | 126.19 |
Mar 1, 2025 | 127.08 |
Feb 1, 2025 | 126.36 |
Jan 1, 2025 | 124.61 |
Dec 1, 2024 | 123.17 |
Nov 1, 2024 | 122.04 |
Oct 1, 2024 | 121.95 |
Sep 1, 2024 | 123.39 |
Aug 1, 2024 | 122.85 |
Jul 1, 2024 | 123.12 |
Jun 1, 2024 | 120.13 |
May 1, 2024 | 121.48 |
Apr 1, 2024 | 120.93 |
Mar 1, 2024 | 120.09 |
Feb 1, 2024 | 119.34 |
Jan 1, 2024 | 118.79 |
Dec 1, 2023 | 119.06 |
Nov 1, 2023 | 117.44 |
Oct 1, 2023 | 113.14 |
Sep 1, 2023 | 111.0 |
Aug 1, 2023 | 115.7 |
Jul 1, 2023 | 116.7 |
Jun 1, 2023 | 115.64 |
May 1, 2023 | 113.29 |
Apr 1, 2023 | 110.93 |
Mar 1, 2023 | 108.62 |
Feb 1, 2023 | 106.56 |
Jan 1, 2023 | 106.98 |
Dec 1, 2022 | 105.06 |
Nov 1, 2022 | 103.85 |
Oct 1, 2022 | 100.23 |
Sep 1, 2022 | 100.27 |
Aug 1, 2022 | 99.76 |
Jul 1, 2022 | 98.56 |
Jun 1, 2022 | 101.93 |
May 1, 2022 | 101.09 |
Apr 1, 2022 | 100.15 |
Mar 1, 2022 | 97.85 |
Feb 1, 2022 | 100.68 |
Jan 1, 2022 | 101.78 |
Dec 1, 2021 | 99.44 |
Nov 1, 2021 | 98.19 |
Oct 1, 2021 | 99.08 |
Sep 1, 2021 | 99.62 |
Aug 1, 2021 | 99.33 |
Jul 1, 2021 | 99.73 |
Jun 1, 2021 | 101.1 |
May 1, 2021 | 100.98 |
Apr 1, 2021 | 100.0 |
Mar 1, 2021 | 98.61 |
Feb 1, 2021 | 100.4 |
Jan 1, 2021 | 99.87 |
Dec 1, 2020 | 100.48 |
Nov 1, 2020 | 99.93 |
Oct 1, 2020 | 99.05 |
Sep 1, 2020 | 100.66 |
Aug 1, 2020 | 102.21 |
Jul 1, 2020 | 100.17 |
Jun 1, 2020 | 100.11 |
May 1, 2020 | 97.47 |
Apr 1, 2020 | 97.2 |
Mar 1, 2020 | 99.56 |
Feb 1, 2020 | 101.37 |
Jan 1, 2020 | 101.79 |
Dec 1, 2019 | 100.4 |
Nov 1, 2019 | 99.53 |
Oct 1, 2019 | 99.3 |
Sep 1, 2019 | 98.19 |
Aug 1, 2019 | 98.91 |
Jul 1, 2019 | 100.65 |
Jun 1, 2019 | 100.82 |
May 1, 2019 | 99.68 |
Apr 1, 2019 | 99.42 |
Mar 1, 2019 | 98.65 |
Feb 1, 2019 | 98.63 |
Jan 1, 2019 | 99.65 |
Dec 1, 2018 | 99.78 |
Nov 1, 2018 | 99.44 |
Oct 1, 2018 | 99.45 |
Sep 1, 2018 | 99.97 |
Aug 1, 2018 | 100.06 |
Jul 1, 2018 | 98.99 |
Jun 1, 2018 | 98.87 |
May 1, 2018 | 99.31 |
Apr 1, 2018 | 102.28 |
Mar 1, 2018 | 101.63 |
Feb 1, 2018 | 103.18 |
Jan 1, 2018 | 103.68 |
Dec 1, 2017 | 101.84 |
Nov 1, 2017 | 101.23 |
Oct 1, 2017 | 99.75 |
Sep 1, 2017 | 99.32 |
Aug 1, 2017 | 99.38 |
Jul 1, 2017 | 99.82 |
Jun 1, 2017 | 99.68 |
May 1, 2017 | 99.78 |
Apr 1, 2017 | 97.92 |
Mar 1, 2017 | 97.06 |
Feb 1, 2017 | 96.89 |
Jan 1, 2017 | 95.96 |
Dec 1, 2016 | 93.73 |
Nov 1, 2016 | 94.79 |
Oct 1, 2016 | 96.53 |
Sep 1, 2016 | 96.09 |
Aug 1, 2016 | 96.79 |
Jul 1, 2016 | 94.65 |
Jun 1, 2016 | 94.73 |
May 1, 2016 | 94.77 |
Apr 1, 2016 | 96.78 |
Mar 1, 2016 | 96.89 |
Feb 1, 2016 | 95.51 |
Jan 1, 2016 | 95.31 |
Dec 1, 2015 | 96.89 |
Nov 1, 2015 | 97.02 |
Oct 1, 2015 | 98.24 |
Sep 1, 2015 | 99.33 |
Aug 1, 2015 | 99.65 |
Jul 1, 2015 | 99.77 |
Jun 1, 2015 | 99.91 |
May 1, 2015 | 101.24 |
Apr 1, 2015 | 102.0 |
Mar 1, 2015 | 99.88 |
Feb 1, 2015 | 100.71 |
Jan 1, 2015 | 99.91 |
Dec 1, 2014 | 102.07 |
Nov 1, 2014 | 102.21 |
Oct 1, 2014 | 102.31 |
Sep 1, 2014 | 103.04 |
Aug 1, 2014 | 104.11 |
Jul 1, 2014 | 106.16 |
Jun 1, 2014 | 106.48 |
May 1, 2014 | 105.8 |
Apr 1, 2014 | 106.26 |
Mar 1, 2014 | 106.27 |
Feb 1, 2014 | 106.73 |
Jan 1, 2014 | 106.63 |
Dec 1, 2013 | 106.17 |
Nov 1, 2013 | 105.17 |
Oct 1, 2013 | 105.21 |
Sep 1, 2013 | 103.46 |
Aug 1, 2013 | 104.02 |
Jul 1, 2013 | 102.75 |
Jun 1, 2013 | 102.01 |
May 1, 2013 | 103.79 |
Apr 1, 2013 | 105.1 |
Mar 1, 2013 | 104.02 |
Feb 1, 2013 | 104.81 |
Jan 1, 2013 | 105.57 |
Dec 1, 2012 | 105.62 |
Nov 1, 2012 | 104.2 |
Oct 1, 2012 | 104.91 |
Sep 1, 2012 | 103.76 |
Aug 1, 2012 | 104.26 |
Jul 1, 2012 | 102.78 |
Jun 1, 2012 | 101.24 |
May 1, 2012 | 101.21 |
Apr 1, 2012 | 104.3 |
Mar 1, 2012 | 105.21 |
Feb 1, 2012 | 104.31 |
Jan 1, 2012 | 99.57 |
Dec 1, 2011 | 97.38 |
Nov 1, 2011 | 99.01 |
Oct 1, 2011 | 100.51 |
Sep 1, 2011 | 100.19 |
Aug 1, 2011 | 106.47 |
Jul 1, 2011 | 109.76 |
Jun 1, 2011 | 110.96 |
May 1, 2011 | 112.12 |
Apr 1, 2011 | 111.14 |
Mar 1, 2011 | 109.17 |
Feb 1, 2011 | 110.83 |
Jan 1, 2011 | 111.75 |
Dec 1, 2010 | 107.48 |
Nov 1, 2010 | 109.81 |
Oct 1, 2010 | 110.55 |
Sep 1, 2010 | 108.65 |
Aug 1, 2010 | 107.27 |
Jul 1, 2010 | 105.66 |
Jun 1, 2010 | 104.12 |
May 1, 2010 | 105.77 |
Apr 1, 2010 | 111.99 |
Mar 1, 2010 | 112.4 |
Feb 1, 2010 | 109.79 |
Jan 1, 2010 | 109.79 |
Dec 1, 2009 | 108.06 |
Nov 1, 2009 | 108.28 |
Oct 1, 2009 | 106.83 |
Sep 1, 2009 | 107.96 |
Aug 1, 2009 | 108.32 |
Jul 1, 2009 | 104.81 |
Jun 1, 2009 | 99.48 |
May 1, 2009 | 101.14 |
Apr 1, 2009 | 100.05 |
Mar 1, 2009 | 96.03 |
Feb 1, 2009 | 94.36 |
Jan 1, 2009 | 103.3 |
Dec 1, 2008 | 108.28 |
Nov 1, 2008 | 113.32 |
Oct 1, 2008 | 117.69 |
Sep 1, 2008 | 125.57 |
Aug 1, 2008 | 129.24 |
Jul 1, 2008 | 132.38 |
Jun 1, 2008 | 127.97 |
May 1, 2008 | 127.36 |
Apr 1, 2008 | 125.96 |
Mar 1, 2008 | 122.12 |
Feb 1, 2008 | 119.44 |
Jan 1, 2008 | 118.85 |
Dec 1, 2007 | 118.21 |
Nov 1, 2007 | 116.63 |
Oct 1, 2007 | 114.23 |
Sep 1, 2007 | 111.37 |
Aug 1, 2007 | 109.94 |
Jul 1, 2007 | 111.92 |
Jun 1, 2007 | 110.85 |
May 1, 2007 | 111.94 |
Apr 1, 2007 | 110.79 |
Mar 1, 2007 | 108.5 |
Feb 1, 2007 | 107.96 |
Jan 1, 2007 | 108.37 |
Dec 1, 2006 | 110.01 |
Nov 1, 2006 | 109.97 |
Oct 1, 2006 | 107.77 |
Sep 1, 2006 | 106.31 |
Aug 1, 2006 | 107.95 |
Jul 1, 2006 | 105.33 |
Jun 1, 2006 | 104.41 |
May 1, 2006 | 108.07 |
Apr 1, 2006 | 106.52 |
Mar 1, 2006 | 106.98 |
Feb 1, 2006 | 109.65 |
Jan 1, 2006 | 109.73 |
Dec 1, 2005 | 108.4 |
Nov 1, 2005 | 105.59 |
Oct 1, 2005 | 107.38 |
Sep 1, 2005 | 107.61 |
Aug 1, 2005 | 104.5 |
Jul 1, 2005 | 103.24 |
Jun 1, 2005 | 104.43 |
May 1, 2005 | 102.92 |
Apr 1, 2005 | 103.73 |
Mar 1, 2005 | 107.81 |
Feb 1, 2005 | 108.7 |
Jan 1, 2005 | 107.25 |
Dec 1, 2004 | 106.1 |
Nov 1, 2004 | 102.9 |
Oct 1, 2004 | 100.7 |
Sep 1, 2004 | 98.82 |
Aug 1, 2004 | 97.35 |
Jul 1, 2004 | 97.21 |
Jun 1, 2004 | 94.34 |
May 1, 2004 | 90.9 |
Apr 1, 2004 | 89.22 |
Mar 1, 2004 | 89.42 |
Feb 1, 2004 | 88.52 |
Jan 1, 2004 | 91.45 |
Dec 1, 2003 | 91.83 |
Nov 1, 2003 | 91.76 |
Oct 1, 2003 | 91.99 |
Sep 1, 2003 | 93.69 |
Aug 1, 2003 | 95.68 |
Jul 1, 2003 | 95.12 |
Jun 1, 2003 | 95.86 |
May 1, 2003 | 98.04 |
Apr 1, 2003 | 97.61 |
Mar 1, 2003 | 96.6 |
Feb 1, 2003 | 100.46 |
Jan 1, 2003 | 102.72 |
Dec 1, 2002 | 103.63 |
Nov 1, 2002 | 104.28 |
Oct 1, 2002 | 101.92 |
Sep 1, 2002 | 101.03 |
Aug 1, 2002 | 100.72 |
Jul 1, 2002 | 101.24 |
Jun 1, 2002 | 107.2 |
May 1, 2002 | 110.49 |
Apr 1, 2002 | 113.67 |
Mar 1, 2002 | 112.72 |
Feb 1, 2002 | 112.29 |
Jan 1, 2002 | 114.45 |
Dec 1, 2001 | 114.36 |
Nov 1, 2001 | 112.88 |
Oct 1, 2001 | 110.06 |
Sep 1, 2001 | 106.9 |
Aug 1, 2001 | 107.15 |
Jul 1, 2001 | 112.52 |
Jun 1, 2001 | 119.87 |
May 1, 2001 | 117.41 |
Apr 1, 2001 | 113.95 |
Mar 1, 2001 | 110.68 |
Feb 1, 2001 | 108.4 |
Jan 1, 2001 | 106.35 |
Dec 1, 2000 | 103.48 |
Nov 1, 2000 | 101.61 |
Oct 1, 2000 | 99.47 |
Sep 1, 2000 | 100.44 |
Aug 1, 2000 | 99.94 |
Jul 1, 2000 | 98.61 |
Jun 1, 2000 | 95.43 |
May 1, 2000 | 96.27 |
Apr 1, 2000 | 97.96 |
Mar 1, 2000 | 99.65 |
Feb 1, 2000 | 96.37 |
Jan 1, 2000 | 94.53 |
Dec 1, 1999 | 91.73 |
Nov 1, 1999 | 88.01 |
Oct 1, 1999 | 87.99 |
Sep 1, 1999 | 89.03 |
Aug 1, 1999 | 90.3 |
Jul 1, 1999 | 93.58 |
Jun 1, 1999 | 92.31 |
May 1, 1999 | 90.9 |
Apr 1, 1999 | 88.51 |
Mar 1, 1999 | 88.13 |
Feb 1, 1999 | 88.91 |
Jan 1, 1999 | 92.17 |
Dec 1, 1998 | 91.43 |
Nov 1, 1998 | 92.45 |
Oct 1, 1998 | 89.25 |
Sep 1, 1998 | 88.91 |
Aug 1, 1998 | 91.52 |
Jul 1, 1998 | 94.93 |
Jun 1, 1998 | 94.51 |
May 1, 1998 | 95.08 |
Apr 1, 1998 | 95.84 |
Mar 1, 1998 | 94.96 |
Feb 1, 1998 | 92.43 |
Jan 1, 1998 | 91.75 |
Dec 1, 1997 | 87.18 |
Nov 1, 1997 | 84.43 |
Oct 1, 1997 | 86.03 |
Sep 1, 1997 | 85.44 |
Aug 1, 1997 | 85.25 |
Jul 1, 1997 | 85.19 |
Jun 1, 1997 | 87.84 |
May 1, 1997 | 87.77 |
Apr 1, 1997 | 89.18 |
Mar 1, 1997 | 89.3 |
Feb 1, 1997 | 89.04 |
Jan 1, 1997 | 86.11 |
Dec 1, 1996 | 86.23 |
Nov 1, 1996 | 85.15 |
Oct 1, 1996 | 85.07 |
Sep 1, 1996 | 84.7 |
Aug 1, 1996 | 84.15 |
Jul 1, 1996 | 84.84 |
Jun 1, 1996 | 85.79 |
May 1, 1996 | 86.53 |
Apr 1, 1996 | 86.38 |
Mar 1, 1996 | 85.38 |
Feb 1, 1996 | 85.18 |
Jan 1, 1996 | 85.27 |
Dec 1, 1995 | 81.79 |
Nov 1, 1995 | 80.92 |
Oct 1, 1995 | 81.14 |
Sep 1, 1995 | 80.98 |
Aug 1, 1995 | 78.81 |
Jul 1, 1995 | 79.19 |
Jun 1, 1995 | 81.32 |
May 1, 1995 | 79.78 |
Apr 1, 1995 | 77.8 |
Mar 1, 1995 | 77.48 |
Feb 1, 1995 | 77.67 |
Jan 1, 1995 | 77.67 |
Dec 1, 1994 | 76.15 |
Nov 1, 1994 | 75.64 |
Oct 1, 1994 | 75.37 |
Sep 1, 1994 | 74.74 |
Aug 1, 1994 | 73.16 |
Jul 1, 1994 | 73.18 |
Jun 1, 1994 | 73.92 |
May 1, 1994 | 73.68 |
Apr 1, 1994 | 74.21 |
Mar 1, 1994 | 73.56 |
Feb 1, 1994 | 73.67 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the ETFs module to find actively traded Exchange Traded Funds (ETF) from around the world.
Other Complementary Tools
Crypto Correlations Use cryptocurrency correlation module to diversify your cryptocurrency portfolio across multiple coins | |
Portfolio Analyzer Portfolio analysis module that provides access to portfolio diagnostics and optimization engine | |
FinTech Suite Use AI to screen and filter profitable investment opportunities | |
Equity Forecasting Use basic forecasting models to generate price predictions and determine price momentum | |
Cryptocurrency Center Build and monitor diversified portfolio of extremely risky digital assets and cryptocurrency |