Real Broad Effective Exchange Rate Indonesia
Measurement Base 2020 100 | Indicator Type or Source Currency Indicator | Period End Date August 1, 2025 | Clasification Currency |
30-Year History of Real Broad Effective Exchange Rate Indonesia
The above interactive chart and the table below show the 30-year history of real broad effective exchange rate indonesia going back to Friday, September 29, 1995. The current value is 95.34 which was updated on Friday, August 1, 2025. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Aug 1, 2025 | 95.34 |
Jul 1, 2025 | 95.32 |
Jun 1, 2025 | 95.25 |
May 1, 2025 | 95.19 |
Apr 1, 2025 | 94.6 |
Mar 1, 2025 | 96.57 |
Feb 1, 2025 | 96.61 |
Jan 1, 2025 | 98.76 |
Dec 1, 2024 | 100.32 |
Nov 1, 2024 | 100.65 |
Oct 1, 2024 | 99.83 |
Sep 1, 2024 | 100.25 |
Aug 1, 2024 | 98.97 |
Jul 1, 2024 | 98.55 |
Jun 1, 2024 | 98.61 |
May 1, 2024 | 100.08 |
Apr 1, 2024 | 100.26 |
Mar 1, 2024 | 101.45 |
Feb 1, 2024 | 101.13 |
Jan 1, 2024 | 100.9 |
Dec 1, 2023 | 101.15 |
Nov 1, 2023 | 101.63 |
Oct 1, 2023 | 101.2 |
Sep 1, 2023 | 102.91 |
Aug 1, 2023 | 102.68 |
Jul 1, 2023 | 103.14 |
Jun 1, 2023 | 104.39 |
May 1, 2023 | 103.84 |
Apr 1, 2023 | 102.39 |
Mar 1, 2023 | 99.89 |
Feb 1, 2023 | 99.95 |
Jan 1, 2023 | 98.46 |
Dec 1, 2022 | 98.56 |
Nov 1, 2022 | 100.48 |
Oct 1, 2022 | 103.95 |
Sep 1, 2022 | 105.53 |
Aug 1, 2022 | 102.71 |
Jul 1, 2022 | 102.16 |
Jun 1, 2022 | 102.24 |
May 1, 2022 | 102.17 |
Apr 1, 2022 | 101.26 |
Mar 1, 2022 | 99.69 |
Feb 1, 2022 | 98.47 |
Jan 1, 2022 | 99.56 |
Dec 1, 2021 | 99.56 |
Nov 1, 2021 | 99.15 |
Oct 1, 2021 | 99.59 |
Sep 1, 2021 | 98.9 |
Aug 1, 2021 | 98.44 |
Jul 1, 2021 | 97.74 |
Jun 1, 2021 | 97.73 |
May 1, 2021 | 97.93 |
Apr 1, 2021 | 97.07 |
Mar 1, 2021 | 97.87 |
Feb 1, 2021 | 98.93 |
Jan 1, 2021 | 99.12 |
Dec 1, 2020 | 98.95 |
Nov 1, 2020 | 99.73 |
Oct 1, 2020 | 96.93 |
Sep 1, 2020 | 96.79 |
Aug 1, 2020 | 98.23 |
Jul 1, 2020 | 101.0 |
Jun 1, 2020 | 104.61 |
May 1, 2020 | 101.18 |
Apr 1, 2020 | 95.0 |
Mar 1, 2020 | 97.02 |
Feb 1, 2020 | 105.71 |
Jan 1, 2020 | 104.85 |
Dec 1, 2019 | 102.97 |
Nov 1, 2019 | 102.58 |
Oct 1, 2019 | 102.67 |
Sep 1, 2019 | 103.53 |
Aug 1, 2019 | 102.83 |
Jul 1, 2019 | 103.06 |
Jun 1, 2019 | 101.72 |
May 1, 2019 | 100.4 |
Apr 1, 2019 | 100.66 |
Mar 1, 2019 | 99.78 |
Feb 1, 2019 | 100.78 |
Jan 1, 2019 | 100.8 |
Dec 1, 2018 | 99.1 |
Nov 1, 2018 | 97.83 |
Oct 1, 2018 | 93.86 |
Sep 1, 2018 | 95.02 |
Aug 1, 2018 | 97.31 |
Jul 1, 2018 | 97.95 |
Jun 1, 2018 | 98.64 |
May 1, 2018 | 96.99 |
Apr 1, 2018 | 96.86 |
Mar 1, 2018 | 96.93 |
Feb 1, 2018 | 97.76 |
Jan 1, 2018 | 100.88 |
Dec 1, 2017 | 101.03 |
Nov 1, 2017 | 101.37 |
Oct 1, 2017 | 101.52 |
Sep 1, 2017 | 102.34 |
Aug 1, 2017 | 102.95 |
Jul 1, 2017 | 104.62 |
Jun 1, 2017 | 105.17 |
May 1, 2017 | 105.16 |
Apr 1, 2017 | 105.25 |
Mar 1, 2017 | 105.71 |
Feb 1, 2017 | 105.9 |
Jan 1, 2017 | 106.72 |
Dec 1, 2016 | 106.12 |
Nov 1, 2016 | 104.24 |
Oct 1, 2016 | 104.19 |
Sep 1, 2016 | 102.39 |
Aug 1, 2016 | 101.63 |
Jul 1, 2016 | 103.1 |
Jun 1, 2016 | 100.59 |
May 1, 2016 | 99.63 |
Apr 1, 2016 | 100.58 |
Mar 1, 2016 | 102.67 |
Feb 1, 2016 | 101.4 |
Jan 1, 2016 | 100.48 |
Dec 1, 2015 | 98.92 |
Nov 1, 2015 | 99.12 |
Oct 1, 2015 | 96.85 |
Sep 1, 2015 | 93.31 |
Aug 1, 2015 | 97.1 |
Jul 1, 2015 | 98.22 |
Jun 1, 2015 | 97.03 |
May 1, 2015 | 97.02 |
Apr 1, 2015 | 98.55 |
Mar 1, 2015 | 98.16 |
Feb 1, 2015 | 99.14 |
Jan 1, 2015 | 100.77 |
Dec 1, 2014 | 100.65 |
Nov 1, 2014 | 98.9 |
Oct 1, 2014 | 95.67 |
Sep 1, 2014 | 96.2 |
Aug 1, 2014 | 96.4 |
Jul 1, 2014 | 96.13 |
Jun 1, 2014 | 93.67 |
May 1, 2014 | 96.16 |
Apr 1, 2014 | 97.18 |
Mar 1, 2014 | 97.88 |
Feb 1, 2014 | 93.84 |
Jan 1, 2014 | 92.62 |
Dec 1, 2013 | 91.96 |
Nov 1, 2013 | 94.73 |
Oct 1, 2013 | 97.83 |
Sep 1, 2013 | 97.1 |
Aug 1, 2013 | 103.99 |
Jul 1, 2013 | 109.21 |
Jun 1, 2013 | 107.41 |
May 1, 2013 | 107.48 |
Apr 1, 2013 | 107.07 |
Mar 1, 2013 | 106.98 |
Feb 1, 2013 | 105.83 |
Jan 1, 2013 | 104.89 |
Dec 1, 2012 | 103.72 |
Nov 1, 2012 | 103.78 |
Oct 1, 2012 | 103.43 |
Sep 1, 2012 | 104.23 |
Aug 1, 2012 | 106.53 |
Jul 1, 2012 | 107.4 |
Jun 1, 2012 | 107.06 |
May 1, 2012 | 106.82 |
Apr 1, 2012 | 107.45 |
Mar 1, 2012 | 107.81 |
Feb 1, 2012 | 108.86 |
Jan 1, 2012 | 109.54 |
Dec 1, 2011 | 109.53 |
Nov 1, 2011 | 109.07 |
Oct 1, 2011 | 110.05 |
Sep 1, 2011 | 110.29 |
Aug 1, 2011 | 111.4 |
Jul 1, 2011 | 111.41 |
Jun 1, 2011 | 111.24 |
May 1, 2011 | 110.89 |
Apr 1, 2011 | 110.44 |
Mar 1, 2011 | 110.94 |
Feb 1, 2011 | 110.56 |
Jan 1, 2011 | 109.99 |
Dec 1, 2010 | 110.74 |
Nov 1, 2010 | 110.1 |
Oct 1, 2010 | 109.62 |
Sep 1, 2010 | 112.34 |
Aug 1, 2010 | 113.37 |
Jul 1, 2010 | 113.38 |
Jun 1, 2010 | 112.58 |
May 1, 2010 | 110.38 |
Apr 1, 2010 | 110.1 |
Mar 1, 2010 | 108.82 |
Feb 1, 2010 | 107.51 |
Jan 1, 2010 | 107.24 |
Dec 1, 2009 | 104.49 |
Nov 1, 2009 | 103.65 |
Oct 1, 2009 | 104.19 |
Sep 1, 2009 | 101.57 |
Aug 1, 2009 | 100.45 |
Jul 1, 2009 | 99.76 |
Jun 1, 2009 | 98.78 |
May 1, 2009 | 98.05 |
Apr 1, 2009 | 94.35 |
Mar 1, 2009 | 89.32 |
Feb 1, 2009 | 87.96 |
Jan 1, 2009 | 91.85 |
Dec 1, 2008 | 90.2 |
Nov 1, 2008 | 88.24 |
Oct 1, 2008 | 101.74 |
Sep 1, 2008 | 105.23 |
Aug 1, 2008 | 104.65 |
Jul 1, 2008 | 101.58 |
Jun 1, 2008 | 99.81 |
May 1, 2008 | 97.69 |
Apr 1, 2008 | 96.84 |
Mar 1, 2008 | 97.5 |
Feb 1, 2008 | 98.81 |
Jan 1, 2008 | 97.15 |
Dec 1, 2007 | 97.67 |
Nov 1, 2007 | 97.29 |
Oct 1, 2007 | 101.02 |
Sep 1, 2007 | 100.04 |
Aug 1, 2007 | 99.63 |
Jul 1, 2007 | 102.35 |
Jun 1, 2007 | 104.41 |
May 1, 2007 | 105.83 |
Apr 1, 2007 | 102.91 |
Mar 1, 2007 | 103.46 |
Feb 1, 2007 | 105.63 |
Jan 1, 2007 | 105.66 |
Dec 1, 2006 | 103.57 |
Nov 1, 2006 | 103.16 |
Oct 1, 2006 | 103.66 |
Sep 1, 2006 | 102.71 |
Aug 1, 2006 | 102.77 |
Jul 1, 2006 | 102.64 |
Jun 1, 2006 | 99.87 |
May 1, 2006 | 101.78 |
Apr 1, 2006 | 104.86 |
Mar 1, 2006 | 103.69 |
Feb 1, 2006 | 103.01 |
Jan 1, 2006 | 99.8 |
Dec 1, 2005 | 96.74 |
Nov 1, 2005 | 95.48 |
Oct 1, 2005 | 92.69 |
Sep 1, 2005 | 83.18 |
Aug 1, 2005 | 84.76 |
Jul 1, 2005 | 87.18 |
Jun 1, 2005 | 87.51 |
May 1, 2005 | 87.06 |
Apr 1, 2005 | 86.07 |
Mar 1, 2005 | 86.79 |
Feb 1, 2005 | 86.88 |
Jan 1, 2005 | 87.84 |
Dec 1, 2004 | 86.12 |
Nov 1, 2004 | 88.34 |
Oct 1, 2004 | 88.88 |
Sep 1, 2004 | 88.73 |
Aug 1, 2004 | 88.58 |
Jul 1, 2004 | 90.32 |
Jun 1, 2004 | 86.95 |
May 1, 2004 | 90.89 |
Apr 1, 2004 | 92.95 |
Mar 1, 2004 | 92.8 |
Feb 1, 2004 | 93.23 |
Jan 1, 2004 | 94.36 |
Dec 1, 2003 | 94.02 |
Nov 1, 2003 | 94.43 |
Oct 1, 2003 | 94.25 |
Sep 1, 2003 | 95.6 |
Aug 1, 2003 | 96.01 |
Jul 1, 2003 | 96.98 |
Jun 1, 2003 | 97.65 |
May 1, 2003 | 95.32 |
Apr 1, 2003 | 92.95 |
Mar 1, 2003 | 91.62 |
Feb 1, 2003 | 92.37 |
Jan 1, 2003 | 92.44 |
Dec 1, 2002 | 93.17 |
Nov 1, 2002 | 91.04 |
Oct 1, 2002 | 89.77 |
Sep 1, 2002 | 90.42 |
Aug 1, 2002 | 90.02 |
Jul 1, 2002 | 88.67 |
Jun 1, 2002 | 92.36 |
May 1, 2002 | 89.44 |
Apr 1, 2002 | 86.9 |
Mar 1, 2002 | 83.98 |
Feb 1, 2002 | 82.03 |
Jan 1, 2002 | 79.35 |
Dec 1, 2001 | 77.96 |
Nov 1, 2001 | 73.91 |
Oct 1, 2001 | 75.63 |
Sep 1, 2001 | 80.77 |
Aug 1, 2001 | 83.86 |
Jul 1, 2001 | 70.65 |
Jun 1, 2001 | 66.05 |
May 1, 2001 | 64.73 |
Apr 1, 2001 | 65.03 |
Mar 1, 2001 | 69.93 |
Feb 1, 2001 | 72.18 |
Jan 1, 2001 | 72.69 |
Dec 1, 2000 | 72.66 |
Nov 1, 2000 | 72.25 |
Oct 1, 2000 | 74.2 |
Sep 1, 2000 | 75.18 |
Aug 1, 2000 | 76.63 |
Jul 1, 2000 | 69.78 |
Jun 1, 2000 | 72.86 |
May 1, 2000 | 75.86 |
Apr 1, 2000 | 79.43 |
Mar 1, 2000 | 82.12 |
Feb 1, 2000 | 83.22 |
Jan 1, 2000 | 83.8 |
Dec 1, 1999 | 84.21 |
Nov 1, 1999 | 84.71 |
Oct 1, 1999 | 78.28 |
Sep 1, 1999 | 71.85 |
Aug 1, 1999 | 81.66 |
Jul 1, 1999 | 92.2 |
Jun 1, 1999 | 85.7 |
May 1, 1999 | 79.28 |
Apr 1, 1999 | 73.16 |
Mar 1, 1999 | 71.53 |
Feb 1, 1999 | 71.79 |
Jan 1, 1999 | 71.57 |
Dec 1, 1998 | 77.78 |
Nov 1, 1998 | 77.08 |
Oct 1, 1998 | 69.36 |
Sep 1, 1998 | 56.81 |
Aug 1, 1998 | 51.07 |
Jul 1, 1998 | 41.45 |
Jun 1, 1998 | 40.19 |
May 1, 1998 | 51.99 |
Apr 1, 1998 | 58.97 |
Mar 1, 1998 | 47.95 |
Feb 1, 1998 | 48.16 |
Jan 1, 1998 | 42.04 |
Dec 1, 1997 | 73.71 |
Nov 1, 1997 | 96.82 |
Oct 1, 1997 | 89.73 |
Sep 1, 1997 | 104.92 |
Aug 1, 1997 | 114.0 |
Jul 1, 1997 | 120.35 |
Jun 1, 1997 | 121.07 |
May 1, 1997 | 122.69 |
Apr 1, 1997 | 124.97 |
Mar 1, 1997 | 124.95 |
Feb 1, 1997 | 125.93 |
Jan 1, 1997 | 122.99 |
Dec 1, 1996 | 120.82 |
Nov 1, 1996 | 120.11 |
Oct 1, 1996 | 120.74 |
Sep 1, 1996 | 119.29 |
Aug 1, 1996 | 118.29 |
Jul 1, 1996 | 119.28 |
Jun 1, 1996 | 118.76 |
May 1, 1996 | 118.16 |
Apr 1, 1996 | 118.2 |
Mar 1, 1996 | 117.27 |
Feb 1, 1996 | 119.75 |
Jan 1, 1996 | 118.74 |
Dec 1, 1995 | 115.34 |
Nov 1, 1995 | 114.25 |
Oct 1, 1995 | 114.06 |
Sep 1, 1995 | 113.85 |
Aug 1, 1995 | 112.69 |
Jul 1, 1995 | 110.16 |
Jun 1, 1995 | 108.69 |
May 1, 1995 | 108.92 |
Apr 1, 1995 | 108.02 |
Mar 1, 1995 | 110.15 |
Feb 1, 1995 | 113.93 |
Jan 1, 1995 | 113.67 |
Dec 1, 1994 | 114.81 |
Nov 1, 1994 | 113.73 |
Oct 1, 1994 | 113.32 |
Sep 1, 1994 | 113.12 |
Aug 1, 1994 | 114.38 |
Jul 1, 1994 | 113.64 |
Jun 1, 1994 | 114.5 |
May 1, 1994 | 115.67 |
Apr 1, 1994 | 116.24 |
Mar 1, 1994 | 117.26 |
Feb 1, 1994 | 119.12 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the CEOs Directory module to screen CEOs from public companies around the world.
Other Complementary Tools
Performance Analysis Check effects of mean-variance optimization against your current asset allocation | |
Fundamentals Comparison Compare fundamentals across multiple equities to find investing opportunities | |
ETF Categories List of ETF categories grouped based on various criteria, such as the investment strategy or type of investments | |
Sectors List of equity sectors categorizing publicly traded companies based on their primary business activities | |
Stocks Directory Find actively traded stocks across global markets |