Oil & Gas Midstream Companies By Net Asset
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Asset
| Net Asset | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | ENB | Enbridge | 0.01 | 0.80 | 0.01 | ||
| 2 | ET | Energy Transfer LP | (0.05) | 1.03 | (0.05) | ||
| 3 | ET-PI | Energy Transfer LP | 0.09 | 0.35 | 0.03 | ||
| 4 | TRP | TC Energy Corp | 0.09 | 1.01 | 0.09 | ||
| 5 | EPD | Enterprise Products Partners | 0.06 | 0.79 | 0.05 | ||
| 6 | KMI | Kinder Morgan | 0.04 | 1.17 | 0.05 | ||
| 7 | OKE | ONEOK Inc | 0.03 | 1.29 | 0.04 | ||
| 8 | WMB | Williams Companies | 0.08 | 1.52 | 0.13 | ||
| 9 | LNG | Cheniere Energy | (0.20) | 0.96 | (0.19) | ||
| 10 | VG | Venture Global, | (0.17) | 4.86 | (0.84) | ||
| 11 | MPLX | MPLX LP | 0.16 | 0.99 | 0.16 | ||
| 12 | PBA | Pembina Pipeline Corp | 0.05 | 1.30 | 0.07 | ||
| 13 | PAGP | Plains GP Holdings | 0.05 | 1.06 | 0.05 | ||
| 14 | PAA | Plains All American | 0.06 | 1.10 | 0.07 | ||
| 15 | TRGP | Targa Resources | 0.06 | 1.98 | 0.11 | ||
| 16 | CQP | Cheniere Energy Partners | 0.04 | 1.51 | 0.06 | ||
| 17 | WES | Western Midstream Partners | 0.07 | 1.09 | 0.07 | ||
| 18 | NFE | New Fortress Energy | (0.02) | 11.33 | (0.18) | ||
| 19 | DTM | DT Midstream | 0.18 | 1.27 | 0.22 | ||
| 20 | GEL | Genesis Energy LP | (0.02) | 1.84 | (0.05) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.