STLLR Gold Stock Investor Sentiment
| STLR Stock | 1.74 -0.11 -5.95% |
STLLR |
Largest EPS Surprises
| Reported | Fiscal Date | Estimated EPS | Reported EPS | Surprise | |||
|---|---|---|---|---|---|---|---|
2025-11-13 | 2025-09-30 | -0.02 | -0.0326 | -0.0126 | 63 | ||
2023-08-14 | 2023-06-30 | -0.1 | -0.08 | 0.02 | 20 | ||
2023-03-30 | 2022-12-31 | -0.08 | -0.12 | -0.04 | 50 | ||
2025-08-13 | 2025-06-30 | -0.02 | -0.0625 | -0.0425 | 212 | ||
2022-11-09 | 2022-09-30 | -0.06 | -0.12 | -0.06 | 100 | ||
2023-05-10 | 2023-03-31 | -0.08 | 0.02 | 0.1 | 125 |
Stock Overview, Methodology & Data Sources
Methodology
Unless otherwise specified, financial data for STLLR Gold is derived from periodic company reporting (annual and quarterly where available). Asset-level metrics are computed daily by Macroaxis LLC and refreshed regularly based on asset type. STLLR (CA:STLR) prices are typically delayed by approximately 20 minutes from primary exchanges for listed equities. Data may be delayed depending on reporting sources and market conventions. Assumptions: Underlying inputs rely on public filings and market reference sources, including disclosures from U.S. Securities and Exchange Commission (SEC) via EDGAR. Values may reflect publication timing differences. All analytics are generated using standardized, rules-based models designed to promote consistency and comparability across instruments. Model assumptions, reference parameters, and selected computational inputs are available in the Model Inputs section. If you have questions about our data sources or methodology, please contact Macroaxis Support.
Analyst Sources
STLLR Gold may have analyst coverage included in Macroaxis-derived consensus inputs when available. Updates may occur throughout the day.
This content is curated and reviewed by:
Gabriel Shpitalnik - Member of Macroaxis Editorial BoardSTLLR Gold Performance against Dow Jones
Price Growth (%) |
| Timeline |
1 | Aug Spikes How STLLR Gold Inc O 9 D stock compares with tech leaders - Trade Exit Report Fast Moving Stock Watchlists - moha.gov.vn | 12/24/2025 |
2 | Advanced Trading Insights - Stock Traders Daily | 01/05/2026 |
3 | Financial Trading Report - Stock Traders Daily | 01/20/2026 |
4 | Advanced Equity Analysis - Stock Traders Daily | 02/12/2026 |
5 | Trading Advice - Stock Traders Daily | 02/23/2026 |
6 | STLRF - Stllr Gold Latest Stock News Market Updates - Stock Titan | 03/04/2026 |
7 | STLLR Gold Strikes Exploration Pact With Three Ontario First Nations - Tip Ranks | 03/12/2026 |
