New Private Housing Structures Authorized by Building Permits Denver Aurora Lakewood CO
Measurement Units | Indicator Type or Source Private Indicator | Period End Date April 1, 2025 | Clasification Private |
35-Year History of New Private Housing Structures Authorized by Building Permits Denver Aurora Lakewood CO
The above interactive chart and the table below show the 35-year history of new private housing structures authorized by building permits denver aurora lakewood co going back to Thursday, June 7, 1990. The current value is 1,565 which was updated on Tuesday, April 1, 2025. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Apr 1, 2025 | 1,565 |
Mar 1, 2025 | 1,034 |
Feb 1, 2025 | 1,360 |
Jan 1, 2025 | 985.0 |
Dec 1, 2024 | 1,696 |
Nov 1, 2024 | 1,115 |
Oct 1, 2024 | 1,235 |
Sep 1, 2024 | 1,596 |
Aug 1, 2024 | 777.0 |
Jul 1, 2024 | 1,270 |
Jun 1, 2024 | 1,311 |
May 1, 2024 | 1,385 |
Apr 1, 2024 | 1,133 |
Mar 1, 2024 | 1,422 |
Feb 1, 2024 | 1,597 |
Jan 1, 2024 | 1,225 |
Dec 1, 2023 | 2,960 |
Nov 1, 2023 | 2,061 |
Oct 1, 2023 | 1,505 |
Sep 1, 2023 | 1,104 |
Aug 1, 2023 | 1,856 |
Jul 1, 2023 | 1,383 |
Jun 1, 2023 | 1,433 |
May 1, 2023 | 2,260 |
Apr 1, 2023 | 1,945 |
Mar 1, 2023 | 1,094 |
Feb 1, 2023 | 1,912 |
Jan 1, 2023 | 1,934 |
Dec 1, 2022 | 1,178 |
Nov 1, 2022 | 1,293 |
Oct 1, 2022 | 1,365 |
Sep 1, 2022 | 2,013 |
Aug 1, 2022 | 1,836 |
Jul 1, 2022 | 1,910 |
Jun 1, 2022 | 2,610 |
May 1, 2022 | 2,208 |
Apr 1, 2022 | 1,795 |
Mar 1, 2022 | 3,113 |
Feb 1, 2022 | 2,685 |
Jan 1, 2022 | 1,555 |
Dec 1, 2021 | 3,480 |
Nov 1, 2021 | 2,500 |
Oct 1, 2021 | 2,297 |
Sep 1, 2021 | 2,761 |
Aug 1, 2021 | 3,171 |
Jul 1, 2021 | 2,181 |
Jun 1, 2021 | 2,035 |
May 1, 2021 | 2,540 |
Apr 1, 2021 | 3,364 |
Mar 1, 2021 | 2,180 |
Feb 1, 2021 | 1,612 |
Jan 1, 2021 | 1,784 |
Dec 1, 2020 | 3,012 |
Nov 1, 2020 | 1,157 |
Oct 1, 2020 | 2,198 |
Sep 1, 2020 | 2,062 |
Aug 1, 2020 | 2,100 |
Jul 1, 2020 | 1,430 |
Jun 1, 2020 | 1,659 |
May 1, 2020 | 859.0 |
Apr 1, 2020 | 1,438 |
Mar 1, 2020 | 995.0 |
Feb 1, 2020 | 1,418 |
Jan 1, 2020 | 1,638 |
Dec 1, 2019 | 2,469 |
Nov 1, 2019 | 1,314 |
Oct 1, 2019 | 2,302 |
Sep 1, 2019 | 1,060 |
Aug 1, 2019 | 1,559 |
Jul 1, 2019 | 1,689 |
Jun 1, 2019 | 1,815 |
May 1, 2019 | 1,517 |
Apr 1, 2019 | 1,638 |
Mar 1, 2019 | 1,550 |
Feb 1, 2019 | 1,083 |
Jan 1, 2019 | 1,656 |
Dec 1, 2018 | 2,154 |
Nov 1, 2018 | 2,163 |
Oct 1, 2018 | 1,474 |
Sep 1, 2018 | 2,328 |
Aug 1, 2018 | 1,223 |
Jul 1, 2018 | 1,111 |
Jun 1, 2018 | 1,417 |
May 1, 2018 | 1,476 |
Apr 1, 2018 | 1,692 |
Mar 1, 2018 | 3,266 |
Feb 1, 2018 | 2,100 |
Jan 1, 2018 | 2,103 |
Dec 1, 2017 | 1,145 |
Nov 1, 2017 | 1,893 |
Oct 1, 2017 | 1,408 |
Sep 1, 2017 | 1,363 |
Aug 1, 2017 | 2,168 |
Jul 1, 2017 | 1,635 |
Jun 1, 2017 | 2,638 |
May 1, 2017 | 1,256 |
Apr 1, 2017 | 2,529 |
Mar 1, 2017 | 2,244 |
Feb 1, 2017 | 1,977 |
Jan 1, 2017 | 1,911 |
Dec 1, 2016 | 1,648 |
Nov 1, 2016 | 2,317 |
Oct 1, 2016 | 2,612 |
Sep 1, 2016 | 1,829 |
Aug 1, 2016 | 1,540 |
Jul 1, 2016 | 1,419 |
Jun 1, 2016 | 1,289 |
May 1, 2016 | 1,987 |
Apr 1, 2016 | 1,652 |
Mar 1, 2016 | 1,564 |
Feb 1, 2016 | 1,435 |
Jan 1, 2016 | 1,495 |
Dec 1, 2015 | 2,110 |
Nov 1, 2015 | 1,587 |
Oct 1, 2015 | 1,073 |
Sep 1, 2015 | 1,772 |
Aug 1, 2015 | 1,483 |
Jul 1, 2015 | 1,052 |
Jun 1, 2015 | 1,540 |
May 1, 2015 | 1,280 |
Apr 1, 2015 | 1,767 |
Mar 1, 2015 | 1,890 |
Feb 1, 2015 | 1,136 |
Jan 1, 2015 | 858.0 |
Dec 1, 2014 | 1,409 |
Nov 1, 2014 | 748.0 |
Oct 1, 2014 | 2,003 |
Sep 1, 2014 | 1,587 |
Aug 1, 2014 | 1,248 |
Jul 1, 2014 | 1,560 |
Jun 1, 2014 | 1,210 |
May 1, 2014 | 1,020 |
Apr 1, 2014 | 1,412 |
Mar 1, 2014 | 1,464 |
Feb 1, 2014 | 1,364 |
Jan 1, 2014 | 880.0 |
Dec 1, 2013 | 1,534 |
Nov 1, 2013 | 1,237 |
Oct 1, 2013 | 1,299 |
Sep 1, 2013 | 986.0 |
Aug 1, 2013 | 1,656 |
Jul 1, 2013 | 1,219 |
Jun 1, 2013 | 1,306 |
May 1, 2013 | 1,482 |
Apr 1, 2013 | 833.0 |
Mar 1, 2013 | 1,931 |
Feb 1, 2013 | 999.0 |
Jan 1, 2013 | 900.0 |
Dec 1, 2012 | 1,175 |
Nov 1, 2012 | 1,430 |
Oct 1, 2012 | 565.0 |
Sep 1, 2012 | 634.0 |
Aug 1, 2012 | 1,871 |
Jul 1, 2012 | 1,096 |
Jun 1, 2012 | 1,221 |
May 1, 2012 | 1,090 |
Apr 1, 2012 | 1,308 |
Mar 1, 2012 | 452.0 |
Feb 1, 2012 | 458.0 |
Jan 1, 2012 | 608.0 |
Dec 1, 2011 | 729.0 |
Nov 1, 2011 | 487.0 |
Oct 1, 2011 | 635.0 |
Sep 1, 2011 | 650.0 |
Aug 1, 2011 | 802.0 |
Jul 1, 2011 | 607.0 |
Jun 1, 2011 | 496.0 |
May 1, 2011 | 456.0 |
Apr 1, 2011 | 449.0 |
Mar 1, 2011 | 577.0 |
Feb 1, 2011 | 266.0 |
Jan 1, 2011 | 322.0 |
Dec 1, 2010 | 392.0 |
Nov 1, 2010 | 297.0 |
Oct 1, 2010 | 367.0 |
Sep 1, 2010 | 827.0 |
Aug 1, 2010 | 335.0 |
Jul 1, 2010 | 351.0 |
Jun 1, 2010 | 403.0 |
May 1, 2010 | 318.0 |
Apr 1, 2010 | 339.0 |
Mar 1, 2010 | 565.0 |
Feb 1, 2010 | 418.0 |
Jan 1, 2010 | 353.0 |
Dec 1, 2009 | 481.0 |
Nov 1, 2009 | 224.0 |
Oct 1, 2009 | 204.0 |
Sep 1, 2009 | 338.0 |
Aug 1, 2009 | 275.0 |
Jul 1, 2009 | 605.0 |
Jun 1, 2009 | 294.0 |
May 1, 2009 | 218.0 |
Apr 1, 2009 | 682.0 |
Mar 1, 2009 | 278.0 |
Feb 1, 2009 | 375.0 |
Jan 1, 2009 | 188.0 |
Dec 1, 2008 | 226.0 |
Nov 1, 2008 | 421.0 |
Oct 1, 2008 | 1,202 |
Sep 1, 2008 | 354.0 |
Aug 1, 2008 | 602.0 |
Jul 1, 2008 | 557.0 |
Jun 1, 2008 | 836.0 |
May 1, 2008 | 1,249 |
Apr 1, 2008 | 786.0 |
Mar 1, 2008 | 731.0 |
Feb 1, 2008 | 1,063 |
Jan 1, 2008 | 924.0 |
Dec 1, 2007 | 1,313 |
Nov 1, 2007 | 460.0 |
Oct 1, 2007 | 1,316 |
Sep 1, 2007 | 673.0 |
Aug 1, 2007 | 869.0 |
Jul 1, 2007 | 944.0 |
Jun 1, 2007 | 2,138 |
May 1, 2007 | 1,457 |
Apr 1, 2007 | 1,591 |
Mar 1, 2007 | 1,041 |
Feb 1, 2007 | 1,330 |
Jan 1, 2007 | 1,192 |
Dec 1, 2006 | 1,404 |
Nov 1, 2006 | 781.0 |
Oct 1, 2006 | 961.0 |
Sep 1, 2006 | 1,199 |
Aug 1, 2006 | 1,303 |
Jul 1, 2006 | 1,348 |
Jun 1, 2006 | 1,922 |
May 1, 2006 | 2,027 |
Apr 1, 2006 | 1,792 |
Mar 1, 2006 | 1,815 |
Feb 1, 2006 | 1,827 |
Jan 1, 2006 | 1,488 |
Dec 1, 2005 | 1,690 |
Nov 1, 2005 | 1,386 |
Oct 1, 2005 | 1,541 |
Sep 1, 2005 | 2,063 |
Aug 1, 2005 | 1,724 |
Jul 1, 2005 | 1,942 |
Jun 1, 2005 | 1,995 |
May 1, 2005 | 1,563 |
Apr 1, 2005 | 1,535 |
Mar 1, 2005 | 1,835 |
Feb 1, 2005 | 1,287 |
Jan 1, 2005 | 1,611 |
Dec 1, 2004 | 1,686 |
Nov 1, 2004 | 1,207 |
Oct 1, 2004 | 1,399 |
Sep 1, 2004 | 2,193 |
Aug 1, 2004 | 1,843 |
Jul 1, 2004 | 1,658 |
Jun 1, 2004 | 2,274 |
May 1, 2004 | 1,761 |
Apr 1, 2004 | 1,835 |
Mar 1, 2004 | 1,778 |
Feb 1, 2004 | 1,103 |
Jan 1, 2004 | 1,525 |
Dec 1, 2003 | 1,320 |
Nov 1, 2003 | 1,238 |
Oct 1, 2003 | 1,971 |
Sep 1, 2003 | 1,287 |
Aug 1, 2003 | 1,286 |
Jul 1, 2003 | 1,444 |
Jun 1, 2003 | 1,608 |
May 1, 2003 | 1,549 |
Apr 1, 2003 | 1,442 |
Mar 1, 2003 | 1,016 |
Feb 1, 2003 | 1,511 |
Jan 1, 2003 | 1,143 |
Dec 1, 2002 | 1,635 |
Nov 1, 2002 | 2,108 |
Oct 1, 2002 | 1,685 |
Sep 1, 2002 | 2,338 |
Aug 1, 2002 | 1,716 |
Jul 1, 2002 | 1,233 |
Jun 1, 2002 | 2,289 |
May 1, 2002 | 1,780 |
Apr 1, 2002 | 1,830 |
Mar 1, 2002 | 1,547 |
Feb 1, 2002 | 1,115 |
Jan 1, 2002 | 1,969 |
Dec 1, 2001 | 1,124 |
Nov 1, 2001 | 1,462 |
Oct 1, 2001 | 1,872 |
Sep 1, 2001 | 3,710 |
Aug 1, 2001 | 2,557 |
Jul 1, 2001 | 2,549 |
Jun 1, 2001 | 3,257 |
May 1, 2001 | 3,291 |
Apr 1, 2001 | 1,574 |
Mar 1, 2001 | 2,162 |
Feb 1, 2001 | 1,428 |
Jan 1, 2001 | 1,589 |
Dec 1, 2000 | 2,557 |
Nov 1, 2000 | 2,006 |
Oct 1, 2000 | 2,095 |
Sep 1, 2000 | 1,919 |
Aug 1, 2000 | 2,731 |
Jul 1, 2000 | 2,480 |
Jun 1, 2000 | 1,427 |
May 1, 2000 | 1,781 |
Apr 1, 2000 | 1,710 |
Mar 1, 2000 | 2,469 |
Feb 1, 2000 | 1,586 |
Jan 1, 2000 | 2,400 |
Dec 1, 1999 | 1,878 |
Nov 1, 1999 | 1,841 |
Oct 1, 1999 | 1,939 |
Sep 1, 1999 | 2,052 |
Aug 1, 1999 | 1,814 |
Jul 1, 1999 | 2,165 |
Jun 1, 1999 | 1,901 |
May 1, 1999 | 1,546 |
Apr 1, 1999 | 1,849 |
Mar 1, 1999 | 2,505 |
Feb 1, 1999 | 1,807 |
Jan 1, 1999 | 1,720 |
Dec 1, 1998 | 2,082 |
Nov 1, 1998 | 1,354 |
Oct 1, 1998 | 1,647 |
Sep 1, 1998 | 1,868 |
Aug 1, 1998 | 1,784 |
Jul 1, 1998 | 2,521 |
Jun 1, 1998 | 2,274 |
May 1, 1998 | 1,471 |
Apr 1, 1998 | 2,146 |
Mar 1, 1998 | 1,721 |
Feb 1, 1998 | 1,264 |
Jan 1, 1998 | 1,443 |
Dec 1, 1997 | 1,494 |
Nov 1, 1997 | 899.0 |
Oct 1, 1997 | 2,022 |
Sep 1, 1997 | 1,301 |
Aug 1, 1997 | 1,892 |
Jul 1, 1997 | 1,829 |
Jun 1, 1997 | 1,682 |
May 1, 1997 | 1,910 |
Apr 1, 1997 | 1,530 |
Mar 1, 1997 | 1,790 |
Feb 1, 1997 | 1,519 |
Jan 1, 1997 | 1,680 |
Dec 1, 1996 | 1,230 |
Nov 1, 1996 | 1,076 |
Oct 1, 1996 | 1,252 |
Sep 1, 1996 | 1,148 |
Aug 1, 1996 | 1,007 |
Jul 1, 1996 | 1,128 |
Jun 1, 1996 | 1,649 |
May 1, 1996 | 1,268 |
Apr 1, 1996 | 2,023 |
Mar 1, 1996 | 1,999 |
Feb 1, 1996 | 2,295 |
Jan 1, 1996 | 1,275 |
Dec 1, 1995 | 2,278 |
Nov 1, 1995 | 1,278 |
Oct 1, 1995 | 1,604 |
Sep 1, 1995 | 1,221 |
Aug 1, 1995 | 1,548 |
Jul 1, 1995 | 1,576 |
Jun 1, 1995 | 1,699 |
May 1, 1995 | 1,416 |
Apr 1, 1995 | 1,363 |
Mar 1, 1995 | 1,141 |
Feb 1, 1995 | 859.0 |
Jan 1, 1995 | 1,409 |
Dec 1, 1994 | 1,013 |
Nov 1, 1994 | 955.0 |
Oct 1, 1994 | 1,723 |
Sep 1, 1994 | 2,022 |
Aug 1, 1994 | 1,836 |
Jul 1, 1994 | 978.0 |
Jun 1, 1994 | 1,363 |
May 1, 1994 | 1,430 |
Apr 1, 1994 | 1,900 |
Mar 1, 1994 | 1,502 |
Feb 1, 1994 | 1,051 |
Jan 1, 1994 | 1,007 |
Dec 1, 1993 | 957.0 |
Nov 1, 1993 | 928.0 |
Oct 1, 1993 | 981.0 |
Sep 1, 1993 | 1,077 |
Aug 1, 1993 | 1,288 |
Jul 1, 1993 | 927.0 |
Jun 1, 1993 | 1,800 |
May 1, 1993 | 827.0 |
Apr 1, 1993 | 1,127 |
Mar 1, 1993 | 1,120 |
Feb 1, 1993 | 1,155 |
Jan 1, 1993 | 760.0 |
Dec 1, 1992 | 744.0 |
Nov 1, 1992 | 616.0 |
Oct 1, 1992 | 914.0 |
Sep 1, 1992 | 1,020 |
Aug 1, 1992 | 776.0 |
Jul 1, 1992 | 1,358 |
Jun 1, 1992 | 799.0 |
May 1, 1992 | 764.0 |
Apr 1, 1992 | 1,099 |
Mar 1, 1992 | 907.0 |
Feb 1, 1992 | 777.0 |
Jan 1, 1992 | 647.0 |
Dec 1, 1991 | 472.0 |
Nov 1, 1991 | 514.0 |
Oct 1, 1991 | 466.0 |
Sep 1, 1991 | 479.0 |
Aug 1, 1991 | 481.0 |
Jul 1, 1991 | 674.0 |
Jun 1, 1991 | 488.0 |
May 1, 1991 | 644.0 |
Apr 1, 1991 | 722.0 |
Mar 1, 1991 | 497.0 |
Feb 1, 1991 | 358.0 |
Jan 1, 1991 | 357.0 |
Dec 1, 1990 | 310.0 |
Nov 1, 1990 | 361.0 |
Oct 1, 1990 | 381.0 |
Sep 1, 1990 | 334.0 |
Aug 1, 1990 | 491.0 |
Jul 1, 1990 | 392.0 |
Jun 1, 1990 | 466.0 |
May 1, 1990 | 419.0 |
Apr 1, 1990 | 385.0 |
Mar 1, 1990 | 400.0 |
Feb 1, 1990 | 304.0 |
Jan 1, 1990 | 287.0 |
Dec 1, 1989 | 309.0 |
Nov 1, 1989 | 427.0 |
Oct 1, 1989 | 712.0 |
Sep 1, 1989 | 412.0 |
Aug 1, 1989 | 403.0 |
Jul 1, 1989 | 479.0 |
Jun 1, 1989 | 370.0 |
May 1, 1989 | 340.0 |
Apr 1, 1989 | 364.0 |
Mar 1, 1989 | 539.0 |
Feb 1, 1989 | 397.0 |
Jan 1, 1989 | 247.0 |
Dec 1, 1988 | 274.0 |
Nov 1, 1988 | 576.0 |
Oct 1, 1988 | 593.0 |
Sep 1, 1988 | 402.0 |
Aug 1, 1988 | 630.0 |
Jul 1, 1988 | 445.0 |
Jun 1, 1988 | 539.0 |
May 1, 1988 | 428.0 |
Apr 1, 1988 | 617.0 |
Mar 1, 1988 | 482.0 |
Feb 1, 1988 | 747.0 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Sectors module to list of equity sectors categorizing publicly traded companies based on their primary business activities.
Other Complementary Tools
Alpha Finder Use alpha and beta coefficients to find investment opportunities after accounting for the risk | |
Piotroski F Score Get Piotroski F Score based on the binary analysis strategy of nine different fundamentals | |
FinTech Suite Use AI to screen and filter profitable investment opportunities | |
Equity Analysis Research over 250,000 global equities including funds, stocks and ETFs to find investment opportunities | |
Portfolio Rebalancing Analyze risk-adjusted returns against different time horizons to find asset-allocation targets |