Mexican Auto Imports Indicator
Measurement Thousands of Units | Indicator Type or Source Bureau of Economic Analysis Indicator | Period End Date June 1, 2025 | Clasification Bureau of Economic Analysis |
30-Year History of Mexican Auto Imports Indicator
The above interactive chart and the table below show the 30-year history of mexican auto imports indicator going back to Tuesday, September 26, 1995. The current value is 117.69 which was updated on Sunday, June 1, 2025. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Jun 1, 2025 | 117.69 |
May 1, 2025 | 109.21 |
Apr 1, 2025 | 71.25 |
Mar 1, 2025 | 126.62 |
Feb 1, 2025 | 109.68 |
Jan 1, 2025 | 108.03 |
Dec 1, 2024 | 97.54 |
Nov 1, 2024 | 79.16 |
Oct 1, 2024 | 83.22 |
Sep 1, 2024 | 88.85 |
Aug 1, 2024 | 73.9 |
Jul 1, 2024 | 79.56 |
Jun 1, 2024 | 84.36 |
May 1, 2024 | 76.06 |
Apr 1, 2024 | 75.64 |
Mar 1, 2024 | 91.49 |
Feb 1, 2024 | 78.36 |
Jan 1, 2024 | 72.0 |
Dec 1, 2023 | 90.42 |
Nov 1, 2023 | 84.63 |
Oct 1, 2023 | 77.23 |
Sep 1, 2023 | 94.85 |
Aug 1, 2023 | 79.39 |
Jul 1, 2023 | 83.54 |
Jun 1, 2023 | 74.66 |
May 1, 2023 | 79.49 |
Apr 1, 2023 | 78.5 |
Mar 1, 2023 | 87.19 |
Feb 1, 2023 | 56.0 |
Jan 1, 2023 | 50.07 |
Dec 1, 2022 | 80.14 |
Nov 1, 2022 | 73.26 |
Oct 1, 2022 | 76.8 |
Sep 1, 2022 | 71.78 |
Aug 1, 2022 | 64.84 |
Jul 1, 2022 | 71.27 |
Jun 1, 2022 | 76.43 |
May 1, 2022 | 69.4 |
Apr 1, 2022 | 77.53 |
Mar 1, 2022 | 91.11 |
Feb 1, 2022 | 75.57 |
Jan 1, 2022 | 52.17 |
Dec 1, 2021 | 82.09 |
Nov 1, 2021 | 58.94 |
Oct 1, 2021 | 66.26 |
Sep 1, 2021 | 74.86 |
Aug 1, 2021 | 65.39 |
Jul 1, 2021 | 63.19 |
Jun 1, 2021 | 71.42 |
May 1, 2021 | 88.71 |
Apr 1, 2021 | 79.94 |
Mar 1, 2021 | 90.9 |
Feb 1, 2021 | 68.41 |
Jan 1, 2021 | 46.99 |
Dec 1, 2020 | 97.58 |
Nov 1, 2020 | 73.34 |
Oct 1, 2020 | 89.57 |
Sep 1, 2020 | 84.17 |
Aug 1, 2020 | 76.59 |
Jul 1, 2020 | 81.29 |
Jun 1, 2020 | 49.07 |
May 1, 2020 | 13.4 |
Apr 1, 2020 | 43.49 |
Mar 1, 2020 | 120.24 |
Feb 1, 2020 | 95.94 |
Jan 1, 2020 | 58.88 |
Dec 1, 2019 | 97.07 |
Nov 1, 2019 | 76.05 |
Oct 1, 2019 | 81.02 |
Sep 1, 2019 | 104.65 |
Aug 1, 2019 | 98.23 |
Jul 1, 2019 | 86.65 |
Jun 1, 2019 | 131.87 |
May 1, 2019 | 103.05 |
Apr 1, 2019 | 95.13 |
Mar 1, 2019 | 128.99 |
Feb 1, 2019 | 95.72 |
Jan 1, 2019 | 84.58 |
Dec 1, 2018 | 127.48 |
Nov 1, 2018 | 100.98 |
Oct 1, 2018 | 107.83 |
Sep 1, 2018 | 109.68 |
Aug 1, 2018 | 91.87 |
Jul 1, 2018 | 100.54 |
Jun 1, 2018 | 113.47 |
May 1, 2018 | 108.65 |
Apr 1, 2018 | 95.64 |
Mar 1, 2018 | 136.42 |
Feb 1, 2018 | 98.53 |
Jan 1, 2018 | 83.34 |
Dec 1, 2017 | 120.29 |
Nov 1, 2017 | 104.42 |
Oct 1, 2017 | 120.32 |
Sep 1, 2017 | 118.05 |
Aug 1, 2017 | 93.93 |
Jul 1, 2017 | 93.01 |
Jun 1, 2017 | 115.55 |
May 1, 2017 | 100.37 |
Apr 1, 2017 | 99.42 |
Mar 1, 2017 | 132.28 |
Feb 1, 2017 | 86.95 |
Jan 1, 2017 | 59.37 |
Dec 1, 2016 | 133.63 |
Nov 1, 2016 | 127.2 |
Oct 1, 2016 | 111.9 |
Sep 1, 2016 | 125.89 |
Aug 1, 2016 | 107.27 |
Jul 1, 2016 | 128.58 |
Jun 1, 2016 | 109.88 |
May 1, 2016 | 106.15 |
Apr 1, 2016 | 89.12 |
Mar 1, 2016 | 118.4 |
Feb 1, 2016 | 99.62 |
Jan 1, 2016 | 71.49 |
Dec 1, 2015 | 122.13 |
Nov 1, 2015 | 112.43 |
Oct 1, 2015 | 119.17 |
Sep 1, 2015 | 112.11 |
Aug 1, 2015 | 126.6 |
Jul 1, 2015 | 102.8 |
Jun 1, 2015 | 123.5 |
May 1, 2015 | 127.6 |
Apr 1, 2015 | 103.6 |
Mar 1, 2015 | 119.53 |
Feb 1, 2015 | 118.28 |
Jan 1, 2015 | 80.43 |
Dec 1, 2014 | 116.32 |
Nov 1, 2014 | 122.24 |
Oct 1, 2014 | 130.02 |
Sep 1, 2014 | 104.48 |
Aug 1, 2014 | 122.61 |
Jul 1, 2014 | 128.99 |
Jun 1, 2014 | 121.27 |
May 1, 2014 | 116.57 |
Apr 1, 2014 | 90.05 |
Mar 1, 2014 | 121.31 |
Feb 1, 2014 | 96.71 |
Jan 1, 2014 | 69.34 |
Dec 1, 2013 | 95.61 |
Nov 1, 2013 | 106.83 |
Oct 1, 2013 | 107.34 |
Sep 1, 2013 | 91.85 |
Aug 1, 2013 | 116.05 |
Jul 1, 2013 | 84.44 |
Jun 1, 2013 | 105.06 |
May 1, 2013 | 101.08 |
Apr 1, 2013 | 93.67 |
Mar 1, 2013 | 120.27 |
Feb 1, 2013 | 98.07 |
Jan 1, 2013 | 65.18 |
Dec 1, 2012 | 107.93 |
Nov 1, 2012 | 97.13 |
Oct 1, 2012 | 92.06 |
Sep 1, 2012 | 81.62 |
Aug 1, 2012 | 79.04 |
Jul 1, 2012 | 101.95 |
Jun 1, 2012 | 107.01 |
May 1, 2012 | 92.06 |
Apr 1, 2012 | 81.15 |
Mar 1, 2012 | 110.13 |
Feb 1, 2012 | 88.64 |
Jan 1, 2012 | 62.32 |
Dec 1, 2011 | 101.6 |
Nov 1, 2011 | 94.89 |
Oct 1, 2011 | 89.85 |
Sep 1, 2011 | 91.21 |
Aug 1, 2011 | 72.95 |
Jul 1, 2011 | 100.29 |
Jun 1, 2011 | 93.44 |
May 1, 2011 | 85.71 |
Apr 1, 2011 | 82.97 |
Mar 1, 2011 | 90.06 |
Feb 1, 2011 | 76.2 |
Jan 1, 2011 | 66.0 |
Dec 1, 2010 | 90.59 |
Nov 1, 2010 | 84.26 |
Oct 1, 2010 | 98.63 |
Sep 1, 2010 | 89.35 |
Aug 1, 2010 | 81.84 |
Jul 1, 2010 | 76.14 |
Jun 1, 2010 | 79.81 |
May 1, 2010 | 73.66 |
Apr 1, 2010 | 75.72 |
Mar 1, 2010 | 93.82 |
Feb 1, 2010 | 78.06 |
Jan 1, 2010 | 57.78 |
Dec 1, 2009 | 82.82 |
Nov 1, 2009 | 81.84 |
Oct 1, 2009 | 91.2 |
Sep 1, 2009 | 75.1 |
Aug 1, 2009 | 65.34 |
Jul 1, 2009 | 65.71 |
Jun 1, 2009 | 73.52 |
May 1, 2009 | 73.19 |
Apr 1, 2009 | 59.33 |
Mar 1, 2009 | 72.88 |
Feb 1, 2009 | 31.54 |
Jan 1, 2009 | 18.7 |
Dec 1, 2008 | 82.37 |
Nov 1, 2008 | 95.58 |
Oct 1, 2008 | 118.04 |
Sep 1, 2008 | 100.11 |
Aug 1, 2008 | 112.66 |
Jul 1, 2008 | 81.65 |
Jun 1, 2008 | 99.07 |
May 1, 2008 | 98.93 |
Apr 1, 2008 | 70.87 |
Mar 1, 2008 | 72.14 |
Feb 1, 2008 | 66.0 |
Jan 1, 2008 | 51.59 |
Dec 1, 2007 | 83.3 |
Nov 1, 2007 | 87.2 |
Oct 1, 2007 | 94.0 |
Sep 1, 2007 | 104.5 |
Aug 1, 2007 | 89.9 |
Jul 1, 2007 | 72.0 |
Jun 1, 2007 | 103.7 |
May 1, 2007 | 73.7 |
Apr 1, 2007 | 64.9 |
Mar 1, 2007 | 102.0 |
Feb 1, 2007 | 81.3 |
Jan 1, 2007 | 60.4 |
Dec 1, 2006 | 110.7 |
Nov 1, 2006 | 99.7 |
Oct 1, 2006 | 85.9 |
Sep 1, 2006 | 105.8 |
Aug 1, 2006 | 96.2 |
Jul 1, 2006 | 65.2 |
Jun 1, 2006 | 106.0 |
May 1, 2006 | 83.7 |
Apr 1, 2006 | 92.0 |
Mar 1, 2006 | 117.4 |
Feb 1, 2006 | 92.4 |
Jan 1, 2006 | 74.2 |
Dec 1, 2005 | 86.1 |
Nov 1, 2005 | 80.2 |
Oct 1, 2005 | 77.2 |
Sep 1, 2005 | 65.0 |
Aug 1, 2005 | 56.1 |
Jul 1, 2005 | 54.1 |
Jun 1, 2005 | 73.3 |
May 1, 2005 | 63.1 |
Apr 1, 2005 | 58.2 |
Mar 1, 2005 | 61.1 |
Feb 1, 2005 | 53.3 |
Jan 1, 2005 | 27.8 |
Dec 1, 2004 | 44.8 |
Nov 1, 2004 | 34.1 |
Oct 1, 2004 | 69.9 |
Sep 1, 2004 | 44.4 |
Aug 1, 2004 | 43.1 |
Jul 1, 2004 | 53.6 |
Jun 1, 2004 | 54.4 |
May 1, 2004 | 53.1 |
Apr 1, 2004 | 42.3 |
Mar 1, 2004 | 52.2 |
Feb 1, 2004 | 41.5 |
Jan 1, 2004 | 32.8 |
Dec 1, 2003 | 41.9 |
Nov 1, 2003 | 41.6 |
Oct 1, 2003 | 40.6 |
Sep 1, 2003 | 37.9 |
Aug 1, 2003 | 53.6 |
Jul 1, 2003 | 43.5 |
Jun 1, 2003 | 64.3 |
May 1, 2003 | 55.8 |
Apr 1, 2003 | 45.6 |
Mar 1, 2003 | 56.8 |
Feb 1, 2003 | 46.8 |
Jan 1, 2003 | 27.1 |
Dec 1, 2002 | 47.9 |
Nov 1, 2002 | 58.8 |
Oct 1, 2002 | 59.2 |
Sep 1, 2002 | 57.6 |
Aug 1, 2002 | 67.2 |
Jul 1, 2002 | 43.0 |
Jun 1, 2002 | 78.6 |
May 1, 2002 | 59.2 |
Apr 1, 2002 | 59.0 |
Mar 1, 2002 | 76.8 |
Feb 1, 2002 | 62.4 |
Jan 1, 2002 | 51.8 |
Dec 1, 2001 | 68.0 |
Nov 1, 2001 | 67.4 |
Oct 1, 2001 | 62.0 |
Sep 1, 2001 | 58.6 |
Aug 1, 2001 | 71.0 |
Jul 1, 2001 | 52.3 |
Jun 1, 2001 | 83.5 |
May 1, 2001 | 58.8 |
Apr 1, 2001 | 45.4 |
Mar 1, 2001 | 76.5 |
Feb 1, 2001 | 59.9 |
Jan 1, 2001 | 53.9 |
Dec 1, 2000 | 62.3 |
Nov 1, 2000 | 72.6 |
Oct 1, 2000 | 70.3 |
Sep 1, 2000 | 88.1 |
Aug 1, 2000 | 59.0 |
Jul 1, 2000 | 70.6 |
Jun 1, 2000 | 89.2 |
May 1, 2000 | 55.9 |
Apr 1, 2000 | 71.7 |
Mar 1, 2000 | 71.8 |
Feb 1, 2000 | 59.1 |
Jan 1, 2000 | 42.2 |
Dec 1, 1999 | 59.7 |
Nov 1, 1999 | 52.1 |
Oct 1, 1999 | 58.7 |
Sep 1, 1999 | 47.4 |
Aug 1, 1999 | 39.8 |
Jul 1, 1999 | 52.5 |
Jun 1, 1999 | 61.4 |
May 1, 1999 | 66.2 |
Apr 1, 1999 | 57.3 |
Mar 1, 1999 | 62.7 |
Feb 1, 1999 | 57.7 |
Jan 1, 1999 | 53.6 |
Dec 1, 1998 | 63.9 |
Nov 1, 1998 | 55.0 |
Oct 1, 1998 | 57.7 |
Sep 1, 1998 | 47.4 |
Aug 1, 1998 | 52.2 |
Jul 1, 1998 | 53.9 |
Jun 1, 1998 | 63.2 |
May 1, 1998 | 71.0 |
Apr 1, 1998 | 55.4 |
Mar 1, 1998 | 68.5 |
Feb 1, 1998 | 43.3 |
Jan 1, 1998 | 40.5 |
Dec 1, 1997 | 31.5 |
Nov 1, 1997 | 25.8 |
Oct 1, 1997 | 35.6 |
Sep 1, 1997 | 31.4 |
Aug 1, 1997 | 22.9 |
Jul 1, 1997 | 31.5 |
Jun 1, 1997 | 30.0 |
May 1, 1997 | 34.3 |
Apr 1, 1997 | 24.3 |
Mar 1, 1997 | 22.9 |
Feb 1, 1997 | 22.4 |
Jan 1, 1997 | 20.4 |
Dec 1, 1996 | 18.6 |
Nov 1, 1996 | 20.3 |
Oct 1, 1996 | 23.1 |
Sep 1, 1996 | 27.0 |
Aug 1, 1996 | 20.7 |
Jul 1, 1996 | 26.1 |
Jun 1, 1996 | 37.6 |
May 1, 1996 | 37.4 |
Apr 1, 1996 | 34.5 |
Mar 1, 1996 | 40.9 |
Feb 1, 1996 | 41.5 |
Jan 1, 1996 | 39.7 |
Dec 1, 1995 | 38.5 |
Nov 1, 1995 | 43.4 |
Oct 1, 1995 | 46.3 |
Sep 1, 1995 | 21.7 |
Aug 1, 1995 | 21.4 |
Jul 1, 1995 | 33.1 |
Jun 1, 1995 | 28.9 |
May 1, 1995 | 23.9 |
Apr 1, 1995 | 22.9 |
Mar 1, 1995 | 28.4 |
Feb 1, 1995 | 26.7 |
Jan 1, 1995 | 23.4 |
Dec 1, 1994 | 33.7 |
Nov 1, 1994 | 32.8 |
Oct 1, 1994 | 30.1 |
Sep 1, 1994 | 26.1 |
Aug 1, 1994 | 24.2 |
Jul 1, 1994 | 25.4 |
Jun 1, 1994 | 28.3 |
May 1, 1994 | 22.5 |
Apr 1, 1994 | 22.4 |
Mar 1, 1994 | 22.7 |
Feb 1, 1994 | 19.1 |
Jan 1, 1994 | 14.6 |
Dec 1, 1993 | 25.7 |
Nov 1, 1993 | 23.8 |
Oct 1, 1993 | 23.9 |
Sep 1, 1993 | 24.6 |
Aug 1, 1993 | 13.1 |
Jul 1, 1993 | 15.0 |
Jun 1, 1993 | 25.7 |
May 1, 1993 | 19.7 |
Apr 1, 1993 | 19.9 |
Mar 1, 1993 | 10.7 |
Feb 1, 1993 | 18.9 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Portfolio Anywhere module to track or share privately all of your investments from the convenience of any device.
Other Complementary Tools
Performance Analysis Check effects of mean-variance optimization against your current asset allocation | |
Price Transformation Use Price Transformation models to analyze the depth of different equity instruments across global markets | |
Odds Of Bankruptcy Get analysis of equity chance of financial distress in the next 2 years | |
Stock Screener Find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook. | |
Commodity Directory Find actively traded commodities issued by global exchanges |