Metropolitan West Funds Companies By Year To Date Return
| Net Asset | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | MWTNX | Metropolitan West Total | 0.12 | 0.24 | 0.03 | ||
| 2 | MWTSX | Metropolitan West Total | 0.13 | 0.24 | 0.03 | ||
| 3 | MWTIX | Metropolitan West Total | 0.13 | 0.24 | 0.03 | ||
| 4 | MWTTX | Metropolitan West Total | 0.13 | 0.23 | 0.03 | ||
| 5 | MWTRX | Metropolitan West Total | 0.13 | 0.24 | 0.03 | ||
| 6 | MWCPX | Metropolitan West Unconstrained | 0.19 | 0.12 | 0.02 | ||
| 7 | MWCIX | Metropolitan West Unconstrained | 0.19 | 0.12 | 0.02 | ||
| 8 | MWCRX | Metropolitan West Unconstrained | 0.19 | 0.12 | 0.02 | ||
| 9 | MWLNX | Metropolitan West Low | 0.09 | 0.10 | 0.01 | ||
| 10 | MWLIX | Metropolitan West Low | 0.11 | 0.11 | 0.01 | ||
| 11 | MWLDX | Metropolitan West Low | 0.10 | 0.11 | 0.01 | ||
| 12 | MWHIX | Metropolitan West High | 0.06 | 0.17 | 0.01 | ||
| 13 | MWHYX | Metropolitan West High | 0.02 | 0.16 | 0.00 | ||
| 14 | MWUIX | Metropolitan West Ultra | 0.13 | 0.12 | 0.02 | ||
| 15 | MWUSX | Metropolitan West Ultra | 0.15 | 0.10 | 0.02 | ||
| 16 | MWSIX | Metropolitan West Strategic | 0.15 | 0.14 | 0.02 | ||
| 17 | MWSTX | Metropolitan West Strategic | 0.14 | 0.13 | 0.02 | ||
| 18 | MWIGX | Metropolitan West Investment | 0.11 | 0.18 | 0.02 | ||
| 19 | MWISX | Metropolitan West Investment | 0.10 | 0.17 | 0.02 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.